Belagavi District, Karnataka — 531 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 |
PARASHRAM SURESH DONKARI
MALHAR EQUIPMENTS
|
29BAMPD9617B1ZO | Belagavi | Proprietorship | Active |
| 452 | FIRE BAKE BAKERY AND KITCHEN EQUIPTMENTS | 29BAOPB2424E1ZZ | Belagavi | Proprietorship | Active |
| 453 | TIRUPATI ELECTRICALS | 29BAOPJ3742F1ZI | Belagavi | Proprietorship | Active |
| 454 | GALAXY ENTERPRISES | 29BAXPJ4613C1ZJ | Belagavi | Proprietorship | Active |
| 455 | Raj Enterprises | 29BBCPC4173Q1Z9 | Belagavi | Proprietorship | Active |
| 456 | A R BHATKANDE AND ASSOCIATES | 29BBHPB2320P1ZM | Belagavi | Proprietorship | Active |
| 457 | SIDDHAKALA TECHNOLOGIES | 29BCAPS2285Q1ZS | Belagavi | Proprietorship | Active |
| 458 | NEW BAJARANG ELECTRONICS | 29BCCPG0895C1ZR | Belagavi | Proprietorship | Active |
| 459 | NANDINI INDUSTRIES | 29BCWPP0250N1ZU | Belagavi | Proprietorship | Active |
| 460 | ESTEEM SOLAR ENERGY | 29BDGPP9273A1ZA | Belagavi | Proprietorship | Active |
| 461 | M/S NUTAN ENTERPRISES | 29BDXPP8577N1ZX | Belagavi | Proprietorship | Active |
| 462 | LUNAR PLASTICS | 29BECPP5387N1ZM | Belagavi | Proprietorship | Active |
| 463 | PEERJADE ENTERPRISES | 29BELPP0159R1ZL | Belagavi | Proprietorship | Active |
| 464 | FLUIER TECHNOLOGIES | 29BEYPB9303J1ZY | Belagavi | Proprietorship | Active |
| 465 | DESAI ENTERPRISES | 29BFKPD9686R1Z6 | Belagavi | Proprietorship | Active |
| 466 | Shree Systems and Services | 29BGIPT9389Q1ZS | Belagavi | Proprietorship | Active |
| 467 | G.B. PATIL | 29BHMPP5221Q1ZJ | Belagavi | Proprietorship | Active |
| 468 | SHRI PADMAVATI EARTHMOVERS & SHRI MAHAVEER ENTERPRISES | 29BICPB6712R1ZW | Belagavi | Proprietorship | Active |
| 469 | M/S.RAMASHIDDESHWAR MARKETING | 29BJDPK9085Q1Z6 | Belagavi | Proprietorship | Active |
| 470 | SSS JEWELLERY SHAMBHAVI STERLING SILVER | 29BJRPA5180J1ZS | Belagavi | Proprietorship | Active |
| 471 | CHINTAMANI ENTERPRISES | 29BJRPC2983F1ZU | Belagavi | Proprietorship | Active |
| 472 | VEDANT ENGINEERING SOLUTIONS | 29BJSPA3194B1Z6 | Belagavi | Proprietorship | Active |
| 473 | VISION INFOTECH | 29BKPPB7594A1ZW | Belagavi | Proprietorship | Active |
| 474 | HYDRO CONTROL | 29BNMPP8006R1ZZ | Belagavi | Proprietorship | Active |
| 475 | Royal Technology | 29BORPC3280G1ZQ | Belagavi | Proprietorship | Active |
| 476 | PANCHSHEEL AGENCIES | 29BOTPK0625P1Z6 | Belagavi | Proprietorship | Active |
| 477 | SHRI SHAMBHAVI TRADERS | 29BPBPP9680N1ZW | Belagavi | Proprietorship | Active |
| 478 | Jnyanasudha innovative solutions | 29BPQPM1022Q1ZA | Belagavi | Proprietorship | Active |
| 479 | BELGAUM HARDWARE | 29BRBPJ2645H1ZS | Belagavi | Proprietorship | Active |
| 480 | MOHAN ELECTRICALS | 29BRXPP0612G1ZF | Belagavi | Proprietorship | Active |
| 481 | SUMEET ASSOCIATES | 29BRZPS6616P1ZB | Belagavi | Proprietorship | Active |
| 482 | SAI ENTERPRISES | 29BSIPP3486L1ZV | Belagavi | Proprietorship | Active |
| 483 | SRI LAXMI AGENCIES | 29BWKPP2468N1ZL | Belagavi | Proprietorship | Active |
| 484 |
PRASAD SAMBHAJI BHOSALE
INFINITE SOLUTIONS
|
29BWOPB3405K1ZE | Belagavi | Proprietorship | Active |
| 485 | SHREE SAI FOODS | 29BWVPR3568J1ZD | Belagavi | Proprietorship | Active |
| 486 | VIGIL SAFETY TECHNOLOGIES | 29BXLPK9082K1ZL | Belagavi | Proprietorship | Active |
| 487 | PRIYA ENGINEERING | 29BZEPR8380Q1Z6 | Belagavi | Proprietorship | Active |
| 488 | TUFF N LITE | 29BZVPP6882L1ZY | Belagavi | Proprietorship | Active |
| 489 | VIRAJ HARDWARE | 29CBQPG4995K1ZO | Belagavi | Proprietorship | Active |
| 490 | SHRI SHIVA ENTERPRISES | 29CCPPP0697B1Z6 | Belagavi | Proprietorship | Active |
| 491 | BALAJI INDUSTRIES | 29CCWPS4472G1ZP | Belagavi | Proprietorship | Active |
| 492 | S T TRADERS | 29CCZPJ4352H1ZY | Belagavi | Proprietorship | Active |
| 493 |
MAHOMMEDABRAR GADAKARI
GADAKARI TILES AND SANITARY WARE
|
29CDOPG1104L1ZH | Belagavi | Proprietorship | Active |
| 494 |
VISHAL BALU RAJGOLKAR
LIVE POWER SYSTEM
|
29CEIPR8576L1ZC | Belagavi | Proprietorship | Active |
| 495 | NOORE ILAI TRADERS | 29CFQPK2941K1ZU | Belagavi | Proprietorship | Active |
| 496 | P. S. ENTERPRISES | 29CGJPK2455C1ZF | Belagavi | Proprietorship | Active |
| 497 | MAHENDRA TRADERS | 29CHAPP0124K1ZE | Belagavi | Proprietorship | Active |
| 498 | ATHARV GROUP | 29CIWPS1002G1Z0 | Belagavi | Proprietorship | Active |
| 499 | AMAR BALE CIVIL ENGINEER & CONTRACTOR | 29CKFPB5597L1ZJ | Belagavi | Proprietorship | Active |
| 500 | FORTUNE FABWORX | 29CLLPM2870E1ZT | Belagavi | Proprietorship | Active |
Belagavi is a district in Karnataka, India. All GST-registered businesses in Belagavi hold a GSTIN beginning with state code 29. This directory lists 531 GST registrations from Belagavi that have been verified through GSTVerify.
Businesses registered in Belagavi must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Belagavi instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, Chikkaballapur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.