Belagavi District, Karnataka — 524 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | AAKAR CONSTRUCTIONS | 29ANSPP2876Q2ZL | Belagavi | Proprietorship | Active |
| 402 | ANWITA CONSTRUCTION | 29AOOPR3026H2ZK | Belagavi | Proprietorship | Active |
| 403 | CLICKTRONICS | 29AOQPP5207G1ZK | Belagavi | Proprietorship | Active |
| 404 |
RAJARAM PATIL MOHAN
SHRI SIDHANATH HYDRAULICS
|
29AOTPM2236H1ZJ | Belagavi | Proprietorship | Active |
| 405 | CLAREO ENGINEERING | 29APAPB3336D1ZG | Belagavi | Proprietorship | Active |
| 406 | Jeeta industries | 29APAPN0433K1ZX | Belagavi | Proprietorship | Active |
| 407 | PRO E MECH | 29APHPS0239K1ZH | Belagavi | Proprietorship | Active |
| 408 | R.V.PATIL. PROP. SRI BASAVESHWAR TRADERS | 29APUPP8686G1ZP | Belagavi | Proprietorship | Active |
| 409 | GORAL GLASS AND SERVICES | 29AQKPG9485D1ZD | Belagavi | Proprietorship | Active |
| 410 | MAGASONS INFRA | 29AQZPM3216B2ZM | Belagavi | Proprietorship | Active |
| 411 | HYDROTHRUST ENGINEERS | 29ARAPM6338C1ZV | Belagavi | Proprietorship | Active |
| 412 | ARNAV ENGINEERING WORKS | 29ARDPK3257F1ZS | Belagavi | Proprietorship | Active |
| 413 | NAVEEN TRADERS | 29ARLPK9266A1ZH | Belagavi | Proprietorship | Active |
| 414 | PRIME TELECOM. | 29AROPB5102F1Z2 | Belagavi | Proprietorship | Active |
| 415 | M/S MAHAKUT BUILDTECH | 29ARVPS4275P1ZD | Belagavi | Proprietorship | Active |
| 416 | PATIL AND SONS | 29ARZPP2125R1ZN | Belagavi | Proprietorship | Active |
| 417 | SATYAM OIL'S | 29ASAPB6097J1ZH | Belagavi | Proprietorship | Active |
| 418 | SHREE VENKATESH ENTERPRISES | 29ASEPP4456B1ZP | Belagavi | Proprietorship | Active |
| 419 | CAFE AJANTA | 29ASEPS0335G1ZQ | Belagavi | Proprietorship | Active |
| 420 | ARK ENTERPRISES | 29ASOPK6345E1ZE | Belagavi | Proprietorship | Active |
| 421 | M/S LOCUS EXIM | 29ASUPP1373P1ZM | Belagavi | Proprietorship | Active |
| 422 | ALFANZYME LIFESCIENCE | 29ASUPP7944E1ZW | Belagavi | Proprietorship | Active |
| 423 | SHREE RATNA CHINTAMANI ENGINEERING. | 29ATBPS7079M1ZR | Belagavi | Proprietorship | Active |
| 424 | SANVI ELECTRICALS | 29ATEPN2412L1ZK | Belagavi | Proprietorship | Active |
| 425 | Chandragiri Enterprises | 29ATFPR4885C1Z9 | Belagavi | Proprietorship | Active |
| 426 | A R ENTERPRISES | 29ATWPP1753G1Z1 | Belagavi | Proprietorship | Active |
| 427 | CHETAN ELECTRICALS | 29AUJPV0008N1Z5 | Belagavi | Proprietorship | Active |
| 428 | SWAPNIL ASSOCIATES | 29AUQPC2727E1ZM | Belagavi | Proprietorship | Active |
| 429 | RAANI BOREWELL CONTRACTORS | 29AUVPS0815L1ZT | Belagavi | Proprietorship | Active |
| 430 | SARU ELECTRICALS | 29AUWPB9719R1ZC | Belagavi | Proprietorship | Active |
| 431 | PRIONS BIOTECH | 29AUWPG2474N1ZP | Belagavi | Proprietorship | Active |
| 432 | India Hardware Stores | 29AVYPT9340D1ZQ | Belagavi | Proprietorship | Active |
| 433 | SAGAR ENGINEERING WORKS | 29AWFPM7002H2ZI | Belagavi | Proprietorship | Active |
| 434 | PREZZURE HYDRAULICS | 29AWOPK9636Q1Z9 | Belagavi | Proprietorship | Active |
| 435 | POWER ON | 29AWSPP4772A1Z2 | Belagavi | Proprietorship | Active |
| 436 | Kalpataru Enterprises | 29AWUPP9464B1ZR | Belagavi | Proprietorship | Active |
| 437 | SHANTERI PLYWOODS | 29AXCPP0008L1ZG | Belagavi | Proprietorship | Active |
| 438 | U S ENGINEERING | 29AXUPG4859Q1Z6 | Belagavi | Proprietorship | Active |
| 439 | CRETECHS | 29AYUPN2997F1ZH | Belagavi | Proprietorship | Active |
| 440 | PRESSCON ENGINEERS | 29AYZPS7327M1Z2 | Belagavi | Proprietorship | Active |
| 441 | PAVAN TRADERS | 29AZZPS9255P1ZN | Belagavi | Proprietorship | Active |
| 442 | HERAMB ENTERPRISES | 29BAGPB3987E2ZK | Belagavi | Proprietorship | Active |
| 443 | P.K. TOOLS | 29BAHPR8851E1Z7 | Belagavi | Proprietorship | Active |
| 444 | Maheshwari Industries | 29BAJPK5502R1Z3 | Belagavi | Proprietorship | Active |
| 445 |
PARASHRAM SURESH DONKARI
MALHAR EQUIPMENTS
|
29BAMPD9617B1ZO | Belagavi | Proprietorship | Active |
| 446 | FIRE BAKE BAKERY AND KITCHEN EQUIPTMENTS | 29BAOPB2424E1ZZ | Belagavi | Proprietorship | Active |
| 447 | TIRUPATI ELECTRICALS | 29BAOPJ3742F1ZI | Belagavi | Proprietorship | Active |
| 448 | GALAXY ENTERPRISES | 29BAXPJ4613C1ZJ | Belagavi | Proprietorship | Active |
| 449 | Raj Enterprises | 29BBCPC4173Q1Z9 | Belagavi | Proprietorship | Active |
| 450 | A R BHATKANDE AND ASSOCIATES | 29BBHPB2320P1ZM | Belagavi | Proprietorship | Active |
Belagavi is a district in Karnataka, India. All GST-registered businesses in Belagavi hold a GSTIN beginning with state code 29. This directory lists 524 GST registrations from Belagavi that have been verified through GSTVerify.
Businesses registered in Belagavi must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Belagavi instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, Chikkaballapur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.