Belagavi District, Karnataka — 530 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | REVANKAR ELECTRICALS | 29AAAFR9421Q1ZJ | Belagavi | Partnership | Active |
| 52 | SHRIRANG KISANLAL SARDA | 29AAAFS3274L1ZT | Belagavi | Partnership | Active |
| 53 | K C TELSANG AND SONS | 29AAAFT7998J1Z9 | Belagavi | Partnership | Active |
| 54 | THE NIPANI HARDWARE MART | 29AAAFT9364Q1Z7 | Belagavi | Partnership | Active |
| 55 | UDAY BHUVAN | 29AAAFU2798R1Z4 | Belagavi | Partnership | Active |
| 56 | UJWAL PRAKSH TRADERS | 29AAAFU9350K1ZO | Belagavi | Partnership | Active |
| 57 | VENKATACHAL YARNS | 29AAAFV6074B1Z7 | Belagavi | Partnership | Active |
| 58 | VENTIL ENGINEERS | 29AAAFV6186C1Z0 | Belagavi | Partnership | Active |
| 59 | VANDANA MEDICALS | 29AAAFV8161H1ZV | Belagavi | Partnership | Active |
| 60 | YASH MEDICALS & GENERAL STORES | 29AAAFY2714P1ZO | Belagavi | Partnership | Active |
| 61 | M/S Y C DESHPANDE AND SONS | 29AAAFY2813R1ZK | Belagavi | Partnership | Active |
| 62 | YESHWANTRAO DESHDANDE AND COMPANY | 29AAAFY2814J1ZZ | Belagavi | Partnership | Active |
| 63 | YESHWANT CASTINGS | 29AAAFY3111A1ZQ | Belagavi | Partnership | Active |
| 64 | YASH INDUSTRIES | 29AAAFY5002A1ZO | Belagavi | Partnership | Active |
| 65 | YASHASWI ENGINEERS | 29AAAFY5003B1ZL | Belagavi | Partnership | Active |
| 66 | PYROTECH ENGINEERS | 29AAAPY7783Q1ZE | Belagavi | Proprietorship | Active |
| 67 |
A K P FOUNDRIES PVT LTD
A K P FOUNDRIES PRIVATE LIMITED
|
29AABCA6058Q1Z2 | Belagavi | Private Limited Company | Active |
| 68 | ASHOKA BUILDCON LIMITED | 29AABCA9292J1Z6 | Belagavi | Public Limited Company | Active |
| 69 | CAPCO WATER SOLUTIONS PRIVATE LIMITED | 29AABCC1253B1Z8 | Belagavi | Private Limited Company | Active |
| 70 | ENERZI MICROWAVE SYSTEMS PVT LTD., | 29AABCE8744K1Z5 | Belagavi | Private Limited Company | Active |
| 71 | FLEXPERT BELLOWS PRIVATE LIMITED | 29AABCF0347D1Z0 | Belagavi | Private Limited Company | Active |
| 72 | HIND AUTOCRANKS PVT LIMITED | 29AABCH0308L1ZO | Belagavi | Private Limited Company | Active |
| 73 |
J P F METACAST PRIVATE LIMITED
J.P.F METACAST PRIVATE LIMITED
|
29AABCJ5799D1Z6 | Belagavi | Private Limited Company | Active |
| 74 | KWALITY ANIMAL FEEDS PRIVATE LIMITED | 29AABCK0589J1Z6 | Belagavi | Private Limited Company | Active |
| 75 | L & G STEEL AND COMMODITIES PRIVATE LIMITED | 29AABCL6244R1ZT | Belagavi | Private Limited Company | Active |
| 76 | PRAGATI ENGINEERING BELGAUM PRIVATE LIMITED | 29AABCP0858K1Z3 | Belagavi | Private Limited Company | Active |
| 77 | POLYHYDRON PRIVATE LIMITED | 29AABCP2737P1ZV | Belagavi | Private Limited Company | Active |
| 78 | PT P CNC TOOLINGS PVT LTD | 29AABCP6617N1ZW | Belagavi | Private Limited Company | Active |
| 79 | TOOL HOLDERS PVT LTD | 29AABCT3360L1Z2 | Belagavi | Private Limited Company | Active |
| 80 | AMRIT METAL STORES | 29AABFA4255E1ZQ | Belagavi | Partnership | Active |
| 81 | ANAND LEGGUARD WORKS | 29AABFA6703H1ZN | Belagavi | Partnership | Active |
| 82 | APSARA | 29AABFA6784G1Z8 | Belagavi | Partnership | Active |
| 83 | BAMNE COLLECTION | 29AABFB0339E1ZW | Belagavi | Partnership | Active |
| 84 | BAGI ENTERPRISES | 29AABFB0340D1Z5 | Belagavi | Partnership | Active |
| 85 | SHRI BASAWESHWAR OIL MILL | 29AABFB1877B1ZP | Belagavi | Partnership | Active |
| 86 | M/S BALAJI TRADING COMPANY | 29AABFB5381N1Z1 | Belagavi | Partnership | Active |
| 87 |
B R PHATTEPUR & SONS
B R PATTEPUR AND SONS
|
29AABFB6473D1ZJ | Belagavi | Partnership | Active |
| 88 |
B C HIDADUGI & BROTHERS
M/S B.C.HIDADUGGI & BROTHERS
|
29AABFB6476G1ZA | Belagavi | Partnership | Active |
| 89 | DAMBAL DISTRIBUTORS | 29AABFD0093R1Z0 | Belagavi | Partnership | Active |
| 90 | DEEPA AGRO AGENCIES | 29AABFD0785G1ZG | Belagavi | Partnership | Active |
| 91 | DODDANAVAR BROTHERS MINE OWNERS | 29AABFD2165J2ZE | Belagavi | Partnership | Active |
| 92 | DADSONS | 29AABFD2411P1ZE | Belagavi | Partnership | Active |
| 93 | ERGO COMFORTS | 29AABFE8644D1ZF | Belagavi | Partnership | Active |
| 94 | GIRNAR OPTICALS | 29AABFG0230H1ZV | Belagavi | Partnership | Active |
| 95 |
GV HANAMSHET
G V HANAMSEHT
|
29AABFG1738N1Z3 | Belagavi | Partnership | Active |
| 96 | GYAN ELECTRICALS | 29AABFG3664M1Z0 | Belagavi | Partnership | Active |
| 97 |
HARIKISHAN AND COMPANY
M/S.HARIKISHAN AND COMPANY
|
29AABFH2902F1ZR | Belagavi | Partnership | Active |
| 98 |
HINDUSTAN ALLUMINIUM INDUSTRIES
HINDUSTHAN ALUMINIUM INDUSTRIES
|
29AABFH6274L1ZX | Belagavi | Partnership | Active |
| 99 | H S LOKANNAVAR AND SONS | 29AABFH7161A1ZO | Belagavi | Partnership | Active |
| 100 | INNOVATIVE TECHNOLOGIES | 29AABFI4245E1ZK | Belagavi | Partnership | Active |
Belagavi is a district in Karnataka, India. All GST-registered businesses in Belagavi hold a GSTIN beginning with state code 29. This directory lists 530 GST registrations from Belagavi that have been verified through GSTVerify.
Businesses registered in Belagavi must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Belagavi instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, Chikkaballapur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.