Belagavi District, Karnataka — 526 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | M/S VAISHALI BAR AND RESTAURANT | 29AACFM1241K1ZC | Belagavi | Partnership | Active |
| 152 | MANGAL METAL WORKS | 29AACFM2058C1ZK | Belagavi | Partnership | Active |
| 153 | M A KULKARNI | 29AACFM2059D1ZH | Belagavi | Partnership | Active |
| 154 | M MOHYUDIN AND BROTHERS | 29AACFM6905E1ZC | Belagavi | Partnership | Active |
| 155 | MASTER PRECISION | 29AACFM8284E1Z0 | Belagavi | Partnership | Active |
| 156 | NETALKAR POWER TRANSMISSION | 29AACFN4654R1ZI | Belagavi | Partnership | Active |
| 157 | M/s NARAYAN KRISHNA KUDALE | 29AACFN7376G1ZW | Belagavi | Partnership | Active |
| 158 | NATIONAL FOUNDRY WORKS | 29AACFN9715F1Z3 | Belagavi | Partnership | Active |
| 159 | OK STONES | 29AACFO1035D1ZP | Belagavi | Partnership | Active |
| 160 | OASIS TRADING COMPANY | 29AACFO3462E1ZC | Belagavi | Partnership | Active |
| 161 | PRASAD ENGINEERING | 29AACFP1265C2ZH | Belagavi | Partnership | Active |
| 162 | PRSHANT ENGINEERING WORKS | 29AACFP1266B1ZJ | Belagavi | Partnership | Active |
| 163 | PARAMOUNT ENGINEERS | 29AACFP4256B1ZF | Belagavi | Partnership | Active |
| 164 | PACIFIC INDUSTRIES | 29AACFP6173H1ZZ | Belagavi | Partnership | Active |
| 165 | PHOENIX PRODUCTS | 29AACFP6260H1Z3 | Belagavi | Partnership | Active |
| 166 | RAJA CERAMICS | 29AACFR2073G1Z8 | Belagavi | Partnership | Active |
| 167 | RAKESH TRADING COMPANY | 29AACFR8736L1ZJ | Belagavi | Partnership | Active |
| 168 | STANLEY SWITCHGEAR PRODUCTS | 29AACFS3575Q1ZD | Belagavi | Partnership | Active |
| 169 | SAI MOTORS | 29AACFS7014G1Z8 | Belagavi | Partnership | Active |
| 170 | M/S S S KOUJALAGI | 29AACFS7025B1ZF | Belagavi | Partnership | Active |
| 171 | SIDDHARTH ASSOCIATES. | 29AACFS7028N1ZN | Belagavi | Partnership | Active |
| 172 | SHRI MANGESH PETROL STORES | 29AACFS7084C1Z2 | Belagavi | Partnership | Active |
| 173 | M/S S. S. KAVALAPURE, GENERAL MERCHANTS | 29AACFS7555A1Z6 | Belagavi | Partnership | Active |
| 174 |
THE HATTARWAD GROUP COOP BETTER FARMING SOCIETY LIMITED HATTARWAD
THE HATTARWAD GROUP COOP BETTER FARMING SOCIETY LIMITEDE HATTARWAD
|
29AACTT0171B2ZR | Belagavi | Society/ Club/ Trust/ AOP | Active |
| 175 | ELEGANT OFFSET PRINTERS PRIVATE LIMITED | 29AADCE0698N1Z0 | Belagavi | Private Limited Company | Active |
| 176 | ELECTROSAL HI -TECH PRIVATE LIMITED | 29AADCE7055K1Z9 | Belagavi | Private Limited Company | Active |
| 177 | GALAXY INTELLIGENTIA PVT. LTD. | 29AADCG5849D1ZG | Belagavi | Private Limited Company | Active |
| 178 | M/S VISHAL INFRABUILD LTD | 29AADCV1572E1ZB | Belagavi | Public Limited Company | Active |
| 179 | LORDS ECO INN | 29AADFF2766K1Z2 | Belagavi | Partnership | Active |
| 180 | MARS ENGINEERING INDUSTRIES | 29AADFM6006D1ZL | Belagavi | Partnership | Active |
| 181 | NETALKAR ENGINEERS | 29AADFN2387G1Z2 | Belagavi | Partnership | Active |
| 182 | CREINTORS TEKNOSOL PRIVATE LIMITED | 29AAECC9693G1Z3 | Belagavi | Private Limited Company | Active |
| 183 | SKANDA CASTINGS PRIVATE LIMITED | 29AAECD9339E1ZF | Belagavi | Private Limited Company | Active |
| 184 | Ecobillz | 29AAECE4080F1ZO | Belagavi | Private Limited Company | Active |
| 185 | INDACO METAL COATS PRIVATE LIMITED | 29AAECI7209Q1ZW | Belagavi | Private Limited Company | Active |
| 186 | ISB INFRASTRUCTURE PRIVATE LIMITED | 29AAECI8807J1Z4 | Belagavi | Private Limited Company | Active |
| 187 | LGRS SOLUTIONS PRIVATE LIMITED | 29AAECL8202E1ZN | Belagavi | Private Limited Company | Active |
| 188 | M/S M.M.C. ELECTRIC COMPANY PVT.LTD. | 29AAECM2207L1ZE | Belagavi | Private Limited Company | Active |
| 189 | MERLIN HYDRAULICS PVT LIMITED | 29AAECM3948G1Z7 | Belagavi | Private Limited Company | Active |
| 190 | R P M EXIM PRIVATE LIMITED | 29AAECR5989A1Z1 | Belagavi | Private Limited Company | Active |
| 191 | M/S TRUE POWER LIMITED | 29AAECT5886E1ZV | Belagavi | Public Limited Company | Active |
| 192 | AMRUT PHARMACEUTICALS | 29AAEFA4334R1Z0 | Belagavi | Partnership | Active |
| 193 | HAJARE KITCHENWARE | 29AAEFH0161M1ZA | Belagavi | Partnership | Active |
| 194 | JANAWADE FERTILISERS AND CHEMICALS | 29AAEFJ5509R1ZO | Belagavi | Partnership | Active |
| 195 | KARNATAKA ABRASIVES | 29AAEFK6786H1ZR | Belagavi | Partnership | Active |
| 196 | LINK COMPOSITES (KARNATAKA) LLP | 29AAEFL9809L1ZN | Belagavi | Limited Liability Partnership | Active |
| 197 | POSITRON ENGINEERING CORPORATION | 29AAEFP5349P1ZG | Belagavi | Partnership | Active |
| 198 | SPM CONTROLS. | 29AAEFS9480J1ZH | Belagavi | Partnership | Active |
| 199 | VISHAL MACHINE TOOLS | 29AAEFV5927F1ZV | Belagavi | Partnership | Active |
| 200 | JINDRAL DJ PRIVATE LIMITED | 29AAFCJ9348A1ZF | Belagavi | Private Limited Company | Active |
Belagavi is a district in Karnataka, India. All GST-registered businesses in Belagavi hold a GSTIN beginning with state code 29. This directory lists 526 GST registrations from Belagavi that have been verified through GSTVerify.
Businesses registered in Belagavi must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Belagavi instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, Chikkaballapur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.