Belagavi District, Karnataka — 524 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | M/S ACCU-SQUARE DESIGN AND TOOLINGS | 29ABGFA1346Q1Z0 | Belagavi | Partnership | Active |
| 302 | SANJAY DECOR | 29ABHPL1907D1ZV | Belagavi | Proprietorship | Active |
| 303 | PRERANA | 29ABIPH0921Q1ZB | Belagavi | Proprietorship | Active |
| 304 | ARP INDUSTRIES | 29ABLFA9846N1ZG | Belagavi | Partnership | Active |
| 305 | SAN ENTERPRISES | 29ABLPB3786A1ZQ | Belagavi | Proprietorship | Active |
| 306 | BHAVANI TARPAULINS | 29ABLPR6289E1ZY | Belagavi | Proprietorship | Active |
| 307 | LAXMI ASSOCIATES | 29ABMPH7009K1ZA | Belagavi | Proprietorship | Active |
| 308 | PREETI PAPERS | 29ABNPS1015K1ZC | Belagavi | Proprietorship | Active |
| 309 | Copper & Pepper Kitchen & Bar | 29ABOPH8165N1ZR | Belagavi | Proprietorship | Active |
| 310 | VARSHA CHEMICALS | 29ABQPD5170R1ZU | Belagavi | Proprietorship | Active |
| 311 | MARS ENGINEERING CORPORATION | 29ABTPJ6629G1Z2 | Belagavi | Proprietorship | Active |
| 312 | ASHWINI INDUSTRIES | 29ABUPH1541G1ZI | Belagavi | Proprietorship | Active |
| 313 | MANGAL MINERALS | 29ABUPP5840N1ZL | Belagavi | Proprietorship | Active |
| 314 | SHREE VENKATESHWAR POWER SERVICES | 29ABVPH5162L1ZX | Belagavi | Proprietorship | Active |
| 315 | M/S SHRUTI ENGINEERS | 29ABWPB6222G1ZI | Belagavi | Proprietorship | Active |
| 316 | GAJANAN ENGINEERING WORKS | 29ABWPR2748B1Z5 | Belagavi | Proprietorship | Active |
| 317 | BEEJAY ENTERPRISES, | 29ABZPJ7557P1Z8 | Belagavi | Proprietorship | Active |
| 318 | POLYTEK HYDRO INDUSTRIES | 29ACAPP6503B1ZY | Belagavi | Proprietorship | Active |
| 319 | MAHESHWARI TRADING COMPANY | 29ACFFM6162L1ZP | Belagavi | Partnership | Active |
| 320 | RENUKA GAS SERVICE | 29ACHPK6302J1ZI | Belagavi | Proprietorship | Active |
| 321 | D K FABRICATION | 29ACHPK6880B1ZG | Belagavi | Proprietorship | Active |
| 322 | ANUP HYDRAULICS | 29ACIPN5771H1Z4 | Belagavi | Proprietorship | Active |
| 323 | SHRI BASAVESHWAR MARKETING | 29ACJPD3026A1Z7 | Belagavi | Proprietorship | Active |
| 324 | DESHPANDE INDUSTRIES | 29ACJPD9751G3Z9 | Belagavi | Proprietorship | Active |
| 325 | SHIV BASAVA INDUSTRIES | 29ACJPG9599B1Z4 | Belagavi | Proprietorship | Active |
| 326 | GRANITE POINT | 29ACMPD1225E1ZZ | Belagavi | Proprietorship | Active |
| 327 | SIDDIVINAYAK ELECTRONIC | 29ACQPE3582K1Z1 | Belagavi | Proprietorship | Active |
| 328 | SHRIKRISHNA TRADERS | 29ACSPH6226R1ZN | Belagavi | Proprietorship | Active |
| 329 | SHREE SHIVAYOGI TRADERS | 29ADAFS6421Q1ZI | Belagavi | Partnership | Active |
| 330 | VIJAY ELECTRICALS | 29ADBPM6023D1ZV | Belagavi | Proprietorship | Active |
| 331 | SUN SOLAR ENERGY SYSTEM | 29ADEFS4866R1ZZ | Belagavi | Partnership | Active |
| 332 | QUALITY ENGINEERS | 29ADGPK3747D1ZJ | Belagavi | Proprietorship | Active |
| 333 | STAR ASSOCIATED INDUSTRIES | 29ADJPA7344K1ZA | Belagavi | Proprietorship | Active |
| 334 | LAXMI POLYMERS | 29ADNPP5617L1ZT | Belagavi | Proprietorship | Active |
| 335 | PRECISE MACHINE FABRIK | 29ADPPB8750Q1ZN | Belagavi | Proprietorship | Active |
| 336 | BELGAUM ENGINEERING & SERVICE | 29ADQPL0622C1ZQ | Belagavi | Proprietorship | Active |
| 337 | SHRI BALAJI AUTO ENGINEERING WORKS | 29ADSFS3117M1ZD | Belagavi | Partnership | Active |
| 338 | MAHESH INFOTECH | 29ADSPH6414Q1ZP | Belagavi | Proprietorship | Active |
| 339 | JAIN ENGINEERS | 29ADSPP9887D1ZH | Belagavi | Proprietorship | Active |
| 340 | RAY ENGINEERS AND FABRICATORS | 29ADTPB7003N1Z5 | Belagavi | Proprietorship | Active |
| 341 | BHASKAR REFRIGERATION SERVICES | 29ADVPK6230G1Z6 | Belagavi | Proprietorship | Active |
| 342 | JAGADAMBA ELECTRICALS. | 29ADVPR7845L1Z9 | Belagavi | Proprietorship | Active |
| 343 | SACHIN UDYOG | 29ADXPT0239J1ZR | Belagavi | Proprietorship | Active |
| 344 | DISA AUTOMATS | 29AEBPA1798J1ZC | Belagavi | Proprietorship | Active |
| 345 | NAVJYOT TECHNOLOGIES | 29AEBPN8078G1Z3 | Belagavi | Proprietorship | Active |
| 346 | KUSHIMAM INDUSTRIES | 29AEDPD8881M1ZV | Belagavi | Proprietorship | Active |
| 347 | KALLOLI TRADERS | 29AEEPK1269H1ZE | Belagavi | Proprietorship | Active |
| 348 | AARYAHI ENTERPRISES | 29AEOPU3911J1ZW | Belagavi | Proprietorship | Active |
| 349 | RAGHUNATH ENTERPRISES | 29AEPPD8833H1Z2 | Belagavi | Proprietorship | Active |
| 350 | V B TRADERS | 29AEPPG0728L1Z4 | Belagavi | Proprietorship | Active |
Belagavi is a district in Karnataka, India. All GST-registered businesses in Belagavi hold a GSTIN beginning with state code 29. This directory lists 524 GST registrations from Belagavi that have been verified through GSTVerify.
Businesses registered in Belagavi must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Belagavi instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, Chikkaballapur, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.