Tumakuru District, Karnataka — 368 businesses indexed
← All districts in Karnataka| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | BLUE HAVEN BOARDING AND LODGING | 29AGSPN1599F3ZM | Tumakuru | Proprietorship | Active |
| 152 | A R STEELS | 29AGTPI0146G1Z9 | Tumakuru | Proprietorship | Active |
| 153 | JAHNAVI HARDWARE AND STEELS | 29AGVPH3235M1ZR | Tumakuru | Proprietorship | Active |
| 154 | SHREE MAHALAKSHMI PAINT AND HARDWARE | 29AHLPR8541D1ZX | Tumakuru | Proprietorship | Active |
| 155 | Bhuvi Enterprises | 29AHNPG9976D1ZP | Tumakuru | Proprietorship | Active |
| 156 | RAMALINGE GOWDA.N.G , CONTRACTOR | 29AHVPR7590J1Z3 | Tumakuru | Proprietorship | Active |
| 157 | CITY AGRO SPARES | 29AHZPK5044Q1Z7 | Tumakuru | Proprietorship | Active |
| 158 | HARSHA ENTERPRISES | 29AIUPR0562N1ZB | Tumakuru | Proprietorship | Active |
| 159 | S L N TRADERS | 29AIZPH5190D1ZR | Tumakuru | Proprietorship | Active |
| 160 | VIJAY SHREE STONE CRUSHERS | 29AJDPB5661N1ZW | Tumakuru | Proprietorship | Active |
| 161 | SRI BALAJI ENTERPRISES | 29AJDPV8557H1ZG | Tumakuru | Proprietorship | Active |
| 162 | J C ENTERPRISES | 29AJFPJ9285J1ZI | Tumakuru | Proprietorship | Active |
| 163 | B H TRADERS | 29AJIPM5454H1ZU | Tumakuru | Proprietorship | Active |
| 164 | SRI LAKSHMI ELECTRICALS | 29AJJPU3268Q1Z2 | Tumakuru | Proprietorship | Active |
| 165 | CREATIVE CONCEPTS | 29AJOPS2160E1ZZ | Tumakuru | Proprietorship | Active |
| 166 | M.K.RUBBER PRODUCT | 29AJWPT8584D1Z4 | Tumakuru | Proprietorship | Active |
| 167 | CHANDAN RAITHARAMANE | 29AKEPL8320Q1ZJ | Tumakuru | Proprietorship | Active |
| 168 | POONAM PIPE INDUSTRIES | 29AKMPM9252A1ZY | Tumakuru | Proprietorship | Active |
| 169 | GOVARDHAN MOTORS | 29AKPPT3800L1ZJ | Tumakuru | Proprietorship | Active |
| 170 | SREE VENKATESHWARA TRADERS | 29AKWPA3939L1ZF | Tumakuru | Proprietorship | Active |
| 171 | SRI BHYRAWESHWARA TRADERS | 29ALIPA6945M1ZL | Tumakuru | Proprietorship | Active |
| 172 | GURU ENTERPRISES | 29ALQPS4292R1ZP | Tumakuru | Proprietorship | Active |
| 173 | MAHADEV STEEL TRADERS | 29ALWPC7610B1Z4 | Tumakuru | Proprietorship | Active |
| 174 | MAHALAKSHMI ELECTRICALS | 29AMAPP0737D1Z9 | Tumakuru | Proprietorship | Active |
| 175 | CHINDULUR POLY PACK | 29AMMPR5794G1Z6 | Tumakuru | Proprietorship | Active |
| 176 | SRI ANJAN ELECTRICAL AND HARDWARE | 29AMSPH9445G1ZE | Tumakuru | Proprietorship | Active |
| 177 | P.B.R. HARDWARE &ELECTRICALS | 29AMUPB5980G1ZI | Tumakuru | Proprietorship | Active |
| 178 | RANJITHA PHARMA | 29AMUPN5255C1ZM | Tumakuru | Proprietorship | Active |
| 179 | LAKSHMI ENTERPRISES | 29AMXPL3297K1ZY | Tumakuru | Proprietorship | Active |
| 180 | PRASHANTH AGENCIES | 29ANUPP0796P1ZN | Tumakuru | Proprietorship | Active |
| 181 | AMAR ELECTRICALS & HARDWARE | 29AONPL0949L1Z9 | Tumakuru | Proprietorship | Active |
| 182 | SURYA STONE CURSHERS | 29AOZPM8032R1ZM | Tumakuru | Proprietorship | Active |
| 183 | M S Fabrications | 29APAPC5463L1ZQ | Tumakuru | Proprietorship | Active |
| 184 | SMT.JAYANTHI MALA,Prox,M/S.SREE LAXMI VENKATESHWARA TRADERS | 29APHPJ9917P1ZX | Tumakuru | Proprietorship | Active |
| 185 | Sadanand's Highway Inn | 29APHPS5192K1Z3 | Tumakuru | Proprietorship | Active |
| 186 | SRI BASAVESHWARA ENTERPRISES | 29APIPS3202H1ZU | Tumakuru | Proprietorship | Active |
| 187 | SIRI AGROTECH | 29APJPV9522N1ZU | Tumakuru | Proprietorship | Active |
| 188 | SHALIMAAR TRADE LINKS | 29APMPJ0618Q1ZA | Tumakuru | Proprietorship | Active |
| 189 | TALANKI ASSOCIATES | 29APPPT7895A1Z1 | Tumakuru | Proprietorship | Active |
| 190 | RAJARAM STEEL CENTRE | 29APYPC1192G1ZJ | Tumakuru | Proprietorship | Active |
| 191 | SURYA HYDRALICS | 29APYPP3674E1Z3 | Tumakuru | Proprietorship | Active |
| 192 |
SRINIVASA SETTY NAVEEN
SRI BALAJI ELECTRICALS
|
29AQJPN0091R1Z2 | Tumakuru | Proprietorship | Active |
| 193 | GALAXY BAKERY PRODUCTS | 29ARBPR3334E3ZT | Tumakuru | Proprietorship | Active |
| 194 | MANOJ TRADERS | 29ARLPS2964F1Z8 | Tumakuru | Proprietorship | Active |
| 195 | SREE LAKSHMI ELECTRICALS | 29ARMPV0337Q1ZU | Tumakuru | Proprietorship | Active |
| 196 | TUMKUR FORGINGS | 29AROPR4075K1ZX | Tumakuru | Proprietorship | Active |
| 197 | Sri Ganesh Packaging | 29ARTPD6077A1ZL | Tumakuru | Proprietorship | Active |
| 198 | ADVAITH COMPUTERS | 29ASEPP9937D1Z9 | Tumakuru | Proprietorship | Active |
| 199 | SREE HANUMAN TRADERS | 29ASNPR5901L1Z1 | Tumakuru | Proprietorship | Active |
| 200 | S C S POLYMERS | 29ASVPC8479J1ZP | Tumakuru | Proprietorship | Active |
Tumakuru is a district in Karnataka, India. All GST-registered businesses in Tumakuru hold a GSTIN beginning with state code 29. This directory lists 368 GST registrations from Tumakuru that have been verified through GSTVerify.
Businesses registered in Tumakuru must comply with Karnataka's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tumakuru instantly using the GSTVerify search tool.
Other districts in Karnataka with GST registrations include: Bagalkote, Ballari, Belagavi, Bengaluru Rural, Bengaluru South, Bengaluru Urban, Bidar, Chamarajanagar, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.