Kottayam District, Kerala — 262 businesses indexed
← All districts in Kerala| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | EXCELLENT WELD AIDS | 32AHUPP0567E1Z7 | Kottayam | Proprietorship | Active |
| 202 | GLOBAL BIOSYSTEMS | 32AHVPV8702G1ZV | Kottayam | Proprietorship | Active |
| 203 | ROYAL ASSOCIATES | 32AHWPV5109N1ZK | Kottayam | Proprietorship | Active |
| 204 |
GOPALAN NAIR SAJAN
ASHOK TRADELINES
|
32AHYPG0629C1ZL | Kottayam | Proprietorship | Active |
| 205 | OZONE BUSINESS LINE | 32AIQPJ1470K1Z5 | Kottayam | Proprietorship | Active |
| 206 | K.C.SEBASTIAN & SONS | 32AIRPS6270P1ZD | Kottayam | Proprietorship | Active |
| 207 | CLASSIC POWER VISION CONTROLS, Trading & Services | 32AJEPA5004B1ZD | Kottayam | Proprietorship | Active |
| 208 | STAR LINE SYSTEMS | 32AJGPJ0272L1ZD | Kottayam | Proprietorship | Active |
| 209 | PRIME NEX SOLUTIONS | 32AJOPB8013F1ZN | Kottayam | Proprietorship | Active |
| 210 | JAS TRADERS | 32AKMPA6745J1Z4 | Kottayam | Proprietorship | Active |
| 211 | MEDICAL SIMULATIONS | 32AKOPM8874G1ZN | Kottayam | Proprietorship | Active |
| 212 | GREAT EFFECTS | 32AKVPK2299Q1Z6 | Kottayam | Proprietorship | Active |
| 213 | FORCE SPARE HOUSE | 32ALKPT4466G1ZU | Kottayam | Proprietorship | Active |
| 214 | J E ENGINEERING | 32AMGPS9256A1Z3 | Kottayam | Proprietorship | Active |
| 215 | SHAHUL HAMEED C A | 32AMPPH2071M1ZX | Kottayam | Proprietorship | Active |
| 216 | FALCON TRADERS | 32ANFPA3429D1ZR | Kottayam | Proprietorship | Active |
| 217 | NATURE ENERGY SYSTEM | 32ANJPN0639G1Z6 | Kottayam | Proprietorship | Active |
| 218 | PERFECT IT INFOCOM | 32ANOPJ7142B1ZB | Kottayam | Proprietorship | Active |
| 219 | BELLEZA UNISEX SALON | 32ANQPT9253P2ZX | Kottayam | Proprietorship | Active |
| 220 | ST.GEORGE SUPER TRADERS | 32ANVPT8071E1ZI | Kottayam | Proprietorship | Active |
| 221 | CHAS INDUSTRIAL SOLUTIONS | 32ANXPJ5587F2ZG | Kottayam | Proprietorship | Active |
| 222 | KERALA NATURALS | 32AOHPJ8373E1ZZ | Kottayam | Proprietorship | Active |
| 223 | NEW TECH MEDIA SOLUTION | 32AOVPA1572L1ZS | Kottayam | Proprietorship | Active |
| 224 | MED-CORP. EQUIPMENTS | 32AQFPP6249P1Z9 | Kottayam | Proprietorship | Active |
| 225 | Timeline Trade Links | 32AQHPC7595D1ZY | Kottayam | Proprietorship | Active |
| 226 | HOSTIA INDUSTRIES | 32ARWPG1931H1ZT | Kottayam | Proprietorship | Active |
| 227 | MURICKENS TRADING COMPANY | 32ASPPM6225L1ZE | Kottayam | Proprietorship | Active |
| 228 | INNOVATIVE SYSTEMS AND SOLUTIONS | 32ATFPV1460P1ZA | Kottayam | Proprietorship | Active |
| 229 | OL SOLUTION | 32ATMPC2389M1ZE | Kottayam | Proprietorship | Active |
| 230 | LIV BIO PHARMA | 32AUXPK0404F1ZW | Kottayam | Proprietorship | Active |
| 231 | VIJAYA HOME APPLIANCES | 32AVTPS8046C1ZA | Kottayam | Proprietorship | Active |
| 232 | RONS ENTERPRISES | 32AWNPS0536N1Z4 | Kottayam | Proprietorship | Active |
| 233 | POWERLINE BUSINESS CORPORATION | 32AWQPP1153P1Z1 | Kottayam | Proprietorship | Active |
| 234 | A.G.M. TRADERS | 32AWVPR0701L1ZA | Kottayam | Proprietorship | Active |
| 235 | GOLDEN HYDRAULIC HOSE CRIMPING | 32AXWPA3659G2ZB | Kottayam | Proprietorship | Active |
| 236 | Best Roof | 32AZDPM0969L2Z4 | Kottayam | Proprietorship | Active |
| 237 | POWER PLUS SOLUTIONS | 32BAFPJ2674D1Z3 | Kottayam | Proprietorship | Active |
| 238 | WEGO GROUP | 32BHGPJ3752G1ZL | Kottayam | Proprietorship | Active |
| 239 | SMART SYSTEM | 32BJRPS8976C2ZJ | Kottayam | Proprietorship | Active |
| 240 | NANDA BIOTECH | 32BKAPS5884H1ZW | Kottayam | Proprietorship | Active |
| 241 | MANUMAX LIFESTYLE FURNITURES | 32BNJPM4860K1ZQ | Kottayam | Proprietorship | Active |
| 242 | Kannanunni constructions | 32BOXPG5296Q1ZW | Kottayam | Proprietorship | Active |
| 243 | GEETHA METALS | 32BPSPS7838N1ZT | Kottayam | Proprietorship | Active |
| 244 | TYRE TECH | 32BPTPR5359N1ZX | Kottayam | Proprietorship | Active |
| 245 | TYRE TECH | 32BPTPR5359N2ZW | Kottayam | Proprietorship | Active |
| 246 | A.M.RUBBER INDUSTRIES | 32BQAPP6814N1ZM | Kottayam | Proprietorship | Active |
| 247 | HAIRSMITH BEAUTY PARLOUR | 32BSSPM6024M1ZB | Kottayam | Proprietorship | Active |
| 248 | V4 ASSOCIATES | 32CAWPP0584Q1ZR | Kottayam | Proprietorship | Active |
| 249 | ADITHY SCIENTIFIC | 32CCMPR0025E1Z0 | Kottayam | Proprietorship | Active |
| 250 | KERALA BEARINGS | 32CCQPK5205D1ZX | Kottayam | Proprietorship | Active |
Kottayam is a district in Kerala, India. All GST-registered businesses in Kottayam hold a GSTIN beginning with state code 32. This directory lists 262 GST registrations from Kottayam that have been verified through GSTVerify.
Businesses registered in Kottayam must comply with Kerala's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kottayam instantly using the GSTVerify search tool.
Other districts in Kerala with GST registrations include: Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, Kollam, Kozhikode, Malappuram, and 5 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.