Gwalior District, Madhya Pradesh — 259 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | SAI FLEXI PACK | 23AEQPJ0753D1ZS | Gwalior | Proprietorship | Active |
| 152 | M/S L. K. ENTERPRISES | 23AESPJ4359R1ZN | Gwalior | Proprietorship | Active |
| 153 | RAVI ELECTRONICS | 23AESPJ5532J1ZA | Gwalior | Proprietorship | Active |
| 154 |
ADITI BANSAL
M/S A.V.S. INDUSTRIES
|
23AEXPA1357F1ZO | Gwalior | Proprietorship | Active |
| 155 | KRISHNA DIGITAL SOLUTIONS | 23AFDPG5927N1ZB | Gwalior | Proprietorship | Active |
| 156 | VIKAS ENTERPRISES | 23AFFPT7290H1Z5 | Gwalior | Proprietorship | Active |
| 157 | VIJAY SCIENTIFIC CENTRE | 23AFMPB2891M1Z8 | Gwalior | Proprietorship | Active |
| 158 | G.J. TRADERS | 23AFOPJ5789A1ZC | Gwalior | Proprietorship | Active |
| 159 | PRADEEP IRON STORE | 23AFTPG8611F1ZH | Gwalior | Proprietorship | Active |
| 160 | B K ENTERPRISES | 23AFTPT4557R1ZA | Gwalior | Proprietorship | Active |
| 161 | SIDDHIMA TRADING ENTERPRISES | 23AFZPJ9047C1Z6 | Gwalior | Proprietorship | Active |
| 162 | LAXMANDAS & BROTHERS | 23AGFPA9767M1Z1 | Gwalior | Proprietorship | Active |
| 163 | BATHAM INDUSTRIES | 23AGGPB1925K1ZR | Gwalior | Proprietorship | Active |
| 164 | M/S NITYA ENTERPRISES | 23AGGPS0266C1ZR | Gwalior | Proprietorship | Active |
| 165 | PRINCE MACHINERY | 23AGLPA4351M1ZH | Gwalior | Proprietorship | Active |
| 166 | SIDDH ENTERPRISES | 23AGUPJ8432H2Z3 | Gwalior | Proprietorship | Active |
| 167 | M/S RAJORIA ASSOCIATE | 23AGWPR3653E1Z3 | Gwalior | Proprietorship | Active |
| 168 |
MUKESH VERMA
M/S M. V. ENGINEERING AND CONTRACTOR
|
23AGZPV0174D2Z3 | Gwalior | Proprietorship | Active |
| 169 | M/S CARTRIDGE SOLUTION | 23AHFPR5804B1ZR | Gwalior | Proprietorship | Active |
| 170 | M/S SWASTIK TRADERS | 23AHIPS2128Q1ZX | Gwalior | Proprietorship | Active |
| 171 | M/S MAA KALI TRADERS | 23AHLPG0287F1ZL | Gwalior | Proprietorship | Active |
| 172 |
RAMBABU GUPTA
M/S. RAWAT STEEL
|
23AHUPG9876F1ZR | Gwalior | Proprietorship | Active |
| 173 | THE COMPUTER ASSOCIATE | 23AHVPM3569L1ZL | Gwalior | Proprietorship | Active |
| 174 | RAJ PRINTERS | 23AHXPK5250A1ZI | Gwalior | Proprietorship | Active |
| 175 | RAJSHRI DESIGNER DOOR | 23AHZPR6330A1ZA | Gwalior | Proprietorship | Active |
| 176 | MAHAKAL BUS SERVICE | 23AIJPB7338P1ZY | Gwalior | Proprietorship | Active |
| 177 | SATKAR GUEST HOUSE | 23AILPK2321D3ZT | Gwalior | Proprietorship | Active |
| 178 | KALPANA GLASS HOUSE | 23AIMPV3484H1ZT | Gwalior | Proprietorship | Active |
| 179 | SHRI MAYUR HANDLOOM | 23AIPPG7294R1ZC | Gwalior | Proprietorship | Active |
| 180 | M/S MITTAL ENTERPRISES | 23AIVPM0401G1ZK | Gwalior | Proprietorship | Active |
| 181 | D S RAJ EMPLOYMENT AND TRADING | 23AIWPN9452F1ZR | Gwalior | Proprietorship | Active |
| 182 |
GYAN CHANDRA GUPTA
M/S LAXMI TRADERS
|
23AJAPG7514N1ZA | Gwalior | Proprietorship | Active |
| 183 | KANSAL REFRIGERATION | 23AJCPK2024R1Z9 | Gwalior | Proprietorship | Active |
| 184 | BHARAT AQUACULTURE TECHNOLOGY | 23AJEPA5050F1ZY | Gwalior | Proprietorship | Active |
| 185 | VIJAY TRADERS | 23AJRPA7723N1ZW | Gwalior | Proprietorship | Active |
| 186 | GWALIOR CLADS AND SURFACES | 23AJRPA7723N2ZV | Gwalior | Proprietorship | Active |
| 187 | ANAIRA ENTERPRISES | 23AKAPJ0453G1ZS | Gwalior | Proprietorship | Active |
| 188 | M/S BHAVNA TRADERS | 23AKCPS3545C1ZI | Gwalior | Proprietorship | Active |
| 189 | RAJ NOVELTY STORE | 23AKDPL5677M1ZQ | Gwalior | Proprietorship | Active |
| 190 | M K ENTERPRISES | 23AKKPK6570D1Z9 | Gwalior | Proprietorship | Active |
| 191 | ASCENT OUTDOOR SOLUTIONS | 23AKNPB2753L1Z5 | Gwalior | Proprietorship | Active |
| 192 | SHRI SHYAM ENTERPRISE | 23AKXPG6334L2ZO | Gwalior | Proprietorship | Active |
| 193 | M/S PRATHAM ENTERPRISES | 23ALOPR0438G1Z3 | Gwalior | Proprietorship | Active |
| 194 | OMCAR INDIA | 23ALYPG0740L1ZW | Gwalior | Proprietorship | Active |
| 195 | LIMBGENIXX HANDICAPPED SOLUTIONS | 23AOIPT0351B1ZF | Gwalior | Proprietorship | Active |
| 196 | MOMO MAFIA | 23AOLPJ0771J1ZX | Gwalior | Proprietorship | Active |
| 197 | N P DIGITAL INDIA | 23AOMPA0839H1Z9 | Gwalior | Proprietorship | Active |
| 198 |
DESHRAJ PAL
RAM SHRI PACKAGING
|
23APFPP6459J1ZI | Gwalior | Proprietorship | Active |
| 199 | NATIONAL ENGINEERING WORKSHOP | 23AQNPN7836Q1ZX | Gwalior | Proprietorship | Active |
| 200 | RAVI CEMENT WORKS | 23ARKPC4670M1ZN | Gwalior | Proprietorship | Active |
Gwalior is a district in Madhya Pradesh, India. All GST-registered businesses in Gwalior hold a GSTIN beginning with state code 23. This directory lists 259 GST registrations from Gwalior that have been verified through GSTVerify.
Businesses registered in Gwalior must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gwalior instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.