Gwalior District, Madhya Pradesh — 258 businesses indexed
← All districts in Madhya Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | M/S RAINBOW COLOUR LAB | 23ARRPS2577G1ZB | Gwalior | Proprietorship | Active |
| 202 | M/S PATNI TRADERS | 23ARTPJ8301K1ZJ | Gwalior | Proprietorship | Active |
| 203 | M/S A S R ASSOCIATES | 23ARYPR7439P1ZJ | Gwalior | Proprietorship | Active |
| 204 | BHAGWAN DAS TRADERS | 23ASLPC2427N1ZR | Gwalior | Proprietorship | Active |
| 205 | K R STONES | 23ASNPG4859J1ZD | Gwalior | Proprietorship | Active |
| 206 | M/S. G.K. MARKETING | 23ATCPS5371D1ZU | Gwalior | Proprietorship | Active |
| 207 | POONAM ENTERPRISES | 23ATSPS9301F1ZG | Gwalior | Proprietorship | Active |
| 208 | KHANDELWAL ENTERPRISES | 23AUAPK8252A1Z6 | Gwalior | Proprietorship | Active |
| 209 | HOTEL JAI PALACE | 23AUJPP9905E2ZH | Gwalior | Proprietorship | Active |
| 210 | ASHA ENTERPRISES | 23AUJPR9960P1ZM | Gwalior | Proprietorship | Active |
| 211 | GAYATRI ENTERPRISES | 23AUKPC2895F1ZP | Gwalior | Proprietorship | Active |
| 212 | JAI GOVINDA TRADE LINKS | 23AVAPB4128P1ZR | Gwalior | Proprietorship | Active |
| 213 | SHREE BALAJI ENTERPRISES | 23AVPPG0688N1Z2 | Gwalior | Proprietorship | Active |
| 214 | BIG BOSS R O SYSTEMS | 23AVXPP4559R1ZB | Gwalior | Proprietorship | Active |
| 215 | OM SAI ENTERPRISES | 23AWKPJ6153B1ZV | Gwalior | Proprietorship | Active |
| 216 | M/S GUPTA ENTERPRISES | 23AWVPK2822K1Z8 | Gwalior | Proprietorship | Active |
| 217 | M/S J.S.TRANSFORMER | 23AXCPR1463M1ZB | Gwalior | Proprietorship | Active |
| 218 | SAI SYSTEM NETWORK SOLUTION | 23AXKPP3339A3ZP | Gwalior | Proprietorship | Active |
| 219 | SRIRAM AUTOMOBILES | 23AXWPS4385B1Z2 | Gwalior | Proprietorship | Active |
| 220 | MAA DURGA DEVELOPER | 23AZIPC4524C1Z1 | Gwalior | Proprietorship | Active |
| 221 | NEW GOPAL IRON STORE | 23AZKPK3201E1ZZ | Gwalior | Proprietorship | Active |
| 222 | SSB ENGINEERING | 23BAFPB8545M1ZL | Gwalior | Proprietorship | Active |
| 223 | M/S ZETA POWER TECHNOLOGY | 23BCSPS6391F1Z2 | Gwalior | Proprietorship | Active |
| 224 | M/S SINGHI TRADING COMPANY | 23BDAPS9633K1Z8 | Gwalior | Proprietorship | Active |
| 225 | M/S MASTER SPORTS | 23BEMPS3490D1ZE | Gwalior | Proprietorship | Active |
| 226 | NEW KAKA PAINT HOUSE | 23BEQPG9722J1Z6 | Gwalior | Proprietorship | Active |
| 227 | HAPPY LIFE | 23BIEPS5130G1ZI | Gwalior | Proprietorship | Active |
| 228 | MITTAL ENTERPRISES | 23BIGPM2023J1ZL | Gwalior | Proprietorship | Active |
| 229 | SRI SAI ENTERPRISES | 23BIIPS8577B2ZY | Gwalior | Proprietorship | Active |
| 230 | RP ENTERPRISES | 23BKVPG8523J1ZR | Gwalior | Proprietorship | Active |
| 231 | BALAJI ENGINEERING AND AUDIT SERVICES | 23BNRPD9271K1ZJ | Gwalior | Proprietorship | Active |
| 232 | Enviraj Consulting | 23BOBPP1338G1ZA | Gwalior | Proprietorship | Active |
| 233 | M/S VIJAY BROTHERS | 23BOVPS1615B1Z1 | Gwalior | Proprietorship | Active |
| 234 | SHANT ADVERTISER | 23BPMPM8035B1Z2 | Gwalior | Proprietorship | Active |
| 235 | R.J. ENTERPRISES | 23BRIPJ4382E1ZX | Gwalior | Proprietorship | Active |
| 236 |
SARITA SINGH
A.B. CREATION
|
23BRSPS5547N1ZU | Gwalior | Proprietorship | Active |
| 237 | RAMNIWAS SINGH | 23BRWPS3144R1ZT | Gwalior | Proprietorship | Active |
| 238 | GAYATRI AUTO INDUSTRIES | 23BRXPS4196L1ZQ | Gwalior | Proprietorship | Active |
| 239 | SARTHI I.T. SOLUTION | 23BSDPP3990A1ZY | Gwalior | Proprietorship | Active |
| 240 | SHRI RAM ENTERPRISES | 23BSVPK5864L1ZX | Gwalior | Proprietorship | Active |
| 241 | OM SAI BHAVANA ENTERPRISES | 23BTCPS5396H1ZC | Gwalior | Proprietorship | Active |
| 242 | M/S J B ENGINEERS | 23BTIPK0043H1Z4 | Gwalior | Proprietorship | Active |
| 243 | M/S RAG INNOVATIONS | 23BTMPA0361C1ZF | Gwalior | Proprietorship | Active |
| 244 | THE SUN SHINE RESORT | 23BVGPG1161A1ZF | Gwalior | Proprietorship | Active |
| 245 | ADHANA BUILDER | 23BXCPM3387C1ZP | Gwalior | Proprietorship | Active |
| 246 | UNCLE TRADING COMPANY | 23BZEPA9520P1Z9 | Gwalior | Proprietorship | Active |
| 247 | AKASH BAG HOUSE | 23BZOPD8715M1ZZ | Gwalior | Proprietorship | Active |
| 248 | LUXE PROFESSIONAL TABLEWARE | 23CLHPK9921Q1ZG | Gwalior | Proprietorship | Active |
| 249 | UMA INDUSTRIES | 23COOPS4808C1ZW | Gwalior | Proprietorship | Active |
| 250 | ROOM OF REWARDS | 23CRBPD1463J1Z6 | Gwalior | Proprietorship | Active |
Gwalior is a district in Madhya Pradesh, India. All GST-registered businesses in Gwalior hold a GSTIN beginning with state code 23. This directory lists 258 GST registrations from Gwalior that have been verified through GSTVerify.
Businesses registered in Gwalior must comply with Madhya Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gwalior instantly using the GSTVerify search tool.
Other districts in Madhya Pradesh with GST registrations include: Agar Malwa, Anuppur, Ashoknagar, Balaghat, Barwani, Betul, Bhind, Bhopal, and 38 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.