Amravati District, Maharashtra — 1,320 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | AMARSONS | 27AAEPL9213A1Z3 | Amravati | Proprietorship | Active |
| 202 | SANE GURUJI MANAV SEWA SANGH UNIT SHREE SANT ACCHYUT MAHARAJ HEART HOSPITAL | 27AAETS2041P1Z5 | Amravati | Society/ Club/ Trust/ AOP | Active |
| 203 | SHARDA UDYOG MANDIR | 27AAETS2042Q1Z2 | Amravati | Society/ Club/ Trust/ AOP | Active |
| 204 | ABHISHEK ENGINEERING AND CHEMICALS LIMITED | 27AAFCA9013K1ZL | Amravati | Public Limited Company | Active |
| 205 | CONSTEK IT SOLUTIONS PRIVATE LIMITED | 27AAFCC2108R1ZF | Amravati | Private Limited Company | Active |
| 206 | MIRRI AGRO PRIVATE LIMITED | 27AAFCE1423M1ZN | Amravati | Private Limited Company | Active |
| 207 | RELISH RESIDENCY / KUBDE CORPORATIOIN PRIVATE LIMITED | 27AAFCK2113E1Z1 | Amravati | Private Limited Company | Active |
| 208 | NAGARJUNA AUSHADHI VANASPATI FARMERS PRODUCER COMPANY | 27AAFCN1895G1Z7 | Amravati | Private Limited Company | Active |
| 209 | M/s NSOLAR PRIVATE LIMITED | 27AAFCN3092D1ZK | Amravati | Private Limited Company | Active |
| 210 | NB AUTOMOBILES PRIVATE LIMITED | 27AAFCN3120Q1Z8 | Amravati | Private Limited Company | Active |
| 211 | PRATIDIN PUBLICATION PVT. LTD. | 27AAFCP7398J1ZO | Amravati | Private Limited Company | Active |
| 212 | V K CONTROL SYSTEM PRIVATE LIMITED | 27AAFCV2449G1Z7 | Amravati | Private Limited Company | Active |
| 213 | GAYATRI MEDISURGE | 27AAFFG8842H1Z5 | Amravati | Partnership | Active |
| 214 | HOTEL GRACE INN (A UNIT OF HARSH ASSOCIATES) | 27AAFFH2744B1ZR | Amravati | Partnership | Active |
| 215 | HITECH FLY ASH BRICKS | 27AAFFH9945J1ZT | Amravati | Partnership | Active |
| 216 | KARWA AND COMPANY | 27AAFFK0184N1Z1 | Amravati | Partnership | Active |
| 217 | PUMA CROP CARE | 27AAFFP3804J1Z7 | Amravati | Partnership | Active |
| 218 | VRUSHALI TRANSFORMERS | 27AAFFV6290E1ZY | Amravati | Partnership | Active |
| 219 |
V S JAKHOTIYA & CO
V S JAKHOTIYA & CO.
|
27AAFFV7512D1Z9 | Amravati | Partnership | Active |
| 220 | SHREE GAJANAN COLLECTION | 27AAFHP5055B1ZD | Amravati | Hindu Undivided Family | Active |
| 221 | SHIV UDYOG | 27AAFPL3069H1ZM | Amravati | Proprietorship | Active |
| 222 | MAHESH READYMADE STORE | 27AAFPL3078A1ZZ | Amravati | Proprietorship | Active |
| 223 | OM GENERAL STORES | 27AAFPL8809B1ZS | Amravati | Proprietorship | Active |
| 224 | GOPALKRISHNA RAGHUNATH LOYA STEEL BHANDAR | 27AAFPL8816N1Z4 | Amravati | Proprietorship | Active |
| 225 | VIDARBHA AGENCIES | 27AAFPL8828E1ZJ | Amravati | Proprietorship | Active |
| 226 | SHRAM SADHANA TRUST AMRAVATI | 27AAFTS7750L1ZU | Amravati | Society/ Club/ Trust/ AOP | Active |
| 227 | KOSANA CONSULTANTS AND DIGITAL SERVICES PRIVATE LIMITED | 27AAGCK7163F1ZE | Amravati | Private Limited Company | Active |
| 228 | CMR INDUSTRIES | 27AAGFC6589A1ZE | Amravati | Partnership | Active |
| 229 | EKTA FASHION | 27AAGFE5705N1Z5 | Amravati | Partnership | Active |
| 230 | HOTEL LEELEE RESTAURANT & BAR | 27AAGFH6274H1Z5 | Amravati | Partnership | Active |
| 231 | KARWA INTERIORS | 27AAGFK4464Q1ZN | Amravati | Partnership | Active |
| 232 | KRUSHI SEVA KENDRA | 27AAGFK8236J1ZZ | Amravati | Partnership | Active |
| 233 | PAWAN PUROHIT & CO. | 27AAGFP2698M1ZI | Amravati | Partnership | Active |
| 234 | TIRUPATI PRESTRESS | 27AAGFT1175M1ZS | Amravati | Partnership | Active |
| 235 |
VALLBHASHRAYA STONE CRUSHER
VALLABHASHRAYA STONE CRUSHER
|
27AAGFV2980G1ZW | Amravati | Partnership | Active |
| 236 | L M COMPUTERS | 27AAGHM8792K1ZE | Amravati | Hindu Undivided Family | Active |
| 237 |
VAIBHAV MANOHAR SANGAI HUF
VAIBHAV FARM SERVICES
|
27AAGHV4146L1ZN | Amravati | Hindu Undivided Family | Active |
| 238 | PIER 4 INFRA SOLUTIONS LIMITED | 27AAHCP7201Q1ZY | Amravati | Private Limited Company | Active |
| 239 | RAINBOW COATING SYSTEM PRIVATE LIMITED | 27AAHCR4858F1Z2 | Amravati | Private Limited Company | Active |
| 240 | SCIENCEQUIP MARKETING PVT LTD | 27AAHCS6977Q1Z6 | Amravati | Private Limited Company | Active |
| 241 | AMRAVATI MALDHAKKA TRANSPORT | 27AAHFA8879Q1ZD | Amravati | Partnership | Active |
| 242 | BALAJI POLYMERS | 27AAHFB2578H1ZB | Amravati | Partnership | Active |
| 243 | JAI GAJANAN STONE CRUSHER | 27AAHFJ1111A1Z6 | Amravati | Partnership | Active |
| 244 | KAMAL AUTOMOBILES | 27AAHFK5158Q1ZL | Amravati | Partnership | Active |
| 245 | NATIONAL BIO CHEM & CROP CARE | 27AAHFN9005D1ZF | Amravati | Partnership | Active |
| 246 | S S CREATIONS | 27AAHHD3530R1ZY | Amravati | Proprietorship | Active |
| 247 | SHIVNANDAN RESORT | 27AAHPN7983L1ZU | Amravati | Proprietorship | Active |
| 248 | A R ENTERPRISE | 27AAHPN7999Q1ZC | Amravati | Proprietorship | Active |
| 249 | THAKUR FATAKA BHANDAR | 27AAHPT0733A1Z1 | Amravati | Proprietorship | Active |
| 250 | TAREKAR RADIOS | 27AAHPT0774F1ZI | Amravati | Proprietorship | Active |
Amravati is a district in Maharashtra, India. All GST-registered businesses in Amravati hold a GSTIN beginning with state code 27. This directory lists 1,320 GST registrations from Amravati that have been verified through GSTVerify.
Businesses registered in Amravati must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Amravati instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.