Jalgaon District, Maharashtra — 2,357 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 |
ANTURLI VIVIDH KARYAKARI SAHAKARI SOCIETIES LTD
ANTURLI VIVIDH KARYAKARI SAHAKARI SOCITIES
|
27AAAAA1639A1ZF | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 2 |
AMODE SHREERAM SAHARAKI DUDH UTPADAK SOCIETY LIMITED
AMODE SRHEERAM SAHARAKI DUDH UTPADAK SOCIETY LIMITED
|
27AAAAA2571M1ZP | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 3 |
BHUSAWAL TALUKA SHETAKARISAHAKARI SANGH LTD
BHUSAWAL TALUKA SHETAKRISAHAKARI SANGH LTD
|
27AAAAB0743L1ZW | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 4 | BAMBRUD (RANICHE) VIVIDH KAYAKARI SAHAKARI SOCIETY LTD. | 27AAAAB1228Q1ZO | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 5 | BALWANT NAGARI SAHAKARI PATSANSTHA LIMITED | 27AAAAB1773C1Z7 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 6 | CHINAWAL VIVIDH KARYAKARI SAHAKARI SOCIETY LIMITED | 27AAAAB4344D1Z8 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 7 |
BHAGYALAXMI SAHAKARI MAJUR SOCIETY LIMITED CHOPDA
BHAGYALAXMI SAHKARI MAJUR SOCIETY LIMITED CHOPDA
|
27AAAAB7831M1ZJ | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 8 | CHATRAPATI MAJOOR SAHAKARI SANSTHA LIMITED | 27AAAAC7151M1ZL | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 9 | CHUNCHALE VIVIDH KARYAKARI SEVA SAHKARI SOCIETY LIMITED | 27AAAAC7970L1ZC | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 10 | DHARANGAON VIVIDH KARYAKARI SAH SOCIETY LTD | 27AAAAD0960D1Z8 | Jalgaon | Multipurpose Cooperative Society | Active |
| 11 |
DAULAT MAJOOR SAHAKARI SANSTHA MARYADIT
M/s DAULAT MAJOOR SAHAKARI SANSTHA MARYA
|
27AAAAD6264C1Z1 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 12 | FINIX MAHILA BACHAT GAT | 27AAAAF1237H1Z2 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 13 | HARTALE GROUP VIVIDHA KARYAKARI SAHAKARI SOCIETY LIMITED | 27AAAAH2858Q1Z4 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 14 | INDIRA TEL BIYA UTPADAK SAHAKARI SANTHA MARYADIT | 27AAAAI1360E1Z5 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 15 | THE JALGAON DISTRICT CENTRAL CO OP BANK LIMITED | 27AAAAJ0225F1Z8 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 16 | JAI MATADI MAL VAHATUK SAHAKARI SANSTNA LTD | 27AAAAJ0845M2ZI | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 17 | JAMNER TALUKA SAHAKARI SAKHAR KARKHANA LIMITED | 27AAAAJ1255F1Z0 | Jalgaon | Partnership | Active |
| 18 | JAMNER CO OF FRUIT AND AGRI PRODUCT SALE SOCIETY | 27AAAAJ2370H1ZU | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 19 |
KAI ANNASO SAHEBRAO PATIL SH FRUIT SALE SOCIETY LIMITED
KAI ANNASAHEB SAHEBRAO ZIPRU PATIL COOP 50 LTD.
|
27AAAAK4963D1ZQ | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 20 | KRUSHISAMRAT AUDYOGIK SAHKARI SANSTHA MARYADIT | 27AAAAK8218P1Z5 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 21 |
KATHORE VIVIDHA KARYAKARI SAHAKARI SOCIETY LIMITED TAL YAWAL
KATHORE VIVIDHA KARYAKARI SAHAKARI SOCIETY LTD
|
27AAAAK9815G1ZJ | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 22 | KAI A K S PATIL CO OP FRUITSALE SOCIETY LTD | 27AAAAL0266C1Z3 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 23 | LOKSHAHI MAHILA GRUHODYOG SAHAKARI SOCIETY LIMITED | 27AAAAL0959Q1Z2 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 24 | MUKTAINAGAR TALUKA SHETAKARI SAHAKARI KHAREDI VIKRI SANGH LIMITED | 27AAAAM7938A1ZP | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 25 | PIMPALGAON BU. GURUGOVIND V K SAHA SOCIETY LTD. | 27AAAAP1184B1ZY | Jalgaon | Local Authority | Active |
| 26 |
PAWAN MAJOOR SAHAKARI SANSTHA MARYADIT
PAWAN MAJOOR SAHAKARI SANSTHA MARYAD
|
27AAAAP8335N1Z2 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 27 |
RAVER PEOPLES CO OPERATIVE BANK LIMITED
RAVER PEOPLES CO OPERATIVE BANK LIMI
|
27AAAAR3407P2Z8 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 28 | SHENDURMI CO OP FRUIT SALE SOCEITY | 27AAAAS1735P1Z5 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 29 | SHRI MAHAVIR SAHKARI BANK LIMITED | 27AAAAS5064P1ZZ | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 30 | THE CO-OPERATIVE BANK OF RAJKOT LIMITED | 27AAAAT2423R1Z5 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 31 | THE LOHARA VIVIDH KARYAKARI SAHAKARI SANSTHA LTD | 27AAAAT3818Q1ZY | Jalgaon | Cooperative Society | Active |
| 32 | THE CHOPDA PEOPLE CO OP B | 27AAAAT8539L2ZV | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 33 | THE ORDANANCE FACTORY EMPLOYEES CO-OP CREDIT SOCIETY | 27AAAAT9599A1Z5 | Jalgaon | Society/ Club/ Trust/ AOP | Active |
| 34 |
APARV CONSTRUCTION PVT LTD
APARV CONSTRUCTION PVT. LTD.
|
27AAACA1887E1ZT | Jalgaon | Private Limited Company | Active |
| 35 | BENZO CHEM INDUSTRIES PVT LTD | 27AAACB3369G1ZR | Jalgaon | Private Limited Company | Active |
| 36 |
BHARAT VEGETABLE OIL REFI NERIES PRIVATE LTD
BHARAT VEGETABLE OIL REFINARIES PVT LTD
|
27AAACB7356B1ZY | Jalgaon | Private Limited Company | Active |
| 37 | R P AGRO TECH PRIVATE LIMITED | 27AAACB9259R1ZV | Jalgaon | Private Limited Company | Active |
| 38 | ECP HOUSING (I) PVT LTD | 27AAACE7908G1ZN | Jalgaon | Private Limited Company | Active |
| 39 | FIONIX CERAMICS PRIVATE LIMITED | 27AAACF3348K1ZJ | Jalgaon | Private Limited Company | Active |
| 40 | GITANJALI CHEMICALS PRIVATE LIMITED | 27AAACG1427G1ZZ | Jalgaon | Private Limited Company | Active |
| 41 | MAUNGIRI SUGAR AND BIOFUELS LIMITED | 27AAACH8642N1Z4 | Jalgaon | Private Limited Company | Active |
| 42 | GAURI PLASTIC CULTURE PVT. LTD. | 27AAACJ4463B1ZW | Jalgaon | Private Limited Company | Active |
| 43 | JALGAON GOLDEN TRANSPORT PRIVATE LIMITED | 27AAACJ4466E3ZL | Jalgaon | Private Limited Company | Active |
| 44 | JAIN IRRIGATION SYSTEM LTD | 27AAACJ7163Q1ZY | Jalgaon | Public Limited Company | Active |
| 45 | JAIN IRRIGATION SYSTEMS LIMITED | 27AAACJ7163Q2ZX | Jalgaon | Public Limited Company | Active |
| 46 |
KHADKE & CHAUDHARI CONSTR UCTIONS PRIVATE LIMITED
KHADKE & CHAUDHARI CONSTRUCTIONS PRIVATE LIMITED
|
27AAACK7414K1ZF | Jalgaon | Private Limited Company | Active |
| 47 | MASS-TECH CONTROLS PRIVATE LIMITED | 27AAACM2800M1ZL | Jalgaon | Private Limited Company | Active |
| 48 | ALTERNICQ LIMITED | 27AAACM9418K2Z4 | Jalgaon | Public Limited Company | Active |
| 49 | NIRMAL SEEDS PVT LTD | 27AAACN2541E1ZV | Jalgaon | Private Limited Company | Active |
| 50 | SAURABH IRRIGATION PVT LTD | 27AAACN7614G1ZJ | Jalgaon | Private Limited Company | Active |
Jalgaon is a district in Maharashtra, India. All GST-registered businesses in Jalgaon hold a GSTIN beginning with state code 27. This directory lists 2,357 GST registrations from Jalgaon that have been verified through GSTVerify.
Businesses registered in Jalgaon must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jalgaon instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.