Bhandara District, Maharashtra — 507 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | BHAJIPALE RICE MILL | 27AWHPB1499D1ZN | Bhandara | Proprietorship | Active |
| 402 | PARAG ENGINEERING WORK SHOP | 27AWOPB4162G1ZK | Bhandara | Proprietorship | Active |
| 403 | NIRMALA TRADERS | 27AWQPB9339P1ZM | Bhandara | Proprietorship | Active |
| 404 | WANJARI KRISHI KENDRA SAWARLA | 27AXLPV5485G1ZP | Bhandara | Proprietorship | Active |
| 405 |
LOKESH VASANTRAO MORE
MORE KRUSHI KENDRA
|
27AXMPM2549M1ZT | Bhandara | Proprietorship | Active |
| 406 | RATNAREKHA SERVO AUTOMOBILES | 27AYAPB0838K1ZM | Bhandara | Proprietorship | Active |
| 407 | PARMATMA EAK KRISHI KENDRA | 27AYBPR6022N1Z3 | Bhandara | Proprietorship | Active |
| 408 | VAINGNANGA KRISHI KENDRA | 27AYPPM7774A1Z0 | Bhandara | Proprietorship | Active |
| 409 | KAYA KALP AYURVED | 27AYTPK5845J1ZN | Bhandara | Proprietorship | Active |
| 410 | S J TRADERS | 27AYZPB2351C1ZI | Bhandara | Proprietorship | Active |
| 411 | YASH MEDICAL & GENERAL STORES | 27AZBPK8403F1ZK | Bhandara | Proprietorship | Active |
| 412 | NIKHIL KIRANA AND GENERAL STORES | 27AZEPK7450R1ZN | Bhandara | Proprietorship | Active |
| 413 | M/S HOTEL RAJ RESTAURANT AND BAR | 27AZFPS6712H1Z4 | Bhandara | Proprietorship | Active |
| 414 | KIRAN INTERNATIONAL | 27AZLPM0492N1ZQ | Bhandara | Proprietorship | Active |
| 415 | SHETKARI KRISHI KENDRA KUSHARI | 27AZOPG8599F1ZM | Bhandara | Proprietorship | Active |
| 416 | SAI TRADERS | 27BADPB0759H1ZY | Bhandara | Proprietorship | Active |
| 417 | AYUSH FABRICATION ENGEERING WORKS | 27BAFPB4349R1Z9 | Bhandara | Proprietorship | Active |
| 418 | PURUSHOTTAM LAXMAN BAGHELE | 27BAGPB5667P1Z5 | Bhandara | Proprietorship | Active |
| 419 | Sai Creation | 27BAHPM3670G1ZL | Bhandara | Proprietorship | Active |
| 420 | GAIDHANE KRISHI KENDRA | 27BATPG3577L1ZY | Bhandara | Proprietorship | Active |
| 421 | GOLDIE KIRANA PALANDUR | 27BBDPA9818F1ZR | Bhandara | Proprietorship | Active |
| 422 | KHARABE KRUHI SEVA KENDRA THANA | 27BBJPK0572L1ZD | Bhandara | Proprietorship | Active |
| 423 | JAY AGENCY | 27BBJPK7267C1ZI | Bhandara | Proprietorship | Active |
| 424 | Vinayak Riddhi Siddhi Foot Mart | 27BBJPK8081N1ZX | Bhandara | Proprietorship | Active |
| 425 | HITESH ENTERPRISES | 27BBMPN7753B1ZF | Bhandara | Proprietorship | Active |
| 426 | GANESH KRISHI KENDRA | 27BBOPR9270B1Z9 | Bhandara | Proprietorship | Active |
| 427 | DURGESH KRISHI KENDRA | 27BBQPP3618F1ZD | Bhandara | Proprietorship | Active |
| 428 | NEW PAYAL JEWELLERS | 27BCJPD5810K1ZL | Bhandara | Proprietorship | Active |
| 429 | R QUBE ENGINEERING COMPANY | 27BCNPR5116A1ZP | Bhandara | Proprietorship | Active |
| 430 | BAPU GIRHEPUNJE PASHU KHADYA BHANDAR | 27BCVPG6933N1ZQ | Bhandara | Proprietorship | Active |
| 431 |
BAKUL VIDYADHAR RAMTEKE
SHARDA ELECTRICALS AND CONTRACTOR
|
27BCVPR1655N1ZM | Bhandara | Proprietorship | Active |
| 432 |
SHUBHANGI PANKAJ KOLHE
KOLHE BATTERY HOUSE
|
27BDAPK1566R1Z2 | Bhandara | Proprietorship | Active |
| 433 |
DNYANESHWAR DOMAJI DHURVE
DNYANESHWAR D DHURVE
|
27BDEPD6971P1ZY | Bhandara | Proprietorship | Active |
| 434 | SUPER AUTOMOBILES | 27BDFPS0383F1ZH | Bhandara | Proprietorship | Active |
| 435 | BABASHREE AGROTECH | 27BDUPG1827R1ZQ | Bhandara | Proprietorship | Active |
| 436 | GREEN BAR & RESTAURANT | 27BEFPD4435N1ZC | Bhandara | Proprietorship | Active |
| 437 | SHRI BALAJI SECURITY SERVICES | 27BFBPS5151K1Z6 | Bhandara | Proprietorship | Active |
| 438 | SHREE GAJANAN MEDICAL & GENERAL STORES | 27BFEPS9980R1Z4 | Bhandara | Proprietorship | Active |
| 439 | OM KAPGATE MACHINERY | 27BGRPK4460J1ZW | Bhandara | Proprietorship | Active |
| 440 | SHRI GAJANAN GLASS CENTER | 27BGVPK6561J1ZM | Bhandara | Proprietorship | Active |
| 441 | SHREE SAI SOLUTIONS | 27BJBPP0030J1ZI | Bhandara | Proprietorship | Active |
| 442 | KRISHNA B DORLE | 27BJDPD7847P1ZL | Bhandara | Proprietorship | Active |
| 443 | NEW SHRIRAM ELECTRONICS | 27BJFPS8468H1ZI | Bhandara | Proprietorship | Active |
| 444 | S.K.FABRICATORS | 27BKJPS4792P1Z0 | Bhandara | Proprietorship | Active |
| 445 | Labour Supplier | 27BKOPB0364B1ZL | Bhandara | Proprietorship | Active |
| 446 | JAYANTA KRUSHI KENDRA | 27BKPPM8577E1ZG | Bhandara | Proprietorship | Active |
| 447 | SATISH BUILDING MATERIALS | 27BKTPM0907L1ZN | Bhandara | Proprietorship | Active |
| 448 | ELLORA ENTERPRISES | 27BLWPM9604G1ZH | Bhandara | Proprietorship | Active |
| 449 | KGA ELECTRICALS AND ENGINEERING | 27BMQPS8282K1ZY | Bhandara | works contractors | Active |
| 450 | URMILA ELECTRICAL ENGINEERING COMPANY | 27BMUPS6203C1ZU | Bhandara | Proprietorship | Active |
Bhandara is a district in Maharashtra, India. All GST-registered businesses in Bhandara hold a GSTIN beginning with state code 27. This directory lists 507 GST registrations from Bhandara that have been verified through GSTVerify.
Businesses registered in Bhandara must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bhandara instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.