Dharashiv District, Maharashtra — 569 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | SHREE VIGHNAHARTA TRADERS | 27BQJPD0536N1ZP | Dharashiv | Proprietorship | Active |
| 452 | JIVESHWAR STEEL HARDWARE | 27BQYPB2169N1Z3 | Dharashiv | Proprietorship | Active |
| 453 | SHRI GOKUL KIRANA STORE | 27BRSPS2304D1ZQ | Dharashiv | Proprietorship | Active |
| 454 |
DIPAK DILIP PUSHKAR
DINESH JEWELLERS
|
27BSDPP7797M1ZO | Dharashiv | Proprietorship | Active |
| 455 | GAWAKARE TRADERS | 27BTKPG7663K1Z3 | Dharashiv | Proprietorship | Active |
| 456 | SANMATI ELECTRICAL | 27BTLPB3205M1ZP | Dharashiv | Proprietorship | Active |
| 457 | VAISHNAVI AGRO AGENCY | 27BTLPP2327N1Z4 | Dharashiv | Proprietorship | Active |
| 458 | KAVYA MOBILE AND HOME APPLIANCES | 27BTMPK1413R1Z7 | Dharashiv | Proprietorship | Active |
| 459 | DHANASHRI JWELLERS | 27BTQPK5147J1Z4 | Dharashiv | Proprietorship | Active |
| 460 | SHINDE CLOTH CENTRE | 27BUAPS8340C1ZO | Dharashiv | Proprietorship | Active |
| 461 | M/S MANOJ AGRO AGENCY | 27BUBPD4273N1ZF | Dharashiv | Proprietorship | Active |
| 462 | MAHARASHTRA SCRAP AND STEEL TRADERS | 27BUGPS1993D1ZB | Dharashiv | Proprietorship | Active |
| 463 | PAYAL JWELLERS | 27BULPG9984M1ZK | Dharashiv | Proprietorship | Active |
| 464 | JAI KISAN KRUSHI SEVA KENDRA | 27BUNPP3629N1ZT | Dharashiv | Proprietorship | Active |
| 465 |
AMIT SHAHAJI MORE
MS OM MACHINERY STORES
|
27BUZPM7000C1ZI | Dharashiv | Proprietorship | Active |
| 466 | GNMS TYRE REMOLDS | 27BVEPK4012L1ZM | Dharashiv | Proprietorship | Active |
| 467 |
AMITKUMAR GORAKHNATH KOTHAWALE
KOTHAWALE PETROLEUM SERVICES
|
27BVFPK4004B1Z6 | Dharashiv | Proprietorship | Active |
| 468 | SHAHED TRADERS | 27BVKPM5553N2ZT | Dharashiv | Proprietorship | Active |
| 469 | KISHOR EXTRUSION | 27BVQPR8367F1ZQ | Dharashiv | Proprietorship | Active |
| 470 | KISHOR JEWELLERS | 27BWDPM1205M1ZK | Dharashiv | Proprietorship | Active |
| 471 | HOTEL PUSHPVIHAR | 27BWSPS1791P1ZA | Dharashiv | Proprietorship | Active |
| 472 | SHUBHAM SOLAR SHOPEE | 27BXAPA8399G1Z9 | Dharashiv | Proprietorship | Active |
| 473 | SHREE INDUSTRIES | 27BXGPM8698Q1Z4 | Dharashiv | Proprietorship | Active |
| 474 | TULJAI MEDICAL | 27BXKPB7597P1ZH | Dharashiv | Proprietorship | Active |
| 475 | VIJAYSHREE TRADERS | 27BXSPP0811Q1ZQ | Dharashiv | Proprietorship | Active |
| 476 | SUNSHINE ADVERTISING | 27BYIPM9517K1ZS | Dharashiv | Proprietorship | Active |
| 477 | MAYUR SHOES CENTER | 27BYYPK2212D1ZF | Dharashiv | Proprietorship | Active |
| 478 | NARSINGH TRAILORS | 27BZCPK2136D1ZS | Dharashiv | Proprietorship | Active |
| 479 | Balaji Cloth Stores | 27BZXPP3094C1ZT | Dharashiv | Proprietorship | Active |
| 480 | NEW R B COLLECTION | 27CASPB5507M1ZB | Dharashiv | Proprietorship | Active |
| 481 | DHANANJAY ANNASAHEB MAGAR | 27CATPM0393K1Z1 | Dharashiv | Proprietorship | Active |
| 482 | GAJANAN RUBBERS | 27CBHPK5644Q1ZX | Dharashiv | Proprietorship | Active |
| 483 | Pruthveeraj Electricals | 27CBRPS6391G1ZU | Dharashiv | Proprietorship | Active |
| 484 | NEW SARVODAYAA MULTI SALES & SERVICES | 27CBYPD2236A1ZU | Dharashiv | Proprietorship | Active |
| 485 | COMMANDO HARDWEAR AND PAINTS | 27CBYPM9061N1ZH | Dharashiv | Proprietorship | Active |
| 486 | AMIT TRADERS | 27CCBPR7751N1ZW | Dharashiv | Proprietorship | Active |
| 487 | ROHAN TRADERS | 27CCCPK0236L1ZO | Dharashiv | Proprietorship | Active |
| 488 | JAGDMBA AGENCIES | 27CCIPK4185Q1ZS | Dharashiv | Proprietorship | Active |
| 489 | MAHADEV CHEMICALS | 27CCOPR2482K1ZV | Dharashiv | Proprietorship | Active |
| 490 | PRINCE FIRE WORKS | 27CCRPP8599J1ZA | Dharashiv | Proprietorship | Active |
| 491 | BHAVANI FABRICATION | 27CCVPR1535G1Z5 | Dharashiv | Proprietorship | Active |
| 492 | TIRUPATI ELECTRICALS AND ASSOCIATES | 27CDFPK9223H1ZF | Dharashiv | Proprietorship | Active |
| 493 |
DADASAHEB ASHOK MANE
TULJAI ELECTRICAL AND MOTAR REWINDING
|
27CDJPM0024J1ZN | Dharashiv | Proprietorship | Active |
| 494 | SIDDESHWAR MACHINARY STORES | 27CDYPK0849N1ZL | Dharashiv | Proprietorship | Active |
| 495 | PADMAVATI AGENCIES | 27CEQPD4777R1ZF | Dharashiv | Proprietorship | Active |
| 496 |
DINESH DILIP PATIL
SHARDAI MEDICAL AND GENERAL STORES
|
27CEVPP8455B1ZW | Dharashiv | Proprietorship | Active |
| 497 | ANURAG MEDICAL AND GENRAL STORES | 27CFAPK1363K1ZG | Dharashiv | Proprietorship | Active |
| 498 | SURYAKANT GENERAL STORES | 27CFPPD5322E1ZM | Dharashiv | Proprietorship | Active |
| 499 | SURWASE VILAS VASUDEO | 27CGKPS2339L1ZS | Dharashiv | Proprietorship | Active |
| 500 | OM KRUSHI SEVA KENDRA SHIRADHON | 27CGMPM2275H1Z2 | Dharashiv | Proprietorship | Active |
Dharashiv is a district in Maharashtra, India. All GST-registered businesses in Dharashiv hold a GSTIN beginning with state code 27. This directory lists 569 GST registrations from Dharashiv that have been verified through GSTVerify.
Businesses registered in Dharashiv must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Dharashiv instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.