Nanded District, Maharashtra — 1,428 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | KUSHAL PAINTS | 27AJJPA2855K1Z3 | Nanded | Proprietorship | Active |
| 752 | MAHAMUNE MACHINERY STORES | 27AJJPM1846N1ZO | Nanded | Proprietorship | Active |
| 753 | YASHRAJ AGRO TRADERS | 27AJJPT6180A1Z3 | Nanded | Proprietorship | Active |
| 754 | KAMAL PETROLEUM | 27AJJPT6268K1ZD | Nanded | Proprietorship | Active |
| 755 | VEERBHADRA SALES CORPORATION | 27AJKPB9098E1ZX | Nanded | Proprietorship | Active |
| 756 | HELLO POINT | 27AJLPG2631H1ZC | Nanded | Proprietorship | Active |
| 757 | PRANJAL AYURVEDIC AUSHADHI DUKAN | 27AJLPG2661D1ZE | Nanded | Proprietorship | Active |
| 758 | JAIN TRADERS | 27AJLPK6036C1ZB | Nanded | Proprietorship | Active |
| 759 | ASSAM PLYWOOD CENTER | 27AJLPK7702P1ZL | Nanded | Proprietorship | Active |
| 760 | VARAD KRISHI SEVA KENDRA | 27AJNPD1757D1ZC | Nanded | Proprietorship | Active |
| 761 | NANDKUMAR VENKOBA RAIPATREWAR CLOTH MERCHANT | 27AJNPR5114J1ZU | Nanded | Proprietorship | Active |
| 762 | SHINGAR JWELLERS | 27AJPPB0583K1ZZ | Nanded | Proprietorship | Active |
| 763 | DESHMUKH PHARMACEUTICALS | 27AJPPD0647J1Z2 | Nanded | Proprietorship | Active |
| 764 | MANTRI PIPE AGENCY | 27AJPPM5508F1Z0 | Nanded | Proprietorship | Active |
| 765 | SHITAL ELECTRICALS | 27AJQPT6992D1ZE | Nanded | Proprietorship | Active |
| 766 |
ANAND RAMRAO BHORGE
ANAND BAR AND RESTAURANT
|
27AJRPB0402B1ZY | Nanded | Proprietorship | Active |
| 767 |
DEELIPKUMAR NETAJIRAO BALASKAR
BALASKAR DEELIP NETAJIRAO
|
27AJRPB9500C1ZF | Nanded | Proprietorship | Active |
| 768 | NEW SHRIKRISHNA KIRANA STORES | 27AJRPK8597L1Z0 | Nanded | Proprietorship | Active |
| 769 | MAHARASHTRA CROCKERY AND GIFT SHOP | 27AJSPB0856C1ZD | Nanded | Proprietorship | Active |
| 770 |
RAJESHWAR BHOJANNA BALAPILVAD
SAGAR KRISHI KENDRA
|
27AJSPB8710B1ZE | Nanded | Proprietorship | Active |
| 771 |
VENKATRAO GANPATRAO KALASKAR
GAJANAN AGENCIES
|
27AJSPK6193R1ZZ | Nanded | Proprietorship | Active |
| 772 | ASHIRWAD MEDICAL AND GENERAL STORES | 27AJTPM6685P1ZV | Nanded | Proprietorship | Active |
| 773 | K G N TRADERS | 27AJTPT9867G1Z1 | Nanded | Proprietorship | Active |
| 774 | DASHMESH SERVO FILLING STATION | 27AJVPK0375Q1ZA | Nanded | Proprietorship | Active |
| 775 | GAJANAN KIRANA STORES | 27AJVPT9708J1Z4 | Nanded | Proprietorship | Active |
| 776 | SWASTIK CEMENT AGENCIES | 27AJWPM5055A1Z1 | Nanded | Proprietorship | Active |
| 777 | VILAS KRUSHI SEVA KENDRA. | 27AJXPR0517P1ZB | Nanded | Proprietorship | Active |
| 778 | GATTANI TRADING COMPANY | 27AJYPG6442K1ZJ | Nanded | Proprietorship | Active |
| 779 | Jilhawar Kirana & General Stores | 27AJYPJ3320P1ZJ | Nanded | Proprietorship | Active |
| 780 | VIKAS TRADING COMPANY | 27AJYPJ3382P1Z5 | Nanded | Proprietorship | Active |
| 781 | VITHOBA AGRO TRADERS | 27AJZPC1143Q1ZM | Nanded | Proprietorship | Active |
| 782 | MALPANI INDUSTRIES | 27AJZPM6600Q1Z8 | Nanded | Proprietorship | Active |
| 783 | SHRIPAD ELECTRICALS AND ELECTRONICS | 27AKAPA0665K1ZE | Nanded | Proprietorship | Active |
| 784 |
VINOD BALABHAU CHAVAN
CHAVAN CONSTRUCTION COMPANY
|
27AKAPC7957N1ZP | Nanded | Proprietorship | Active |
| 785 | HOTEL DREAMLINE | 27AKCPB9209L1Z3 | Nanded | Proprietorship | Active |
| 786 | PADMAVATI ENGINEERING | 27AKDPM7371F1Z1 | Nanded | Proprietorship | Active |
| 787 | OMSAI MEDICAL STORES | 27AKDPT2149J1ZV | Nanded | Proprietorship | Active |
| 788 | SAGAR GOVIND VIDHATE | 27AKEPV0644F1Z5 | Nanded | Proprietorship | Active |
| 789 | HOTEL TILAKBAR AND RESTAURANT | 27AKFPC9594A1Z6 | Nanded | Proprietorship | Active |
| 790 | DEEP INDUSTRIES | 27AKFPM4234P1ZQ | Nanded | Proprietorship | Active |
| 791 | HOTEL VICKY | 27AKFPM7980G1ZQ | Nanded | Proprietorship | Active |
| 792 |
BALAJI NAMDEVRAO DHOPTE
SANJANA ENTERPRISES
|
27AKGPD2423E1ZQ | Nanded | Proprietorship | Active |
| 793 | SUMANT INDUSTRIES | 27AKGPK1483R1ZI | Nanded | Proprietorship | Active |
| 794 | GIRIRAJ AUTOLUBES | 27AKHPB1317Q1Z3 | Nanded | Proprietorship | Active |
| 795 | DEEPAK AGENCIES | 27AKHPK1741K1Z2 | Nanded | Proprietorship | Active |
| 796 |
ATUL PRAMOD TAGALPALLEWAR
PRABHUDEVA SEEDS AND FERTILIZERS
|
27AKHPT1175C1Z6 | Nanded | Proprietorship | Active |
| 797 | AMBEKAR JEWELLERS | 27AKIPA1291R1ZS | Nanded | Proprietorship | Active |
| 798 | TANAJI RAMRAO PATIL | 27AKIPM4645F1Z1 | Nanded | Proprietorship | Active |
| 799 | MOHD.ABBAS MOHD NAZIR | 27AKIPM5900B1ZH | Nanded | Proprietorship | Active |
| 800 | NEW VENKATESH CEMENT AGENCY | 27AKMPB6693E1ZY | Nanded | Proprietorship | Active |
Nanded is a district in Maharashtra, India. All GST-registered businesses in Nanded hold a GSTIN beginning with state code 27. This directory lists 1,428 GST registrations from Nanded that have been verified through GSTVerify.
Businesses registered in Nanded must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nanded instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.