Nanded District, Maharashtra — 1,403 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | ANANDRAO ARALAK BAKWAD | 27APCPB1950P1ZT | Nanded | Proprietorship | Active |
| 902 | NEW STAR BATTERIES | 27APCPM5533R1ZB | Nanded | Proprietorship | Active |
| 903 | SHRADDHA ENTERPRISES | 27APEPM6750J1ZK | Nanded | Proprietorship | Active |
| 904 | SHRI KRUSHI VAIBHAV | 27APFPK5853H1ZO | Nanded | Proprietorship | Active |
| 905 | AMIT TRADING COMPANY | 27APGPP2744D1ZY | Nanded | Proprietorship | Active |
| 906 | M K TRADERS | 27APHPM0693K1ZH | Nanded | Proprietorship | Active |
| 907 | GEETA HOME APPLIANCES | 27APHPY7893M1ZL | Nanded | Proprietorship | Active |
| 908 | MEDICO LIFE SCIENCE | 27APIPM3672H1ZM | Nanded | Proprietorship | Active |
| 909 | SHRI LAKSHYA ELECTRICALS | 27APIPP4996B1ZI | Nanded | Proprietorship | Active |
| 910 | MAHALAXMI AGRO TRADERS | 27APIPY2642H1ZI | Nanded | Proprietorship | Active |
| 911 | FAMOUS ENTERPRISES | 27APMPP3574P1ZX | Nanded | Proprietorship | Active |
| 912 |
BALAJI BABURAO BILLARWAR
M/S SHRI NARSINHA PETROLEUM
|
27APNPB2142N1ZS | Nanded | Proprietorship | Active |
| 913 | KWALITY BAKERY | 27APNPK5293D1ZM | Nanded | Proprietorship | Active |
| 914 | OM SPARES | 27APOPJ4637B1ZW | Nanded | Proprietorship | Active |
| 915 | YESHAVANTI TRADING COMPANY | 27APSPG1585P1Z1 | Nanded | Proprietorship | Active |
| 916 | ANMOL PRINTERS | 27APSPK2934E1ZP | Nanded | Proprietorship | Active |
| 917 | M/S. KISAN AGRO AGENCY | 27APTPH0688F1ZI | Nanded | Proprietorship | Active |
| 918 | KANGAN JEWELLERS | 27APUPM2819Q1ZW | Nanded | Proprietorship | Active |
| 919 | SHARDA ART | 27APVPM6811P1ZX | Nanded | Proprietorship | Active |
| 920 | JAI MATA DI MOBILE AND CD CENTER | 27APXPH2053N1ZA | Nanded | Proprietorship | Active |
| 921 | NARAYANI PHARAMA | 27APYPR9110H1Z8 | Nanded | Proprietorship | Active |
| 922 | SHRI GANPATI AGRO MARKETTING | 27AQBPJ2746D1Z5 | Nanded | Proprietorship | Active |
| 923 | BALAJI ENTERPRISES | 27AQCPT8235C1ZS | Nanded | Proprietorship | Active |
| 924 |
DATTA BAPURAO BARASKAR
New Sandip Krushi Seva Kendra
|
27AQDPB5425H1Z5 | Nanded | Proprietorship | Active |
| 925 | HOTEL CHANDRAMA | 27AQDPG9050H1ZV | Nanded | Proprietorship | Active |
| 926 | UNIQUE FOOTWEAR | 27AQEPM5603R1ZC | Nanded | Proprietorship | Active |
| 927 | NANDI MOTORS | 27AQFPM3303D1ZB | Nanded | Proprietorship | Active |
| 928 | MAHANANDA PROVISION | 27AQHPJ3100B1ZL | Nanded | Proprietorship | Active |
| 929 | SHREE KRISHNA TRADERS | 27AQIPR7813E1ZM | Nanded | Proprietorship | Active |
| 930 | Tirupati Jewellers | 27AQKPJ6741R1Z0 | Nanded | Proprietorship | Active |
| 931 | BHOSLE PATIL AGENCIES | 27AQOPB2642R1ZC | Nanded | Proprietorship | Active |
| 932 | WADKUTE PETROLEUM | 27AQOPN5111D1ZZ | Nanded | Proprietorship | Active |
| 933 | NEW HI TECH AGRO VISION | 27AQPPD4450J1ZN | Nanded | Proprietorship | Active |
| 934 | KHANAPURE COLOUR HOME | 27AQPPK6433L1Z9 | Nanded | Proprietorship | Active |
| 935 | AARNA SOLAR SOLUTION | 27AQPPP9088G1ZY | Nanded | Proprietorship | Active |
| 936 | M/S. SAIBABA TRADING COMPANY | 27AQQPD9711K1ZE | Nanded | Proprietorship | Active |
| 937 | Yashraj Plywood and Hardware | 27AQQPM0165Q1Z3 | Nanded | Proprietorship | Active |
| 938 | MALSAMINDAR ENTERPRISES | 27AQSPD9997M1ZK | Nanded | Proprietorship | Active |
| 939 | PRAVIN LEATHER MERCHANT | 27AQSPG7887M1ZO | Nanded | Proprietorship | Active |
| 940 | SHRI DATT MEDICAL & GENERAL STORES | 27AQVPR0380D1ZJ | Nanded | Proprietorship | Active |
| 941 | SATGURU CLOTH STORS | 27AQWPP4642H1Z7 | Nanded | Proprietorship | Active |
| 942 | R R TRADERS | 27AQWPS8452Q1ZD | Nanded | Proprietorship | Active |
| 943 | Beauty Furniture Work | 27ARBPD7638R1Z7 | Nanded | Proprietorship | Active |
| 944 | KALYAN JEWELLERS | 27ARCPK4596J1ZC | Nanded | Proprietorship | Active |
| 945 | VENKATESH MOTORS | 27ARDPB4797P1Z5 | Nanded | Proprietorship | Active |
| 946 | VISHAL IRRIGATION | 27ARHPJ6307M1ZH | Nanded | Proprietorship | Active |
| 947 | PARMESHWAR TRADING CO. | 27ARJPK3178R1ZX | Nanded | Proprietorship | Active |
| 948 | SAILESH TRADING CO. | 27ARJPR2084B1ZS | Nanded | Proprietorship | Active |
| 949 | AMOL KRUSHI SEVA KENDRA | 27ARNPP4670M1ZZ | Nanded | Proprietorship | Active |
| 950 | M/S EKTA DRESSES AND CLOTH SHOP | 27ARNPV0501B1Z2 | Nanded | Proprietorship | Active |
Nanded is a district in Maharashtra, India. All GST-registered businesses in Nanded hold a GSTIN beginning with state code 27. This directory lists 1,403 GST registrations from Nanded that have been verified through GSTVerify.
Businesses registered in Nanded must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nanded instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.