Raigad District, Maharashtra — 5,859 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | RRP GLYCO TECHNOLOGY PRIVATE LIMITED | 27AAECR7120H1ZG | Raigad | Private Limited Company | Active |
| 952 | APOLLO LOGISOLUTIONS LIMITED | 27AAECS1502L1ZG | Raigad | Public Limited Company | Active |
| 953 | SHIB DASS AND SONS PRIVATE LIMITED | 27AAECS3047E1ZJ | Raigad | Private Limited Company | Active |
| 954 | SUSTAIN SOFTWARE PVT LTD | 27AAECS7971D3Z2 | Raigad | Private Limited Company | Active |
| 955 | SHARPLINE MACHINERY PVT LTD | 27AAECS9027N1ZS | Raigad | Private Limited Company | Active |
| 956 | SPASA RUBBER PRODUCTS PVT LTD | 27AAECS9212K1Z3 | Raigad | Private Limited Company | Active |
| 957 | SEMPERTRANS INDIA PRIVATE LIMITED | 27AAECS9279E1ZX | Raigad | Private Limited Company | Active |
| 958 | TRIMURTI CONTAINER SERVICES PRIVATE LIMITED | 27AAECT2113L1ZE | Raigad | Private Limited Company | Active |
| 959 | TRAMBAKESHWAR TRADE PVT LTD | 27AAECT2452J1Z8 | Raigad | Private Limited Company | Active |
| 960 | TECHIND ENGINEERING PRIVATE LIMITED | 27AAECT9655M1ZJ | Raigad | Private Limited Company | Active |
| 961 | VAGAD MART PRIVATE LIMITED | 27AAECV0215D1ZU | Raigad | Private Limited Company | Active |
| 962 | VIBS CORPORATE SERVICES PRIVATE LIMITED | 27AAECV0697F1Z4 | Raigad | Private Limited Company | Active |
| 963 | VISHVA PROTECH PVT LTD | 27AAECV1060E1ZN | Raigad | Private Limited Company | Active |
| 964 | VDM ERECTORS PRIVATE LIMITED | 27AAECV1389A1ZF | Raigad | Private Limited Company | Active |
| 965 | VARSHA ENGINEERING TOOLS PVT LTD | 27AAECV2263P1ZT | Raigad | Private Limited Company | Active |
| 966 | VARSHA CRANES PRIVATE LIMITED | 27AAECV3244L1Z2 | Raigad | Private Limited Company | Active |
| 967 | VHM PACKAGING PRIVATE LIMITED | 27AAECV7497H1ZO | Raigad | Private Limited Company | Active |
| 968 | VEDANT FREIGHT FORWARDING PRIVATE LIMITED | 27AAECV8640A1ZF | Raigad | Private Limited Company | Active |
| 969 | BHARAT AGENCY | 27AAEFB4981H1ZB | Raigad | Partnership | Active |
| 970 |
BACHOO BHAI & CO
BACHOOBHAI AND COMPANY
|
27AAEFB7413L1ZD | Raigad | Partnership | Active |
| 971 |
D K MANOHAR AND SONS X
D K MANOHAR AND SONS
|
27AAEFD1513H1ZV | Raigad | Partnership | Active |
| 972 | DIVYASHREE PACKAGING INDUSTRY | 27AAEFD8491Q1ZL | Raigad | Partnership | Active |
| 973 | M/S EPICON DESIGN SOLUTIONS | 27AAEFE1191J1ZF | Raigad | Partnership | Active |
| 974 | ELEGANT TRANSPORT CO | 27AAEFE4602L1ZH | Raigad | Partnership | Active |
| 975 | ECO STEAM ENGINEERS | 27AAEFE8556H1Z5 | Raigad | Partnership | Active |
| 976 | FRESCON ACADEMY | 27AAEFF6487C1ZC | Raigad | Partnership | Active |
| 977 | FLASH LINE | 27AAEFF8886D1Z3 | Raigad | Partnership | Active |
| 978 | HOTEL RAMAKANT | 27AAEFH2973D1ZH | Raigad | Partnership | Active |
| 979 | HYDROPOWER SOLUTIONS | 27AAEFH6808D1ZJ | Raigad | Partnership | Active |
| 980 | HEXAMIDE AGROTECH INCORPORATION | 27AAEFH8855J1ZV | Raigad | Partnership | Active |
| 981 | INDIAN MATERIAL RESEARCH CENTER | 27AAEFI3225R1Z0 | Raigad | Partnership | Active |
| 982 | INVENTOUS ORGANICS | 27AAEFI5047F1ZH | Raigad | Partnership | Active |
| 983 | INVICTUS VENTURES LLP | 27AAEFI5635B1ZN | Raigad | Limited Liability Partnership | Active |
| 984 | INFOSOFT TECHNOLOGIES | 27AAEFI7883D1Z5 | Raigad | Partnership | Active |
| 985 | J P SALES CORPORATION | 27AAEFJ0507B1Z1 | Raigad | Partnership | Active |
| 986 | J G POTE AND CO. | 27AAEFJ6469Q1ZH | Raigad | Partnership | Active |
| 987 | M/s K R SONAVANE & SONS | 27AAEFK1984D1ZD | Raigad | Partnership | Active |
| 988 | KVS ENTERPRISES | 27AAEFK6617M1ZY | Raigad | Partnership | Active |
| 989 | LAENCOR | 27AAEFL2126J1ZF | Raigad | Partnership | Active |
| 990 | LA VIE | 27AAEFL5657Q1ZJ | Raigad | Partnership | Active |
| 991 | LAXMI ENTERPRISES | 27AAEFL8611J1Z5 | Raigad | Partnership | Active |
| 992 | LAXMI SUGAR | 27AAEFL8966A1Z6 | Raigad | Partnership | Active |
| 993 | MAHESHWARI STONE & MARBLE | 27AAEFM3611K1ZC | Raigad | Partnership | Active |
| 994 | M K ENTERPRISE | 27AAEFM3696E1Z4 | Raigad | Partnership | Active |
| 995 | MARITOM INDUSTRIES | 27AAEFM8296L1ZJ | Raigad | Partnership | Active |
| 996 | NEW ENGINEERING WORKS | 27AAEFN5794L1ZL | Raigad | Partnership | Active |
| 997 | NATIONAL ICE | 27AAEFN7184Q1ZF | Raigad | Partnership | Active |
| 998 | M/S OM SALES CORPORATION | 27AAEFO1017H1ZL | Raigad | Partnership | Active |
| 999 | OLYMPEO INFRASTRUCTURE LLP | 27AAEFO2848L1ZV | Raigad | Limited Liability Partnership | Active |
| 1000 | OM SHREE SADGURU WAREHOUSING COMPANY | 27AAEFO6146R1ZK | Raigad | Partnership | Active |
Raigad is a district in Maharashtra, India. All GST-registered businesses in Raigad hold a GSTIN beginning with state code 27. This directory lists 5,859 GST registrations from Raigad that have been verified through GSTVerify.
Businesses registered in Raigad must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Raigad instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.