Sangli District, Maharashtra — 3,095 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | PREETA ENTERPRISES | 27ABCHS0298B1Z8 | Sangli | Hindu Undivided Family | Active |
| 952 | OM TECHNOLOGIES | 27ABCPO4938L1Z7 | Sangli | Proprietorship | Active |
| 953 | SOUTHERN AGRO CHEMICALS | 27ABCPY1613J1ZJ | Sangli | Proprietorship | Active |
| 954 | SIZACO ELECTRIC INDIA PRIVATE LIMITED | 27ABDCS5938A1ZE | Sangli | Private Limited Company | Active |
| 955 | G.K.PAWAR PETROLINKS | 27ABDFM7870J1ZS | Sangli | Partnership | Active |
| 956 | AROMA FOOD PRODUCTS | 27ABDPK2497H1ZH | Sangli | Proprietorship | Active |
| 957 | AJANTHA CEMENT PIPE INDUSTRIES | 27ABDPM5940R1Z0 | Sangli | Proprietorship | Active |
| 958 | RISHABH MARKETING | 27ABDPM6010G1Z0 | Sangli | Proprietorship | Active |
| 959 | APEX INDUSTRIES | 27ABDPM6031D1Z1 | Sangli | Proprietorship | Active |
| 960 | NAVNATH INDUSTRIES | 27ABDPO1525G2ZV | Sangli | Proprietorship | Active |
| 961 | AASHAPURI METAL | 27ABDPO8223F1ZP | Sangli | Proprietorship | Active |
| 962 | PRAFULLA FABRICATORS | 27ABDPP2321B1Z9 | Sangli | Proprietorship | Active |
| 963 | AMBE AGENCIES | 27ABDPP2332A1Z8 | Sangli | Proprietorship | Active |
| 964 | CHANDRAROOP | 27ABDPP2333B1Z5 | Sangli | Proprietorship | Active |
| 965 | SHRI SAMEER GRAPHICS | 27ABDPR1546E1ZS | Sangli | Proprietorship | Active |
| 966 | SHREESIDHI FARMTECH PRODUCER COMPANY LIMITED | 27ABECS8073P1ZI | Sangli | Private Limited Company | Active |
| 967 | ATTHARVA INFRAA | 27ABEFA1379D1ZO | Sangli | Partnership | Active |
| 968 | ANANT FOODS | 27ABEFA2557K1ZB | Sangli | Partnership | Active |
| 969 | M/S SANDESH SUBASH KARADE | 27ABEFM0756G1ZB | Sangli | Partnership | Active |
| 970 | SHREE COTTEX | 27ABEPC3812H1Z3 | Sangli | Proprietorship | Active |
| 971 |
SUMAN RAJENDRA CHOUGULE
SUMAN COTEX
|
27ABEPC3813G1Z4 | Sangli | Proprietorship | Active |
| 972 | PRAJAKTA ALANKAR | 27ABEPD7701Q1ZF | Sangli | Proprietorship | Active |
| 973 | GURUDATTA ELECTICAL MACHINERY | 27ABEPD7724R1Z6 | Sangli | Proprietorship | Active |
| 974 | CLASSIC OPTICEANS | 27ABEPG0877C1ZY | Sangli | Proprietorship | Active |
| 975 | DEEP ENTERPRISES | 27ABEPM4890M1Z2 | Sangli | Proprietorship | Active |
| 976 | VINAY ELECTRICAL ENGINEERS & CONTRACTORS | 27ABEPM5120G1ZY | Sangli | Proprietorship | Active |
| 977 | LAKSHMI INDUSTRIES | 27ABEPP2188B1ZR | Sangli | Proprietorship | Active |
| 978 | SANJAY MEDICO | 27ABEPW9577B1Z5 | Sangli | Proprietorship | Active |
| 979 | S P POWER FUEL | 27ABFFS8863D2ZT | Sangli | Partnership | Active |
| 980 | Sangeeta Saree Centre | 27ABFPA0498Q1Z9 | Sangli | Proprietorship | Active |
| 981 | GANESH VASTRA BHANDAR | 27ABFPA0508B1ZL | Sangli | Proprietorship | Active |
| 982 | RAMCHANDRA PLYWOOD AND GLASS | 27ABFPB8389M1Z2 | Sangli | Proprietorship | Active |
| 983 | NARENDRA SILK MILLS | 27ABFPB8412R1ZC | Sangli | Proprietorship | Active |
| 984 |
PRADIP NATHAMAL BOTHARA
SHREYANS TRADERS
|
27ABFPB8436R1Z4 | Sangli | Proprietorship | Active |
| 985 | TRIMURTI COATS | 27ABFPB8483L1Z9 | Sangli | Proprietorship | Active |
| 986 | SANJAY DRESSES | 27ABFPB8517P1ZA | Sangli | Proprietorship | Active |
| 987 | MANIK ENTERPRISES | 27ABFPB8542C1Z0 | Sangli | Proprietorship | Active |
| 988 | INDIA INSULATORS | 27ABFPB8613E1Z0 | Sangli | Proprietorship | Active |
| 989 | TRUPTI INDUSTRIES | 27ABFPB8651E1ZU | Sangli | Proprietorship | Active |
| 990 | PARAS ENTERPRISES | 27ABFPB8682B1ZT | Sangli | Proprietorship | Active |
| 991 | M/s BANE AND COMPANY | 27ABFPB8703R1ZA | Sangli | Proprietorship | Active |
| 992 | LAMBERT PHARMA | 27ABFPB8713P1ZC | Sangli | Proprietorship | Active |
| 993 | MUSTAFA ENGINEERING WORKS. | 27ABFPB8739D1ZR | Sangli | Proprietorship | Active |
| 994 | BHAGATE BUILDERS | 27ABFPB8749P1Z0 | Sangli | Proprietorship | Active |
| 995 | PRASHANT ENTERPRISES | 27ABFPK1518H1ZV | Sangli | Proprietorship | Active |
| 996 | GHANSHAMDAS LOKUMAL KHATRI | 27ABFPK1554K1ZK | Sangli | Proprietorship | Active |
| 997 | AROMA FOODS | 27ABFPK1563N1ZD | Sangli | Proprietorship | Active |
| 998 | SHRI SIDDHANATH COLOURS | 27ABFPW3497B1ZD | Sangli | Proprietorship | Active |
| 999 | REVANSIDDH JWELLERS | 27ABFPY8654G1Z0 | Sangli | Proprietorship | Active |
| 1000 | ALTAVISHTA INFRA DISTRIBUTION LLP | 27ABGFA7899A1Z7 | Sangli | Limited Liability Partnership | Active |
Sangli is a district in Maharashtra, India. All GST-registered businesses in Sangli hold a GSTIN beginning with state code 27. This directory lists 3,095 GST registrations from Sangli that have been verified through GSTVerify.
Businesses registered in Sangli must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sangli instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.