Solapur District, Maharashtra — 2,727 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | GURUSHANT SHANKR DHANGE | 27AAGFG6505Q1ZX | Solapur | Partnership | Active |
| 402 | M/S GUBBI INDUSTRIES | 27AAGFG9896G1ZQ | Solapur | Partnership | Active |
| 403 | KOTHARI SHAH SANITATION | 27AAGFK2733A1ZS | Solapur | Partnership | Active |
| 404 | M/s LAXMINARAYAN HIGHWAY SERVICES | 27AAGFL6309M1ZY | Solapur | Partnership | Active |
| 405 | POOJA ENTERPRISES | 27AAGFP6714J1ZZ | Solapur | Partnership | Active |
| 406 | RUBY WINES | 27AAGFR4386L1ZL | Solapur | Partnership | Active |
| 407 | MS TULSI CREATION | 27AAGFT2724E1ZC | Solapur | Partnership | Active |
| 408 |
GIRISH RAMESH JYOTI (HUF)
JYOTI TEXTILES HUF
|
27AAGHG0249D1ZN | Solapur | Hindu Undivided Family | Active |
| 409 |
GANESH SURESH SAMLETI (HUF)
SAMLETI UDYOG
|
27AAGHG2632A1ZU | Solapur | Hindu Undivided Family | Active |
| 410 |
JAIN VIPUL VIMALCHAND (HUF)
VEERA UDYOG
|
27AAGHJ6069N1ZL | Solapur | Hindu Undivided Family | Active |
| 411 | V TEX | 27AAGHK9515G1Z2 | Solapur | Hindu Undivided Family | Active |
| 412 | SANJAY VISHWANATH HANKARE | 27AAGPH1260F1Z4 | Solapur | Proprietorship | Active |
| 413 | KALYANI HUVANNA ISHWARKATTI | 27AAGPI3707A1Z9 | Solapur | Proprietorship | Active |
| 414 | SHRI DHANLAXMI JEWELLERS | 27AAGPR1480F1ZO | Solapur | Proprietorship | Active |
| 415 | MILLENNIUM BOARDS PRIVATE LIMITED | 27AAHCM2916R1ZV | Solapur | Private Limited Company | Active |
| 416 | PRUTHVI LANDMARKS AND DEVELOPERS PRIVATE LIMITED | 27AAHCP0655N1Z0 | Solapur | Private Limited Company | Active |
| 417 | BASAWESHWAR TRADING CO. | 27AAHFB0415D1Z3 | Solapur | Partnership | Active |
| 418 | CHAITANYA BHARATGAS GRAMIN VITARAK | 27AAHFC2410R1ZA | Solapur | Partnership | Active |
| 419 |
DIABETES CARE
M/S. DIABETIC CARE MEDICAL AND GENERAL STORES
|
27AAHFD4253D1ZP | Solapur | Partnership | Active |
| 420 | F.R. RICE MILLS | 27AAHFF9918K1ZU | Solapur | Partnership | Active |
| 421 | GRACE TOURS AND TRAVELS | 27AAHFG7714N1ZX | Solapur | Partnership | Active |
| 422 | HIRA ELECTRONICS | 27AAHFH0322D1ZZ | Solapur | Partnership | Active |
| 423 |
HI-TECH RUBER INDUSTRIES
HI TECH RUBER INDUSTRIES
|
27AAHFH5523Q1ZV | Solapur | Partnership | Active |
| 424 | KOSONS INDUSTRIES | 27AAHFK2760Q1ZR | Solapur | Partnership | Active |
| 425 | NEHA SEEDS AND PESTICIDES | 27AAHFN8274E1Z0 | Solapur | Partnership | Active |
| 426 | RAJDHANI EXPORT | 27AAHFR1755N1ZP | Solapur | Partnership | Active |
| 427 | SHRI SIDDHIVINAYAK TEXTILE AGENCY | 27AAHHB3794H1Z3 | Solapur | Hindu Undivided Family | Active |
| 428 | D.J. GHANATE ASSOCIATES | 27AAHHD1873K1Z2 | Solapur | Hindu Undivided Family | Active |
| 429 | CHAVAN TRADERS | 27AAHHG5987M1ZG | Solapur | Hindu Undivided Family | Active |
| 430 |
VITHALDAS CHUNILAL SONI (HUF)
SONI AGENCY
|
27AAHHV5320F1Z5 | Solapur | Hindu Undivided Family | Active |
| 431 | SURAJ MEDICO AND GENERAL STORES | 27AAHPH4971J1ZE | Solapur | Proprietorship | Active |
| 432 | SMITA SUDHAKAR IRABATTI | 27AAHPI5739D1ZQ | Solapur | Proprietorship | Active |
| 433 | Tech Engineering | 27AAHPN0204C1ZD | Solapur | Proprietorship | Active |
| 434 | TAPADIYA SALES CORPORATION | 27AAHPT9232A1ZP | Solapur | Proprietorship | Active |
| 435 | GAJANAN NAGNATH TUKSHETTY | 27AAHPT9248E1Z9 | Solapur | Proprietorship | Active |
| 436 | KARUNA SWEETS | 27AAHPT9267B1ZC | Solapur | Proprietorship | Active |
| 437 | GOVIND MARKETING | 27AAHPU1144Q1Z4 | Solapur | Proprietorship | Active |
| 438 | JANSEVA KRISHI KENDRA | 27AAHPZ1497M1ZR | Solapur | Proprietorship | Active |
| 439 | SHRI VITTHAL EDUCATION AND RESEARCH INSTITUTE | 27AAHTS3090B1ZK | Solapur | Society/ Club/ Trust/ AOP | Active |
| 440 | SAHARA INDUSTRIAL COOPERATIVE SOCIETY LIMITED KADEPUR | 27AAIAS2459L1ZY | Solapur | Society/ Club/ Trust/ AOP | Active |
| 441 | ARYANANDI INFRASTRUCTURES PVT LTD | 27AAICA1643A1Z7 | Solapur | Private Limited Company | Active |
| 442 | AKLUJ CRITICAL CARE AND TRAUMA CENTER PVT LTD | 27AAICA9855A1ZL | Solapur | Private Limited Company | Active |
| 443 | G 2 K MOBILES AND ELECTRONICS PRIVATE LIMITED | 27AAICG7753M1ZX | Solapur | Private Limited Company | Active |
| 444 | MANU ALLOYS PRIVATE LIMITED | 27AAICM1070F1ZO | Solapur | Private Limited Company | Active |
| 445 | RETROSPECTIVE INDUSTRIES PRIVATE LIMITED | 27AAICR0368P1ZR | Solapur | Private Limited Company | Active |
| 446 | ANANT TEXTILES | 27AAIFA9963E1Z6 | Solapur | Partnership | Active |
| 447 | BHAKALO | 27AAIFB0138L1ZH | Solapur | Partnership | Active |
| 448 | M/S BABA CONSTRUCTION | 27AAIFB3701F1ZV | Solapur | Partnership | Active |
| 449 |
JAI GURUDEV CONSTRUCTIONS REGD
JAI GURUDEV CONSTRUCTIONS
|
27AAIFJ0897Q1ZH | Solapur | Partnership | Active |
| 450 | NAVBHARAT ASSOCIATES | 27AAIFN3455E1ZA | Solapur | Partnership | Active |
Solapur is a district in Maharashtra, India. All GST-registered businesses in Solapur hold a GSTIN beginning with state code 27. This directory lists 2,727 GST registrations from Solapur that have been verified through GSTVerify.
Businesses registered in Solapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Solapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.