Thane District, Maharashtra — 23,214 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | GEMINI POWER HYDRAULICS PRIVATE LIMITED | 27AAACG3661L1ZG | Thane | Private Limited Company | Active |
| 352 | GOVIND RUBBER LTD | 27AAACG3682P1Z3 | Thane | Public Limited Company | Active |
| 353 | GOLDPRISM REALTY PRIVATE LIMITED | 27AAACG3993P2ZW | Thane | Private Limited Company | Active |
| 354 | DATAMATRIX TECHNOLOGIES PRIVATE LIMITED | 27AAACG4096M2Z6 | Thane | Private Limited Company | Active |
| 355 | GENEVA ENTERPRISE PRIVATE LIMITED | 27AAACG4150G1ZX | Thane | Private Limited Company | Active |
| 356 | GARWARE SYNTHETICS LTD | 27AAACG4208M1ZL | Thane | Public Limited Company | Active |
| 357 | Guala Closures India Private Limited | 27AAACG4447J1ZI | Thane | Private Limited Company | Active |
| 358 |
GRASIM INDUSTRIES LIMITED
Grasim Industries Limited (Unit Century Rayon)
|
27AAACG4464B1ZY | Thane | Public Limited Company | Active |
| 359 | GEETA ENGINEERING WORKS PVT LTD | 27AAACG5138Q1Z6 | Thane | Private Limited Company | Active |
| 360 | GROZ-BECKERT ASIA PRIVATE LIMITED | 27AAACG5236F1ZU | Thane | Private Limited Company | Active |
| 361 | SOHAM REAL ESTATE DEVELOPMENT CO. PVT. LTD. | 27AAACG6149F1ZO | Thane | Private Limited Company | Active |
| 362 | GEETANJALI CONSTRUCTION COMPANY PVT LTD. | 27AAACG6156C1ZV | Thane | Private Limited Company | Active |
| 363 | GAYATRI HERBALS PVT LTD | 27AAACG6158N1Z6 | Thane | Private Limited Company | Active |
| 364 | RELIANCE WIMAX LIMITED | 27AAACG6711F1ZW | Thane | Public Limited Company | Active |
| 365 | GURURAJA PRECITECH INDUSTRIES PRIVATE LIMITED | 27AAACG7439G1ZJ | Thane | Private Limited Company | Active |
| 366 | KOERBER SUPPLY CHAIN IN LIMITED | 27AAACG7978A1ZJ | Thane | Public Limited Company | Active |
| 367 | GROVERSONS SHIPPING SERVICES PVT. LTD. | 27AAACG8958Q1ZO | Thane | Private Limited Company | Active |
| 368 | HPL ELECTRIC & POWER LIMITED | 27AAACH0165J1ZQ | Thane | Public Limited Company | Active |
| 369 | HIKAL LTD | 27AAACH0383A1Z5 | Thane | Public Limited Company | Active |
| 370 | HINDUSTAN UNILEVER LIMITED | 27AAACH1004N1ZU | Thane | Public Limited Company | Active |
| 371 | HI-TECH RADIATORS PVT.LTD | 27AAACH1033P1ZL | Thane | Private Limited Company | Active |
| 372 | HINDUSTAN PLATINUM PRIVATE LIMITED | 27AAACH1111J1Z2 | Thane | Private Limited Company | Active |
| 373 | ALAYZA SR LIMITED | 27AAACH1126K1ZT | Thane | Public Limited Company | Active |
| 374 | HINDUSTAN COLAS PRIVATE LIMITED | 27AAACH1172P1ZD | Thane | Private Limited Company | Active |
| 375 | HI FIT FASTENERS PVT LTD | 27AAACH1180P1ZD | Thane | Private Limited Company | Active |
| 376 | HYDRO PNEUMATIC ACCESSORIES INDIA PVT LTD | 27AAACH1351A1ZB | Thane | Private Limited Company | Active |
| 377 |
TATA TELESERVICES (MAHARASHTRA) LIMITED
TATA TELESERVICES MAHARASHTRA LIMITED
|
27AAACH1458C1ZZ | Thane | Public Limited Company | Active |
| 378 | MARNITE STEEL PRIVATE LIMITED | 27AAACH1466Q1Z6 | Thane | Private Limited Company | Active |
| 379 | HOLY LAND MARKETING PRIVATE LIMITED | 27AAACH1632E1Z3 | Thane | Private Limited Company | Active |
| 380 | HEATEX TOOLS PVT LTD | 27AAACH1696Q1ZY | Thane | Private Limited Company | Active |
| 381 | DELL INTERNATIONAL SERVICES INDIA PRIVATE LIMITED | 27AAACH1925Q1ZA | Thane | Private Limited Company | Active |
| 382 | HI PURETY CHEMICALS PVT LTD | 27AAACH1992F1ZM | Thane | Private Limited Company | Active |
| 383 | HYVA INDIA PVT LTD | 27AAACH2006C1ZD | Thane | Private Limited Company | Active |
| 384 | SAHIL TECH ( INDIA ) LTD. | 27AAACH2142P1ZH | Thane | Public Limited Company | Active |
| 385 | HAFA HOISTS PVT LTD. | 27AAACH2634Q1ZA | Thane | Private Limited Company | Active |
| 386 | HINDUSTAN ORGANIC CHEMICALS LIMITED | 27AAACH2663P1Z7 | Thane | Public Limited Company | Active |
| 387 | H R (PAPER) MACHINERY PRIVATE LIMITED | 27AAACH2769Q1ZY | Thane | Private Limited Company | Active |
| 388 | HARDCOATS INDIA PRIVATE LIMITED | 27AAACH2882E1ZP | Thane | Private Limited Company | Active |
| 389 | HYDRODYNE TEIKOKU (INDIA) PRIVATE LIMITED | 27AAACH2907E1ZZ | Thane | Private Limited Company | Active |
| 390 | HYDAC INDIA PVT LTD | 27AAACH2910B1ZA | Thane | Private Limited Company | Active |
| 391 | HITESH MECHANICALS PVT LTD | 27AAACH2961A1Z1 | Thane | Private Limited Company | Active |
| 392 | HERBOLAB INDIA PVT LTD | 27AAACH3503J1ZU | Thane | Private Limited Company | Active |
| 393 | HIGHFLOW PUMPS PRIVATE LIMITED | 27AAACH3624G1ZV | Thane | Private Limited Company | Active |
| 394 | EVONIK INDIA PRIVATE LIMITED | 27AAACH3690Q1Z0 | Thane | Private Limited Company | Active |
| 395 | HIMEDIA LABORATORIES PVT LTD | 27AAACH3784P1ZZ | Thane | Private Limited Company | Active |
| 396 | HOLDEN MEDICAL PRIVATE LIMITED | 27AAACH4220J1ZU | Thane | Private Limited Company | Active |
| 397 | HAPRO HOMEO CHEM PVT LTD | 27AAACH4667H1ZG | Thane | Private Limited Company | Active |
| 398 | HIRAVATI INTERNATIONAL PVT LTD | 27AAACH5374F1ZM | Thane | Private Limited Company | Active |
| 399 | HERAMB STEEL PRIVATE LIMITED | 27AAACH6842G1ZL | Thane | Private Limited Company | Active |
| 400 | HINDUSTAN MONOMERS PVT LTD | 27AAACH7033B1Z2 | Thane | Private Limited Company | Active |
Thane is a district in Maharashtra, India. All GST-registered businesses in Thane hold a GSTIN beginning with state code 27. This directory lists 23,214 GST registrations from Thane that have been verified through GSTVerify.
Businesses registered in Thane must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Thane instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.