Wardha District, Maharashtra — 632 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 |
JAGDISH MAHADEORAO BHOPLE
JAI ENTERPRISES
|
27AVYPB4593Q1ZG | Wardha | Proprietorship | Active |
| 502 | Ravi Handloom | 27AVYPT5541J1ZM | Wardha | Proprietorship | Active |
| 503 | M/S ALPHONSA BOOK AGENCY | 27AVZPB2489A1ZD | Wardha | Proprietorship | Active |
| 504 | SHRI LAXMI ELECTRICALS | 27AVZPK3234A1ZJ | Wardha | Proprietorship | Active |
| 505 |
RAHUL SHANTARAMJI POTUDE
NEW POTUDE TRADERS
|
27AWAPP9280F1Z9 | Wardha | Proprietorship | Active |
| 506 | TIGAONKAR ZUNKA BHAKAR KENDRA | 27AWJPT6219P1ZM | Wardha | Proprietorship | Active |
| 507 | TEJAS MEDICALS | 27AWKPK4349L1ZZ | Wardha | Proprietorship | Active |
| 508 | SATI FURNITURE | 27AWLPS5023N1ZX | Wardha | Proprietorship | Active |
| 509 |
MOHAMMAD ASHRAF MOHAMMAD BASHIR
ASRA TRADER
|
27AWQPM8602E1ZA | Wardha | Proprietorship | Active |
| 510 | NISHANT CONSTRUCTION COMPANY | 27AWYPS0463P1ZE | Wardha | Proprietorship | Active |
| 511 |
MALAMASINH JAGANNATHASINH RAJPUROHIT
M/S BALAJI FOOD PRODUCTS
|
27AXMPR7250C1Z9 | Wardha | Proprietorship | Active |
| 512 | VASANT YASHWANT SARODE | 27AXVPS5191G1ZN | Wardha | Proprietorship | Active |
| 513 |
SACHIN SHANKAR KAPSE
BABA AMARNATH AGENCIES
|
27AXXPK1531A1ZL | Wardha | Proprietorship | Active |
| 514 | SMART MENS | 27AXYPM7767R1ZT | Wardha | Proprietorship | Active |
| 515 | Mayur Textiles | 27AXZPN6560E1ZT | Wardha | Proprietorship | Active |
| 516 |
PRAVIN BHANUDAS PAWADE
KINJAL KRUSHI SEWA KENDRA
|
27AXZPP9785B1ZG | Wardha | Proprietorship | Active |
| 517 |
MANOJ DNYANESHWAR SHINDE
SHINDE PAPER INDUSTRIES REHAKI
|
27AYAPS7416G1ZA | Wardha | Proprietorship | Active |
| 518 |
VIJAY KASHIRAO MANGEKAR
ASHTAVINAYAK KRUSHI SEWA KENDRA
|
27AYOPM9264A1Z4 | Wardha | Proprietorship | Active |
| 519 | AMAN MUSKAN LABOUR SUPPLIERS | 27AYZPA4344C1ZE | Wardha | Proprietorship | Active |
| 520 | ADVANTAGE TECHNOLOGY | 27AYZPP4160B1Z3 | Wardha | Proprietorship | Active |
| 521 | BHARGAV INDANE GRAMIN VITRAK | 27AZEPD8807B1ZO | Wardha | Proprietorship | Active |
| 522 | SHUBHAM KRUSHI KENDRA | 27AZRPC0345E1ZL | Wardha | Proprietorship | Active |
| 523 | WASIM AUTO SPARES | 27AZVPS8510M1ZD | Wardha | Proprietorship | Active |
| 524 | DHANASHREE ELECTRONICS AND ELECTRICALS | 27AZWPK1988L1ZA | Wardha | Proprietorship | Active |
| 525 | SHREE LAXMI TRADERS | 27BABPS8714D1ZO | Wardha | Proprietorship | Active |
| 526 | LALLA HARDWARE & PAINTS | 27BAEPS3448F1ZK | Wardha | Proprietorship | Active |
| 527 | MOHTA ENTERPRISES | 27BARPM1116M1ZD | Wardha | Proprietorship | Active |
| 528 |
AVINASH SANTOSH DAMBHARE
GRAM TRADERS
|
27BASPD4533J1ZG | Wardha | Proprietorship | Active |
| 529 | DHOLE AGENCIES | 27BAVPD6720L1Z8 | Wardha | Proprietorship | Active |
| 530 | Mahalaxmi Enterprises | 27BAWPT6014N2ZR | Wardha | Proprietorship | Active |
| 531 | GANRAJ MOTORS WORKS | 27BBIPG9540H1ZH | Wardha | Proprietorship | Active |
| 532 | SHARDA SAREE CENTER | 27BBNPC6118C1ZY | Wardha | Proprietorship | Active |
| 533 | SHRI BABUJI AUTOMOBILE | 27BBPPK9016B1ZN | Wardha | Proprietorship | Active |
| 534 | MAHESH ENTERPRISES | 27BBRPM4867Q2ZE | Wardha | Proprietorship | Active |
| 535 | Vijay Traders | 27BBUPM2234G1ZG | Wardha | Proprietorship | Active |
| 536 | BHAGATLAXMI KRUSHI KENDRA/MEGH TRADERS DONGARGAON | 27BBZPS2560Q1ZF | Wardha | Proprietorship | Active |
| 537 | Shri Laxmi General Stores | 27BDHPS3424B1ZR | Wardha | Proprietorship | Active |
| 538 | SONULKAR AGRO AGENCIES YELIKELI | 27BDHPS3427C1ZM | Wardha | Proprietorship | Active |
| 539 | NIRAJ TRADERS | 27BDNPD1367C1ZS | Wardha | Proprietorship | Active |
| 540 | HARIOM AGRO TRADERS | 27BDVPP3480N1ZJ | Wardha | Proprietorship | Active |
| 541 | MUDE KRUSHI KENDRA | 27BEFPM2337N1Z6 | Wardha | Proprietorship | Active |
| 542 | NEW HARIOM TRADERS | 27BEPPP8334A1ZB | Wardha | Proprietorship | Active |
| 543 | VIDARBHA STATIONERS | 27BEZPS7567E1ZH | Wardha | Proprietorship | Active |
| 544 | VIRAL HARDWARE & PLYWOOD | 27BFOPP8518L1ZL | Wardha | Proprietorship | Active |
| 545 | JAI JAGANNATH KRUSHI KENDRA | 27BFSPD5940N1ZT | Wardha | Proprietorship | Active |
| 546 | SAKHARKAR KRUSHI KENDRA | 27BGUPS3342E1Z1 | Wardha | Proprietorship | Active |
| 547 | MAA VAISHNAVI CATERERS | 27BGWPM3228B1ZA | Wardha | Proprietorship | Active |
| 548 | VISHWANATH TRADERS | 27BGZPC0945E1Z9 | Wardha | Proprietorship | Active |
| 549 | R.K. MOBILE SHOPEE | 27BHVPK7173H1ZN | Wardha | Proprietorship | Active |
| 550 | M/S SHREE SANT BHOJAJI KIRANA & COLDRINKS CENTRE | 27BHWPG7688C1ZO | Wardha | Proprietorship | Active |
Wardha is a district in Maharashtra, India. All GST-registered businesses in Wardha hold a GSTIN beginning with state code 27. This directory lists 632 GST registrations from Wardha that have been verified through GSTVerify.
Businesses registered in Wardha must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Wardha instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.