Washim District, Maharashtra — 299 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | BALAJI TYRES | 27BDCPS0424G1ZS | Washim | Proprietorship | Active |
| 252 | LALIT GREENS | 27BGDPR6256F1Z6 | Washim | Proprietorship | Active |
| 253 | SHRIRAM KRUSHI SEVA KENDRA | 27BGSPD0065P1ZX | Washim | Proprietorship | Active |
| 254 | JANTA JUNCTION | 27BHYPD2595M1ZG | Washim | Proprietorship | Active |
| 255 | HOTEL GAURAV | 27BIFPB6234H1ZH | Washim | Proprietorship | Active |
| 256 | RAJESH MAHTO | 27BIFPM9512F2Z6 | Washim | Proprietorship | Active |
| 257 | GANESH JEWELLERS | 27BIWPC1135R1ZO | Washim | Proprietorship | Active |
| 258 | PRAVIN TRADING COMPANY | 27BJCPC2346F1ZO | Washim | Proprietorship | Active |
| 259 | SAI KIRAN PETROLEUM | 27BKHPK4325E1ZC | Washim | Proprietorship | Active |
| 260 | BHARUKA TRADING COMPANY | 27BKQPA1977D1Z3 | Washim | Proprietorship | Active |
| 261 | SHRI GAJANAN MAHARAJ KRUSHI SEWA KENDRA | 27BLEPD9296H1ZQ | Washim | Proprietorship | Active |
| 262 | MAYUR MEDICALS | 27BMPPK6310R1ZC | Washim | Proprietorship | Active |
| 263 | TOSHIBA ELECTRONICS | 27BNJPD7544R1Z9 | Washim | Proprietorship | Active |
| 264 | KAYADHU AUTOMOBILES | 27BOAPM0034F1ZH | Washim | Proprietorship | Active |
| 265 | BHAGWANT AGRO CENTER | 27BPRPG8797P1ZH | Washim | Proprietorship | Active |
| 266 | M/S. SAVATAMALI JEWELLERS | 27BQVPK9221R1ZQ | Washim | Proprietorship | Active |
| 267 | BALAJI PLASTER | 27BROPS0136D1ZS | Washim | Proprietorship | Active |
| 268 |
ATASHAM YUNUS RULANI
HAJI ENTERPRISES
|
27BRRPR9849F1ZS | Washim | Proprietorship | Active |
| 269 | Satyam Provision | 27BTLPM9178C1Z7 | Washim | Proprietorship | Active |
| 270 |
GOPAL MADHUKAR MHATARAMARE
BALAJI KRUSHI KENDRA
|
27BWYPM2584E1ZW | Washim | Proprietorship | Active |
| 271 | JAIN SCIENTIFIC & SURGICAL | 27BYRPR8952C1ZQ | Washim | Proprietorship | Active |
| 272 | AKASH VINAYAKRAO GHUGE | 27BZBPG8731M1Z1 | Washim | Proprietorship | Active |
| 273 | MANOJ KISANRAO KATHALE | 27BZOPK4471M1ZN | Washim | Proprietorship | Active |
| 274 | MAMA KRUSHI SEVA KENDRA | 27BZZPM0517P1ZH | Washim | Proprietorship | Active |
| 275 |
VITTHAL BALIRAM BORKAR
PATIL DOORS AND WINDOWS
|
27CDFPB5338E1ZU | Washim | Proprietorship | Active |
| 276 | BHARAT AGRO ENGINEERING | 27CGHPS2039A1ZL | Washim | Proprietorship | Active |
| 277 | FLYBLISS DESIGN | 27CGLPS5044R1ZF | Washim | Proprietorship | Active |
| 278 | SHIV PROVISION | 27CIOPD6244B1ZF | Washim | Proprietorship | Active |
| 279 | PUROHIT SALES | 27CJKPP3782R1Z3 | Washim | Proprietorship | Active |
| 280 | OJASWI COMPUTER SALES AND SERVICE | 27CJUPM5811L1ZI | Washim | Proprietorship | Active |
| 281 | SIDDHIVINAYAK AGRO CENTER | 27CLGPK7882M1Z9 | Washim | Proprietorship | Active |
| 282 | VITHAI KRUSHI SEVA KENDRA | 27CMXPK1252R1Z4 | Washim | Proprietorship | Active |
| 283 | SIKCHI BROTHERS | 27CNYPS4120A1ZV | Washim | Proprietorship | Active |
| 284 | VITHUMAULI AGRO AGENCIES | 27COOPP9696H1ZT | Washim | Proprietorship | Active |
| 285 | JAI SANTOSHI MAA KRUSHI SEVA KENDRA | 27CRLPS9257F1Z2 | Washim | Proprietorship | Active |
| 286 | VYANKATESH MACHINARISE & ELECTRICALS | 27CROPK4509D1ZQ | Washim | Proprietorship | Active |
| 287 | MAHALAXMI MOBILE SHOP | 27CSQPS1383E1ZA | Washim | Proprietorship | Active |
| 288 | VIDHARBHA HARDWARE | 27CXNPM6217P1ZN | Washim | Proprietorship | Active |
| 289 | JANI AGRO INDUSTRIES | 27CXSPS6576E1ZL | Washim | Proprietorship | Active |
| 290 | shree vyankatesh Agencies | 27CYVPS5697G1Z8 | Washim | Proprietorship | Active |
| 291 | GAJANAN HARDWARE | 27DATPS3521L1Z0 | Washim | Proprietorship | Active |
| 292 | RADHEYA TRADERS | 27DCNPK3628A1ZP | Washim | Proprietorship | Active |
| 293 | RAJDHANI READYMADE DRESSES | 27DFEPK2977E1ZA | Washim | Proprietorship | Active |
| 294 | SHRI EICHER TRACTORS | 27DHKPS1949Q1Z9 | Washim | Proprietorship | Active |
| 295 | S P ENTERPRISES | 27DWTPS6338K1ZG | Washim | Proprietorship | Active |
| 296 | PARSHURAM SALES AND SERVICE | 27ECVPS0148Q1ZI | Washim | Proprietorship | Active |
| 297 | GAJANAN TRADERS | 27EMUPS8944D1Z5 | Washim | Proprietorship | Active |
| 298 | SHIV SHAMBHO AGRO AGENCY | 27FKSPS1561M1Z8 | Washim | Proprietorship | Active |
| 299 | NAND MOBILE AND ELECTRONICS | 27FUGPS8535F1Z3 | Washim | Proprietorship | Active |
Washim is a district in Maharashtra, India. All GST-registered businesses in Washim hold a GSTIN beginning with state code 27. This directory lists 299 GST registrations from Washim that have been verified through GSTVerify.
Businesses registered in Washim must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Washim instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.