Yavatmal District, Maharashtra — 721 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | MAKWANI KRUSHI CENTER | 27BOAPM0260D1ZH | Yavatmal | Proprietorship | Active |
| 652 | NEW VIJAY BARDANA CENTRE | 27BOJPG0935G1Z2 | Yavatmal | Proprietorship | Active |
| 653 | SEEMA DRESSES AND SAREE CENTRE | 27BONPP5584A1ZM | Yavatmal | Proprietorship | Active |
| 654 | MAA SHAKTI GLASS ARTS | 27BPHPP1865H1ZK | Yavatmal | Proprietorship | Active |
| 655 | HARIT KRANTI AGRO UDYOG | 27BPSPR9673G1ZV | Yavatmal | Proprietorship | Active |
| 656 | SHRI MURARKA TRADERS | 27BQQPM6707H1ZD | Yavatmal | Proprietorship | Active |
| 657 | M/s. K Sagar Electricals Yavatmal | 27BQVPK9713N1ZT | Yavatmal | Proprietorship | Active |
| 658 | ASHIRWAD AGRO AGENCY | 27BRXPR8972D1ZS | Yavatmal | Proprietorship | Active |
| 659 | BALAJI KRUSHI KENDRA | 27BTUPB5390N1ZW | Yavatmal | Proprietorship | Active |
| 660 | NEW SAHARA BATTERY | 27BURPS1701G1ZG | Yavatmal | Proprietorship | Active |
| 661 | SANMATI DISTRIBUTORS | 27BUSPJ4891B1Z9 | Yavatmal | Proprietorship | Active |
| 662 | KRISHNA SERVICES | 27BWAPR5051D1ZP | Yavatmal | Proprietorship | Active |
| 663 | AKASH ELECTRICALS | 27BWCPD4786R1ZS | Yavatmal | Proprietorship | Active |
| 664 | CHAHAT COLLECTION | 27BWQPK2031Q1ZZ | Yavatmal | Proprietorship | Active |
| 665 | ARIHANT AGRO | 27BWUPK0888B2Z4 | Yavatmal | Proprietorship | Active |
| 666 | DEVKRUPA AGRO AGENCIES | 27BXGPB2397M1Z3 | Yavatmal | Proprietorship | Active |
| 667 | ATUL ENGINEERING AND TECHNICAL SERVICES | 27BXJPG9842D1ZA | Yavatmal | Proprietorship | Active |
| 668 | ASIR AUTO ELECTRICAL PARTS | 27BYBPS1456A1ZO | Yavatmal | Proprietorship | Active |
| 669 |
HARSHA HEMANT PATHAK
RUSHI PATANJALI AYURVED
|
27BYCPP2486E1ZA | Yavatmal | Proprietorship | Active |
| 670 | SHRADDHA DAIRY | 27CAYPP5332A1ZH | Yavatmal | Proprietorship | Active |
| 671 | RELIABLE MARKETING | 27CBJPK5065R1ZU | Yavatmal | Proprietorship | Active |
| 672 | VAISHNAVI TRADERS | 27CCJPD7583G1ZB | Yavatmal | Proprietorship | Active |
| 673 | BALAJI ENTERPRISES AND ELECTRONICS | 27CDRPB3191D1ZL | Yavatmal | Proprietorship | Active |
| 674 | JAGDAMBA ENTERPRISES | 27CETPD7169A1ZB | Yavatmal | Proprietorship | Active |
| 675 | CARE MEDICAL AND GENERAL STORES | 27CFXPS5095F1ZJ | Yavatmal | Proprietorship | Active |
| 676 | PARTH TOBACCO | 27CGAPP8330G2ZC | Yavatmal | Proprietorship | Active |
| 677 | PATANJALI SALES | 27CGEPK4387G1Z5 | Yavatmal | Proprietorship | Active |
| 678 | Softcell Mobiles | 27CGUPS1809P1ZD | Yavatmal | Proprietorship | Active |
| 679 | NEW MANIDHARI MOBILE GALLERY | 27CHDPS3281D1ZB | Yavatmal | Proprietorship | Active |
| 680 | PREETI COLD DRINKS | 27CHMPS6435G1ZU | Yavatmal | Proprietorship | Active |
| 681 | VINAY ENGINEERING | 27CHNPA9485R1Z8 | Yavatmal | Proprietorship | Active |
| 682 | KUNAL ENTERPRISES | 27CHWPM5480P2Z3 | Yavatmal | Proprietorship | Active |
| 683 | Saify Metal | 27CIIPB8812K1Z2 | Yavatmal | Proprietorship | Active |
| 684 | Kanha Enterprises | 27CISPR2353H1ZR | Yavatmal | Proprietorship | Active |
| 685 | SAIKRUPA DUDH DAIRY | 27CKDPB3234J1ZF | Yavatmal | Proprietorship | Active |
| 686 | SAI AGRI SOLUTION / SHUBHAM ELECTRICALS / M/s SHRI SAI KRUSHI KENDRA | 27CKTPM9833N1ZZ | Yavatmal | Proprietorship | Active |
| 687 | CHAND TRADERS | 27CNJPS1656J1ZG | Yavatmal | Proprietorship | Active |
| 688 | OM KRISHI KENDRA | 27CNMPM4044F1ZW | Yavatmal | Proprietorship | Active |
| 689 | FARAN STORES | 27CNZPK9647M1ZN | Yavatmal | Proprietorship | Active |
| 690 | BHARAT GAJANAN PAPALKAR | 27CPFPP2836F1ZS | Yavatmal | Proprietorship | Active |
| 691 | BURHANI STEELS | 27CPZPB1896K1Z1 | Yavatmal | Proprietorship | Active |
| 692 | Vishal Furniture | 27CRXPK9792F1ZQ | Yavatmal | Proprietorship | Active |
| 693 | HARSHAD TRADERS | 27CRZPP2225E1ZF | Yavatmal | Proprietorship | Active |
| 694 | JAI SHREE RAM CONSTRUCTION | 27CTBPS2525N1ZA | Yavatmal | Proprietorship | Active |
| 695 | VASAVI MARKETING | 27CTCPK7036B1ZY | Yavatmal | Proprietorship | Active |
| 696 | Shri Goyal Industries | 27CTDPM5510R1Z7 | Yavatmal | Proprietorship | Active |
| 697 |
MANJU ANIL MEHATA
jain kirana
|
27CUAPM2073F1ZT | Yavatmal | Proprietorship | Active |
| 698 | ASHWINKUMAR ASHOKKUMAR KAYAPAK | 27CUBPK8478D1ZD | Yavatmal | Proprietorship | Active |
| 699 | SHREE SAI TRADERS | 27CULPS2769F1Z1 | Yavatmal | Proprietorship | Active |
| 700 | ELECTROXX ENTERPRISES | 27CVRPA0621H2ZR | Yavatmal | Proprietorship | Active |
Yavatmal is a district in Maharashtra, India. All GST-registered businesses in Yavatmal hold a GSTIN beginning with state code 27. This directory lists 721 GST registrations from Yavatmal that have been verified through GSTVerify.
Businesses registered in Yavatmal must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Yavatmal instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.