Yavatmal District, Maharashtra — 721 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 151 | JAI ELECTRICALS AND ELECTRONICS | 27AASPC0406C1Z9 | Yavatmal | Proprietorship | Active |
| 152 | SANJAY DHANRAJ CHOPDA | 27AASPC0434G1ZX | Yavatmal | Proprietorship | Active |
| 153 | SAI ELECTRICALS | 27AASPC0481D1ZW | Yavatmal | Proprietorship | Active |
| 154 | CHINDALIYA RENTALS | 27AASPC0500D1ZC | Yavatmal | Proprietorship | Active |
| 155 | NARUSIHA KIRANA BHANDAR | 27AATPU6210H1ZA | Yavatmal | Proprietorship | Active |
| 156 | APNA CLOTH CENTRE UMARKHED | 27AATPV6511G1Z7 | Yavatmal | Proprietorship | Active |
| 157 | POONAM JEWELLERS | 27AATPV6516B1ZC | Yavatmal | Proprietorship | Active |
| 158 | M/s ROOPGANGA CAST CONCRETES | 27AAUFR3672D1ZT | Yavatmal | Partnership | Active |
| 159 | MAHARAJA PAPERS AND STATIONERS | 27AAUPL4857A1ZF | Yavatmal | Proprietorship | Active |
| 160 | TODI SALES DEPOT | 27AAUPT6422H1Z4 | Yavatmal | Proprietorship | Active |
| 161 | RAM SERVICES | 27AAUPY5470E1ZZ | Yavatmal | Proprietorship | Active |
| 162 | RAJDEEP KRUSHI KENDRA | 27AAVFR7893R1ZK | Yavatmal | Partnership | Active |
| 163 | RAJRAJESHWAR MEDICAL STORES | 27AAVPC4724E1ZP | Yavatmal | Proprietorship | Active |
| 164 | SAANTRADE INTERNATIONAL PRIVATE LIMI | 27AAWCS7101B1ZC | Yavatmal | Private Limited Company | Active |
| 165 | ATHARVA MEDICOS | 27AAWFA8009M1ZS | Yavatmal | Partnership | Cancelled |
| 166 | SHRI SAI TRADING COMPANY | 27AAWFS9059H1Z9 | Yavatmal | Partnership | Active |
| 167 | CONCEPT ENGINEERS | 27AAWPA7873M1ZT | Yavatmal | Proprietorship | Active |
| 168 | BHAGWATI PLYWOOD AND HARDWARE | 27AAWPA7886N1ZM | Yavatmal | Proprietorship | Active |
| 169 | Goyal Cutpiece Stores | 27AAWPA7962R1ZL | Yavatmal | Proprietorship | Active |
| 170 | SHYAMBABA TRADING COMPANY | 27AAWPA8047P1ZV | Yavatmal | Proprietorship | Active |
| 171 | GIRISH AGRO INDUSTRIES | 27AAWPA8049D1ZI | Yavatmal | Proprietorship | Active |
| 172 | RADHAMANGAL AGENCIES/ RADHAMANGAL COLORS INN | 27AAWPA8066G1ZB | Yavatmal | Proprietorship | Active |
| 173 | ATRAM AUTOMOBILES AND SERVICE CENTRE | 27AAWPA8154F1ZG | Yavatmal | Proprietorship | Active |
| 174 | TIRUPATI AGROTECH | 27AAWPV0367R1ZF | Yavatmal | Proprietorship | Active |
| 175 | MARUTI STONE CRUSHER | 27AAXFM4781B1ZV | Yavatmal | Partnership | Active |
| 176 | SANKET TRADERS | 27AAXPA7423Q1ZY | Yavatmal | Proprietorship | Active |
| 177 | RASIK PIPE & ELECTRICALS | 27AAXPA7424K1Z9 | Yavatmal | Proprietorship | Active |
| 178 | ABAD BROTHERS | 27AAXPA7443C1ZN | Yavatmal | Proprietorship | Active |
| 179 | JANTA AGENCIES | 27AAXPA7496H1Z0 | Yavatmal | Proprietorship | Active |
| 180 | ABDUL RAZZAK HAJI SHAKUR | 27AAXPA7513R1ZX | Yavatmal | Proprietorship | Active |
| 181 | VARDA AGENCIES | 27AAXPD6644G1ZB | Yavatmal | Proprietorship | Active |
| 182 | SAI GAJANAN DISTRIBUTORS | 27AAXPD6666Q1ZK | Yavatmal | Proprietorship | Active |
| 183 |
JAYESH KHANTILAL DOSHI
CHANDRAKIRAN AGENCIES
|
27AAXPD6691D1ZA | Yavatmal | Proprietorship | Active |
| 184 | SHRIRAM TYRES / S T DAWDA | 27AAXPD6938M1ZT | Yavatmal | Proprietorship | Active |
| 185 | MADINA HARDWARE | 27AAYPF3805A1ZV | Yavatmal | Proprietorship | Active |
| 186 | JAISWAL KRUSHI KENDRA | 27AAYPJ1195R1ZL | Yavatmal | Proprietorship | Active |
| 187 | CHINTAMANI SARVO PETROLIUM | 27AAYPJ1336J1ZA | Yavatmal | Proprietorship | Active |
| 188 | MS. PRASAD STONE METALS | 27AAYPJ1348J1Z6 | Yavatmal | Proprietorship | Active |
| 189 | SHRI KALYAN KRUSHI KENDRA | 27AAYPJ1454H1ZC | Yavatmal | Proprietorship | Active |
| 190 | BAJRANG INDUSTRIES | 27AAYPJ1483G1Z9 | Yavatmal | Proprietorship | Active |
| 191 | KAUSHAL ENTERPRISES | 27AAYPU7683B1ZU | Yavatmal | Proprietorship | Active |
| 192 | LALAJI DRESSES | 27AAZPJ0880E1ZD | Yavatmal | Proprietorship | Active |
| 193 | RUSHIKESH STEEL INDUSTRIES | 27ABAPW0826D1ZV | Yavatmal | Proprietorship | Active |
| 194 | SAMBA WAKUJI WAGHMARE | 27ABBPW6256G1ZC | Yavatmal | Proprietorship | Active |
| 195 | SWASTIK PLYWOOD & GLASS CENTRE | 27ABBPY3496L1ZV | Yavatmal | Proprietorship | Active |
| 196 | Medicare Medishop | 27ABCFM3314Q1Z0 | Yavatmal | Partnership | Active |
| 197 | VENKTESH VASTRA BHANDAR | 27ABCPB4862A1Z8 | Yavatmal | Proprietorship | Active |
| 198 | PRAKASH DECORATORS | 27ABCPB4903A1ZI | Yavatmal | Proprietorship | Active |
| 199 | JAIN DIGITAL WORLD | 27ABCPB4923E1Z6 | Yavatmal | Proprietorship | Active |
| 200 | DHANGANGA PETROLEUMS | 27ABCPB4953A1Z8 | Yavatmal | Proprietorship | Active |
Yavatmal is a district in Maharashtra, India. All GST-registered businesses in Yavatmal hold a GSTIN beginning with state code 27. This directory lists 721 GST registrations from Yavatmal that have been verified through GSTVerify.
Businesses registered in Yavatmal must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Yavatmal instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.