Barnala District, Punjab — 56 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | DEVA SANITARY STORE | 03AAAFD7924N1ZD | Barnala | Partnership | Active |
| 2 | M/S Om Parkash And Sons | 03AAAFO4806G1ZQ | Barnala | Partnership | Active |
| 3 | R. R. SILICATE AND ALLIED INDUSTRIES | 03AAAHJ5510Q1ZB | Barnala | Hindu Undivided Family | Active |
| 4 | I O L CHEMICALS AND PHARMACEUTICALS LTD. | 03AABCI1842A1ZF | Barnala | Public Limited Company | Active |
| 5 | AMAR NATH RICE MILLS BARNALA | 03AABFA9754C1ZU | Barnala | Partnership | Active |
| 6 | BARANALA TRADERS. | 03AABFB1414C1ZK | Barnala | Partnership | Active |
| 7 | BANSAL MOTOR STORE | 03AABFB6182B1Z3 | Barnala | Partnership | Active |
| 8 | C.M. PIARE LAL | 03AABFC6237A1Z8 | Barnala | Partnership | Active |
| 9 | HIND MOTORS (REGD.) | 03AABFH0001K1Z8 | Barnala | Partnership | Active |
| 10 | M/S KHETI SEWA CENTER | 03AABFK1466D1ZX | Barnala | Partnership | Active |
| 11 | PUNJAB FOUNDRY WORKS | 03AABFP0573E1ZS | Barnala | Partnership | Active |
| 12 | Y.P RICE MILLS | 03AABFY9880B1Z5 | Barnala | Partnership | Active |
| 13 | DHRUV RICE MILLS | 03AACFD7516N1ZF | Barnala | Partnership | Active |
| 14 | GURU NANAK RICE MILLS | 03AACFG1702B1ZH | Barnala | Partnership | Active |
| 15 | RADHA RAM AND SONS | 03AACFR0150L1ZL | Barnala | Partnership | Active |
| 16 | TRIDENT GLOBAL CORP. LTD. | 03AAECT0032E1Z5 | Barnala | Public Limited Company | Active |
| 17 | STANDARD CORPORATION INDIA LTD | 03AAFCS4440L1ZE | Barnala | Public Limited Company | Active |
| 18 | KRISHNA METAL INDUSTRIES | 03AAFFK6875N1ZT | Barnala | Partnership | Active |
| 19 | MIRACLE GROUP LIMITED | 03AAGCM2501B1ZE | Barnala | Public Limited Company | Active |
| 20 |
GOVIND RICE MILLS
GOBIND RICE MILLS
|
03AAHFG4596Q1ZR | Barnala | Partnership | Active |
| 21 | PAWAN KUMAR VERMA | 03AAHPV6590R1ZR | Barnala | Proprietorship | Active |
| 22 | M/S D.S. ISPAT | 03AAIFD9557F1ZD | Barnala | Partnership | Active |
| 23 | SAFFRON SUN SECURITY SOLUTIONS PRIVATE LIMITED | 03AAMCS4946E1ZB | Barnala | Private Limited Company | Active |
| 24 | ADDISON BIOLOGICAL PRIVATE LIMITED | 03AAPCA4706R1Z9 | Barnala | Private Limited Company | Active |
| 25 | G.M POULTRY PRODUCT | 03AAPFG2833C1ZS | Barnala | Partnership | Active |
| 26 | P V ELECTRONICS | 03AARPG1318E1Z7 | Barnala | Proprietorship | Active |
| 27 | SUNGLOBE ENERGY PRIVATE LIMITED | 03AASCS8543D1Z6 | Barnala | Private Limited Company | Active |
| 28 |
GURUNANAK WORKS
M/S GURUNANAK WORKS
|
03AASFG3845K1Z2 | Barnala | Partnership | Active |
| 29 | R K MARBLE HOUSE | 03ABBPJ1753H1Z5 | Barnala | Proprietorship | Active |
| 30 | JANGIR SINGH AND SONS | 03ABTPS1511N1ZD | Barnala | Proprietorship | Active |
| 31 | MITHAAS HAVELI | 03ABUFM1433G1ZD | Barnala | Partnership | Active |
| 32 |
SANJEEV KUMAR
SHIVJI RAM ATMA RAM
|
03ABYPK3930G2ZJ | Barnala | Proprietorship | Active |
| 33 | S V INDUSTRIES | 03ACAPK6236G1Z1 | Barnala | Proprietorship | Active |
| 34 | SUKARA ENGINEERS | 03ACQFS0232E1ZI | Barnala | Partnership | Active |
| 35 | SHIVA POULTRY EQUIPMENTS | 03AEFPR8153L1Z6 | Barnala | Proprietorship | Active |
| 36 | SK AGRO FOOD INDUSTRIES | 03AEIFS2345N1ZT | Barnala | Partnership | Active |
| 37 | BANSAL TRADING COMPANY | 03AEMPB7821G1ZT | Barnala | Proprietorship | Active |
| 38 | RAKESH SANITARY STORE BARNALA | 03AEOPJ0538E1ZV | Barnala | Proprietorship | Active |
| 39 | SHIV SHAKTI ENTERPRISES | 03AFTPG5182M1Z0 | Barnala | Proprietorship | Active |
| 40 | DADU STEEL INDUSTRY BARNALA | 03AHNPB0632K1ZQ | Barnala | Proprietorship | Active |
| 41 | SOHAN LAL DEV RAJ BARNALA | 03AIEPD6416D1ZZ | Barnala | Proprietorship | Active |
| 42 | SHRI BALAJI STEEL UDYOG | 03AIIPD1724C1Z4 | Barnala | Proprietorship | Active |
| 43 | PARSHOTAM ELECTRONICS | 03AINPL9709J1ZV | Barnala | Proprietorship | Active |
| 44 | PRINCE DHANDIWALIA AGRI WORKS | 03AJAPS2309B1ZY | Barnala | Proprietorship | Active |
| 45 | GOYAL TRADERS | 03AJQPG1401L1ZI | Barnala | Proprietorship | Active |
| 46 | GANESH AUTOMOBILES | 03AKNPB1856G1ZG | Barnala | Proprietorship | Active |
| 47 | INDIA TIMBER | 03AKYPK3005D1ZH | Barnala | Proprietorship | Active |
| 48 | BIDHI CHAND RAJ KUMAR | 03AKYPK3007B1ZJ | Barnala | Proprietorship | Active |
| 49 | SHIV ELECTRONICS | 03AWAPK6007H1Z1 | Barnala | Proprietorship | Active |
| 50 | GURMAIL SINGH AARAY WALA SAW MILL | 03BASPS4699N1ZK | Barnala | Proprietorship | Active |
Barnala is a district in Punjab, India. All GST-registered businesses in Barnala hold a GSTIN beginning with state code 03. This directory lists 56 GST registrations from Barnala that have been verified through GSTVerify.
Businesses registered in Barnala must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Barnala instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.