Ludhiana District, Punjab — 3,584 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | UNITED CYCLE & PARTS MANUFACTURES ASSOCIATION | 03AAAAU0697E1ZP | Ludhiana | Society/ Club/ Trust/ AOP | Active |
| 2 | ARB BEARINGS LIMITED | 03AAACA0495L1ZU | Ludhiana | Public Limited Company | Active |
| 3 |
ATMA RAM MELA RAM STEEL PVT LTD
ATMA RAM MELA RAM STEELS PVT. LTD.
|
03AAACA1278M1ZT | Ludhiana | Private Limited Company | Active |
| 4 | SCHENKER INDIA PVT LTD | 03AAACB0697B1ZA | Ludhiana | Private Limited Company | Active |
| 5 |
BATLIBOI LIMITED
BATLIBOI LTD
|
03AAACB4408L1Z0 | Ludhiana | Public Limited Company | Active |
| 6 | BHARAT GRAPHITE (P) LTD | 03AAACB6714F1Z8 | Ludhiana | Private Limited Company | Active |
| 7 | BATRA POLY FAB PVT. LTD. | 03AAACB6765E1ZZ | Ludhiana | Private Limited Company | Active |
| 8 | B B N AUTO ENGGS P LTD | 03AAACB6869P1Z7 | Ludhiana | Private Limited Company | Active |
| 9 | B.M. EXPORTS PVT.LTD. | 03AAACB6870C1Z5 | Ludhiana | Private Limited Company | Active |
| 10 | BAJAJSONS LIMITED | 03AAACB6875H1ZQ | Ludhiana | Public Limited Company | Active |
| 11 | BHOGALS PRIVATE LIMITED | 03AAACB6880A1Z7 | Ludhiana | Private Limited Company | Active |
| 12 | CSL FINANCE LIMITED | 03AAACC0122C1ZV | Ludhiana | Public Limited Company | Active |
| 13 |
CARGILL INDIA PRIVATE LIMITED
CARGILL INDIA PARIVATE LIMITED
|
03AAACC3269J1ZU | Ludhiana | Private Limited Company | Active |
| 14 | C.R. AULUCK & SONS PRIVATE LIMITED | 03AAACC6757F1ZW | Ludhiana | Private Limited Company | Active |
| 15 |
CHAMUNDA FORGINGS PRIVATE LIMITED
CHAMUNDA FORGINGS PRIVATE LIMITED
|
03AAACC6851G1ZZ | Ludhiana | Private Limited Company | Active |
| 16 | HP INDIA SALES PVT. LTD. | 03AAACC9862F1ZS | Ludhiana | Private Limited Company | Active |
| 17 | DYNA AIRCON PRIVATE LIMITED | 03AAACD0041K2ZA | Ludhiana | Private Limited Company | Active |
| 18 | DCM SHRIRAM LIMITED | 03AAACD0097R1ZH | Ludhiana | Public Limited Company | Active |
| 19 | CURO INDIA PVT LTD | 03AAACD2278C1Z9 | Ludhiana | Private Limited Company | Active |
| 20 | DAICHI OVERSEAS P LTD | 03AAACD5752D1Z6 | Ludhiana | Private Limited Company | Active |
| 21 | DR. KALICHARAN & SONS P. LTD. | 03AAACD6180B1ZA | Ludhiana | Private Limited Company | Active |
| 22 | DEEPAK FASTENERS LTD. | 03AAACD6282G1ZX | Ludhiana | Public Limited Company | Active |
| 23 | D.M.K.CASTING PVT.LTD | 03AAACD6308F1Z8 | Ludhiana | Private Limited Company | Active |
| 24 | DEEPAK INTERNATIONAL LIMITED | 03AAACD7980K1ZH | Ludhiana | Public Limited Company | Active |
| 25 | DOCTOR SEEDS PVT. LTD. | 03AAACD8181G2ZU | Ludhiana | Private Limited Company | Active |
| 26 | EASTMAN CAST & FORGE LIMITED | 03AAACE0574E1Z9 | Ludhiana | Public Limited Company | Active |
| 27 | EASTMAN INDUSTRIES LTD | 03AAACE0633N1ZY | Ludhiana | Public Limited Company | Active |
| 28 | EXPEDITORS INTERNATIONAL INDIA PVT LTD | 03AAACE1795K1ZN | Ludhiana | Private Limited Company | Active |
| 29 |
ENGINEERS COTINENTAL (P) LTD.
ENGINEERS CONTINENTAL PRIVATE LIMITED
|
03AAACE3694H1ZS | Ludhiana | Private Limited Company | Active |
| 30 | EMSON TOOLS MFG CORP LTD | 03AAACE3698M1ZD | Ludhiana | Public Limited Company | Active |
| 31 | ESS ESS STEEL CASTINGS & ROLLING MILLS (P) LTD. | 03AAACE7365H1ZS | Ludhiana | Private Limited Company | Active |
| 32 | FORMATIVE ENGG.PVT.LTD. | 03AAACF2310B1ZS | Ludhiana | Private Limited Company | Active |
| 33 | FRANKLIN LABORTORIES (INDIA) PVT LTD | 03AAACF2313C1ZN | Ludhiana | Private Limited Company | Active |
| 34 | FIDALGO LABORATORIES PVT. LTD. | 03AAACF2502P1ZX | Ludhiana | Private Limited Company | Active |
| 35 | FMI LIMITED | 03AAACF2540H1Z8 | Ludhiana | Private Limited Company | Active |
| 36 | FREEMANS MEASURES PRIVATE LIMITED | 03AAACF2541G1Z9 | Ludhiana | Private Limited Company | Active |
| 37 | FITEX INDS LTD. | 03AAACF2772P1ZH | Ludhiana | Public Limited Company | Active |
| 38 | FOREX FASTNERS PVT LTD | 03AAACF5215D1ZE | Ludhiana | Private Limited Company | Active |
| 39 | FALCON GARDEN TOOLS PRIVATE LIMITED | 03AAACF5271B1ZA | Ludhiana | Private Limited Company | Active |
| 40 | FEW ENGINEERING PRIVATE LIMITED | 03AAACF9808J1ZM | Ludhiana | Private Limited Company | Active |
| 41 | GOBIND RUBBER LTD | 03AAACG3682P1ZD | Ludhiana | Public Limited Company | Active |
| 42 | Grasim Industries Limited | 03AAACG4464B7Z2 | Ludhiana | Public Limited Company | Active |
| 43 | GOODWILL CHEMICALS PRIVATE LIMITED | 03AAACG6060F1Z4 | Ludhiana | Private Limited Company | Active |
| 44 | G S RADIATORS LTD | 03AAACG6089J1ZI | Ludhiana | Public Limited Company | Active |
| 45 | M/s.G.S.AUTO INTERNATIONAL LTD. | 03AAACG6090R1Z9 | Ludhiana | Public Limited Company | Active |
| 46 | GARG FURNACE LIMITED | 03AAACG8307R1ZD | Ludhiana | Public Limited Company | Active |
| 47 | GANGA ACROWOOLS LIMITED | 03AAACG8869Q1ZW | Ludhiana | Public Limited Company | Active |
| 48 | RUDRA ECOVATION LIMITED | 03AAACH0871P1ZJ | Ludhiana | Public Limited Company | Active |
| 49 | HERO CYCLES LTD | 03AAACH4073P1ZH | Ludhiana | Public Limited Company | Active |
| 50 | HINDUSTAN OVERSEAS LTD. | 03AAACH4082Q1ZE | Ludhiana | Public Limited Company | Active |
Ludhiana is a district in Punjab, India. All GST-registered businesses in Ludhiana hold a GSTIN beginning with state code 03. This directory lists 3,584 GST registrations from Ludhiana that have been verified through GSTVerify.
Businesses registered in Ludhiana must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ludhiana instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.