Gurdaspur District, Punjab — 221 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | GOPAL ENGINEERING WORKS | 03ABPPS9944K1ZU | Gurdaspur | Proprietorship | Active |
| 102 | PADDA MACHINE TOOLS | 03ABQPS6473E1ZC | Gurdaspur | Proprietorship | Active |
| 103 | SOUND MACHINERY MAKERS | 03ABQPS6474D1ZD | Gurdaspur | Proprietorship | Active |
| 104 | AMARSI ENGG WORKS | 03ABQPS6506C1ZQ | Gurdaspur | Proprietorship | Active |
| 105 | BHUPINDER SINGH & ASSOCIATES | 03ABQPS6534G1ZE | Gurdaspur | Proprietorship | Active |
| 106 | KARAM MACHINE TOOLS | 03ABSPK4389F1ZD | Gurdaspur | Proprietorship | Active |
| 107 | M/S. MISAL MACHINES (INDIA) | 03ABVPS7995L1ZF | Gurdaspur | Proprietorship | Active |
| 108 | BATALA LATHE HOUSE | 03ABWPS4642P1ZS | Gurdaspur | Proprietorship | Active |
| 109 | HI POINT METALLURGICAL INDUSTRIES | 03ABWPT9183A1Z8 | Gurdaspur | Proprietorship | Active |
| 110 | NEW GOEL FOUNDRY & ENGG WORKS | 03ABXPG3338B1ZX | Gurdaspur | Proprietorship | Active |
| 111 | TONY JEWELLERS | 03ABZPK7366D1ZB | Gurdaspur | Proprietorship | Active |
| 112 |
HIRA LAL
R.S.H MANUFACTURING
|
03ABZPL2504N1ZB | Gurdaspur | Proprietorship | Active |
| 113 | QUALITY MACHINE TOOLS CORP | 03ACEPM7080N1ZC | Gurdaspur | Proprietorship | Active |
| 114 | SHRI SAWAN MAL ENTERPRISES | 03ACHPH1474J1ZS | Gurdaspur | Proprietorship | Active |
| 115 | SAMRATH MACHINE TOOLS | 03ACLPS4119F1ZQ | Gurdaspur | Proprietorship | Active |
| 116 | NEW AMARJIT MECHANICAL WORKS | 03ACLPS4120L1ZK | Gurdaspur | Proprietorship | Active |
| 117 |
KAMALDIP SINGH NAGI
BALJIT MECH & ENGG. WORKS
|
03ACQPN6487N1ZQ | Gurdaspur | Proprietorship | Active |
| 118 |
CHANDA AGGARWAL
LAKSHMI ENGINEERS
|
03ACZPA0368G1ZP | Gurdaspur | Proprietorship | Active |
| 119 | SANGAM MACHINE TOOLS | 03ACZPA0374N1ZC | Gurdaspur | Proprietorship | Active |
| 120 | ESS KAY LATHE CO. | 03ADAPK7744A1Z4 | Gurdaspur | Proprietorship | Active |
| 121 | ESS KAY LATHE & MACHINE TOOLS | 03ADAPK7745B1Z1 | Gurdaspur | Proprietorship | Active |
| 122 |
ARVIND KUMAR
AMBIKA ENTERPRISES
|
03ADCPK5876F1ZN | Gurdaspur | Proprietorship | Active |
| 123 | R.K. AGRICULTURE INDUSTRIES | 03ADEPA9158N1ZF | Gurdaspur | Proprietorship | Active |
| 124 | NEW MAX ENGINEERS | 03ADGPA7594Q1Z3 | Gurdaspur | Proprietorship | Active |
| 125 | MAHAJAN STEEL ENTERPRISES | 03ADMPK1999B1ZL | Gurdaspur | Proprietorship | Active |
| 126 | ANAND PAINT STORE | 03ADPPK9209H1ZF | Gurdaspur | Proprietorship | Active |
| 127 | DURGA DASS DAULAT RAM | 03AEEPA1047F1ZE | Gurdaspur | Proprietorship | Active |
| 128 | NISCHAL ENTERPRISES | 03AELPK0159H2ZP | Gurdaspur | Proprietorship | Active |
| 129 | BHARAT MACHINE TOOLS | 03AEYPK3910R1ZV | Gurdaspur | Proprietorship | Active |
| 130 | S . K. ELECTRONICS | 03AEYPM1581N1ZU | Gurdaspur | Proprietorship | Active |
| 131 | MAA VAISHNO ENTERPRISES | 03AFGPS5113M1ZE | Gurdaspur | Proprietorship | Active |
| 132 | EUKAM ENTERPRISES | 03AFJPN4913R1Z0 | Gurdaspur | Proprietorship | Active |
| 133 | KRISHNA GIFT HOUSE | 03AFKPV1881R1ZM | Gurdaspur | Proprietorship | Active |
| 134 | NAGI BROTHERS | 03AFMPS0683J1Z5 | Gurdaspur | Proprietorship | Active |
| 135 | KIRAN ENGINEERING CORPORATION | 03AFNPG2703C1Z6 | Gurdaspur | Proprietorship | Active |
| 136 | SAFE ENGINEERING CONSULTANCY SERVICES | 03AFQFS9946G1ZD | Gurdaspur | Partnership | Active |
| 137 | B.S.KHOKHAR INDSTRIES | 03AFUPS8883A1ZY | Gurdaspur | Proprietorship | Active |
| 138 | M/S MAHAJAN TRADERS | 03AFWPK1974Q1ZL | Gurdaspur | Proprietorship | Active |
| 139 | SMILE INDUSTRIES | 03AFYPA5584Q2ZM | Gurdaspur | Proprietorship | Active |
| 140 | ONKAR AGRICULTURE INDUSTRIES | 03AGRPK3666R1ZL | Gurdaspur | Proprietorship | Active |
| 141 | GARG IRON STORE | 03AGSPG1784B1ZM | Gurdaspur | Proprietorship | Active |
| 142 | VISHU MACHINE TOOLS | 03AHCPS0197B1ZR | Gurdaspur | Proprietorship | Active |
| 143 | S.N.ENTERPRISES | 03AHRPK9875D1ZX | Gurdaspur | Proprietorship | Active |
| 144 | SUBHASH INDUSTRIAL CORPORATION | 03AHXPB1958Q1ZP | Gurdaspur | Proprietorship | Active |
| 145 | ADARSH MACHINERY MAKERS | 03AJNPG7017R1ZT | Gurdaspur | Proprietorship | Active |
| 146 |
RAJEEV KUMAR
MITTAL ELECTRICALS AND MILL STORE
|
03AJOPM5508L1ZY | Gurdaspur | Proprietorship | Active |
| 147 | AJAY T.V. CENTER | 03AJRPK2290E1ZB | Gurdaspur | Proprietorship | Active |
| 148 | P K MAHAJAN & CO | 03AJYPK5656P1Z9 | Gurdaspur | Proprietorship | Active |
| 149 | SUDEEP MACHINERY TRADERS | 03ALBPK0568R1ZV | Gurdaspur | Proprietorship | Active |
| 150 | ASHOK SCIENTIFIC STORE | 03ALHPM6497R1Z7 | Gurdaspur | Proprietorship | Active |
Gurdaspur is a district in Punjab, India. All GST-registered businesses in Gurdaspur hold a GSTIN beginning with state code 03. This directory lists 221 GST registrations from Gurdaspur that have been verified through GSTVerify.
Businesses registered in Gurdaspur must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Gurdaspur instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Hoshiarpur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.