Ajmer District, Rajasthan — 333 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | JAIN HARDWARE & MILL STORE | 08AFJPJ7297L1ZN | Ajmer | Proprietorship | Active |
| 202 | S S COMMUNICATION | 08AFMFS8790Q1ZM | Ajmer | Partnership | Active |
| 203 |
ALKA JAIN
HEERAMANI GOLD GRANITES
|
08AFQPJ8732H1ZZ | Ajmer | Proprietorship | Active |
| 204 | SATYANARAYAN CHANDRAPRAKASH GANDHI | 08AGBPG0756E1ZT | Ajmer | Proprietorship | Active |
| 205 | ZENON ASSOCIATES | 08AGHPG8114A1ZV | Ajmer | Proprietorship | Active |
| 206 | KUSHAL AGENCIES | 08AGHPL7530K1Z3 | Ajmer | Proprietorship | Active |
| 207 | SHREE SHESH MARBLES | 08AGJPB4917E1ZN | Ajmer | Proprietorship | Active |
| 208 |
PAPPURAM KISANARAM CHAUHAN
KALPANA MARBLES AND HANDICRAFT
|
08AGJPC0304N1ZM | Ajmer | Proprietorship | Active |
| 209 | Nitesh Textile | 08AGMPG0185C1ZN | Ajmer | Proprietorship | Active |
| 210 | A One Techno Engineering | 08AGMPS2540K1ZZ | Ajmer | Proprietorship | Active |
| 211 | ASHOKA MOTORS | 08AGQPM6299K1ZD | Ajmer | Proprietorship | Active |
| 212 | CHHABRA INFOLINKS | 08AGRPC0061A1ZZ | Ajmer | Proprietorship | Active |
| 213 | R.S. INFOTECH | 08AGSPB8514C1ZH | Ajmer | Proprietorship | Active |
| 214 | MOOL CHAND JAIRAMDAS & SONS | 08AGUPS2056E1Z1 | Ajmer | Proprietorship | Active |
| 215 |
SANJAY KUMAR DODIYA
S S CREATIONS
|
08AGXPD7288C1ZX | Ajmer | Proprietorship | Active |
| 216 | GARG MINERALS & CHEMICALS | 08AHAPG9577F1Z5 | Ajmer | Proprietorship | Active |
| 217 | AARAV MOBILE | 08AHDPR5021L1Z7 | Ajmer | Proprietorship | Active |
| 218 | SANDEEP MARBLES | 08AHGPA7240R1Z0 | Ajmer | Proprietorship | Active |
| 219 | RAAJ INFOTECH | 08AHHPG5345C1ZM | Ajmer | Proprietorship | Active |
| 220 | L D EQUIPMENTS | 08AHIPG7911M1Z0 | Ajmer | Proprietorship | Active |
| 221 |
PRAVEEN MEHTA
MEHTA OFFSET
|
08AHNPM5920H1Z3 | Ajmer | Proprietorship | Active |
| 222 | GANESH ENGINEERING CO. | 08AHNPS4008A1ZI | Ajmer | Proprietorship | Active |
| 223 |
MANISH THAKUR
HOTEL PUSHKAR INTERNATIONAL
|
08AHPPT9103R1ZA | Ajmer | Proprietorship | Active |
| 224 | SHYAM TRADING COMPANY | 08AHRPA5209R1ZS | Ajmer | Proprietorship | Active |
| 225 | NEELKAMAL SALES CORPORATION | 08AHSPM4400H1Z9 | Ajmer | Proprietorship | Active |
| 226 | RIDDHI SIDDHI ENTERPRISES | 08AHUPJ0397E1Z0 | Ajmer | Proprietorship | Active |
| 227 | MOON LIGHT MINERALS & HANDICRAFTS | 08AHYPD5945Q1Z9 | Ajmer | Proprietorship | Active |
| 228 | MALOO MARKETING | 08AHYPM5219Q1Z9 | Ajmer | Proprietorship | Active |
| 229 | NANOTECH CHEMICALS & CONSTRUCTIONS | 08AHZPR3695N1ZX | Ajmer | Proprietorship | Active |
| 230 | BHANSALI GLOBAL | 08AIDPB8848A1ZI | Ajmer | Proprietorship | Active |
| 231 | DEEP MARBLES | 08AIEPM1247M1Z2 | Ajmer | Proprietorship | Active |
| 232 | RAJKAMAL MOBILE & ELECTRONICS | 08AIJPC1318E1ZS | Ajmer | Proprietorship | Active |
| 233 | SHREE KHETAL MARBLE AND GRANITES | 08AIJPM3513F1ZF | Ajmer | Proprietorship | Active |
| 234 | BAKLIWAL STONEX | 08AIMPB7011Q1ZZ | Ajmer | Proprietorship | Active |
| 235 | NAVKAR CERAMICS | 08AIOPJ1650K1Z0 | Ajmer | Proprietorship | Active |
| 236 | SHRI NATH SECURITY SOLUTIONS | 08AIUPN8875C1ZI | Ajmer | Proprietorship | Active |
| 237 | DINESH FIBERS GLASS | 08AIXPM7268D1ZL | Ajmer | Proprietorship | Active |
| 238 | UNITED INDUSTRIES | 08AJAPM7774L1ZM | Ajmer | Proprietorship | Active |
| 239 | GARG HARDWARE | 08AJIPG6024B1ZO | Ajmer | Proprietorship | Active |
| 240 | ADINATH INDUSTRIES | 08AJLPJ6744Q1ZC | Ajmer | Proprietorship | Active |
| 241 | SHRI ISHWAR PLASTIC MOLDING WORKS | 08AJWPG8748C1ZP | Ajmer | Proprietorship | Active |
| 242 | AUTO HUB | 08AKOPK2589A2ZZ | Ajmer | Proprietorship | Active |
| 243 | RAJ RANNI MINERALS | 08AKZPV7565Q1ZF | Ajmer | Proprietorship | Active |
| 244 | MAMTA ENTERPRISES | 08ALNPJ4653Q1ZA | Ajmer | Proprietorship | Active |
| 245 | PRAKASH RADIO | 08AMEPB8032F1ZF | Ajmer | Proprietorship | Active |
| 246 | G.G. CORPORTION | 08AMIPC9391C2ZZ | Ajmer | Proprietorship | Active |
| 247 | SHREE BALAJI SUPPLIERS | 08AMQPM0120M1ZW | Ajmer | Proprietorship | Active |
| 248 | NU LOOK DOOR AND WINDOWS | 08AMTPA1647G1Z0 | Ajmer | Proprietorship | Active |
| 249 | SANATAN SEVA SANSTHAN | 08AMTPG0174A1ZA | Ajmer | Proprietorship | Active |
| 250 | HARI RAM MARBLE | 08AMZPM1021G1ZY | Ajmer | Proprietorship | Active |
Ajmer is a district in Rajasthan, India. All GST-registered businesses in Ajmer hold a GSTIN beginning with state code 08. This directory lists 333 GST registrations from Ajmer that have been verified through GSTVerify.
Businesses registered in Ajmer must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ajmer instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, Bundi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.