Ajmer District, Rajasthan — 333 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | PALESHWAR INDUSTRIES | 08BVJPR1691F1Z8 | Ajmer | Proprietorship | Active |
| 302 | P.R.Constructions | 08BYBPR4408P1ZW | Ajmer | Proprietorship | Active |
| 303 | K K FOAM & FURNISHING | 08BYWPG8349F1ZR | Ajmer | Proprietorship | Active |
| 304 | RAJASTHAN OILS MILL | 08BZLPA5039G1ZF | Ajmer | Proprietorship | Active |
| 305 | SHREE BALAJI MACHINE TOOLS | 08CAMPS3363N1ZW | Ajmer | Proprietorship | Active |
| 306 | GAJANAN PLASTIC AND FANCY | 08CBAPD5251M1ZO | Ajmer | Proprietorship | Active |
| 307 | JANTA STEEL ALUMINIUM AND HARDWARE | 08CBVPA4171Q1ZX | Ajmer | Proprietorship | Active |
| 308 | S.M. GRANITES AND MARBLE | 08CCUPP8574L1ZC | Ajmer | Proprietorship | Active |
| 309 | GAURAV FARMTECH | 08CEPPS5885A1ZX | Ajmer | Proprietorship | Active |
| 310 | R. A. MARBLE AND GRANITES | 08CERPK8409Q1ZG | Ajmer | Proprietorship | Active |
| 311 | MOHIT STONE SUPPLIER | 08CMNPD6899M1Z0 | Ajmer | Proprietorship | Active |
| 312 | AARDWOLF MATERIAL HANDLING SOLUTIONS | 08COTPM3895N1ZP | Ajmer | Proprietorship | Active |
| 313 |
RAHUL SHARMA
ASHMA FIRE SAFETY
|
08CUTPS2000K1ZA | Ajmer | Proprietorship | Active |
| 314 | INFRASERVE.IN | 08CVLPS6966B1Z0 | Ajmer | Proprietorship | Active |
| 315 | SAPTSHATI ENTERPRISES | 08DBDPS3733M1Z6 | Ajmer | Proprietorship | Active |
| 316 | ROYAL STEEL FURNITURE | 08DBLPC3115D1Z5 | Ajmer | Proprietorship | Active |
| 317 | PRAKASH ENTERPRISES | 08DCGPM4443E1ZN | Ajmer | Proprietorship | Active |
| 318 | JAI SHREE SOLUTIONS | 08DHBPS9859A1ZY | Ajmer | Proprietorship | Active |
| 319 | N K FOOD PRODUCTS | 08DMOPK2874M1Z8 | Ajmer | Proprietorship | Active |
| 320 | JADIYA E-MULTITRADE | 08DPAPS7486Q1ZQ | Ajmer | Proprietorship | Active |
| 321 | SHREE MANSHA SHYAM TRANSPORT COMPANY | 08DQCPG0682K1ZQ | Ajmer | Proprietorship | Active |
| 322 | QUALITY STONE INTERNATIONAL | 08DXPPM0956N1ZM | Ajmer | Proprietorship | Active |
| 323 | INDIAN GRANITO | 08DYYPS4748L1Z3 | Ajmer | Proprietorship | Active |
| 324 | GRANITE ZONE | 08EGAPS7664L1ZM | Ajmer | Proprietorship | Active |
| 325 | SHREE BHAGWATI ENTERPRISES | 08FIBPP4651L1ZT | Ajmer | Proprietorship | Active |
| 326 | AGRIAMIGO | 08FIUPP4876C1ZI | Ajmer | Proprietorship | Active |
| 327 | LAXMI AND SONS | 08GCMPS5036Q1ZK | Ajmer | Proprietorship | Active |
| 328 |
DEEPAK SHARMA
MANGALMURTI HANDICRAFTS
|
08GEHPS4775D1Z0 | Ajmer | Proprietorship | Active |
| 329 | Narender Saini Contractor | 08GMTPS8409A1ZI | Ajmer | Proprietorship | Active |
| 330 | ANKIT ENTERPRISES | 08HEPPS2741L1ZO | Ajmer | Proprietorship | Active |
| 331 | G.N MACHINE TOOLS | 08HEZPS7830L1Z6 | Ajmer | Proprietorship | Active |
| 332 | SHREE RAWAT BUILDERS HARDWARE & SANITARY | 08JPIPS2851P1ZV | Ajmer | Proprietorship | Active |
| 333 | SHYAM STONEX | 08OFCPS2156Q1ZH | Ajmer | Proprietorship | Active |
Ajmer is a district in Rajasthan, India. All GST-registered businesses in Ajmer hold a GSTIN beginning with state code 08. This directory lists 333 GST registrations from Ajmer that have been verified through GSTVerify.
Businesses registered in Ajmer must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ajmer instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, Bundi, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.