Jaipur District, Rajasthan — 3,248 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | FEDERATION OF RAJASTHAN HANDICRAFT EXPORTERS | 08AAAAF0270G1Z5 | Jaipur | Society/ Club/ Trust/ AOP | Active |
| 2 | JAIPUR SEVA FOUNDATION | 08AAAAJ0852E1Z1 | Jaipur | Society/ Club/ Trust/ AOP | Active |
| 3 | ARB BEARINGS LIMITED | 08AAACA0495L1ZK | Jaipur | Public Limited Company | Active |
| 4 | AMER INVESTMENTS (DELHI) LIMITED | 08AAACA0831G1Z7 | Jaipur | Public Limited Company | Active |
| 5 | ASIAN PAINTS LIMITED | 08AAACA3622K1ZV | Jaipur | Public Limited Company | Active |
| 6 | BLUE DART EXPRESS LIMITED | 08AAACB0446L1ZS | Jaipur | Public Limited Company | Active |
| 7 | BANK OF BARODA | 08AAACB1534F1Z6 | Jaipur | BANKING COMPANY | Active |
| 8 | BHAGYA DEEP CABLES PVT. LTD. | 08AAACB6048C1Z1 | Jaipur | Private Limited Company | Active |
| 9 | SHRI BALAJI INDUSTRIAL PRODUCTS LIMITED | 08AAACB7092E1ZR | Jaipur | Public Limited Company | Active |
| 10 | BETA TECH CONSULTANCY AND MARKETING PRIVATE LIMITED | 08AAACB7505Q1ZC | Jaipur | Private Limited Company | Active |
| 11 | BAPNA PROJECTS PRIVATE LIMITED | 08AAACB7512M1ZL | Jaipur | Private Limited Company | Active |
| 12 | BAIRATHI SHOE COMPANY PRIVATE LIMITED | 08AAACB7542B1Z2 | Jaipur | Private Limited Company | Active |
| 13 |
BRAHAMPURI STEELS LIMITED
Brahampuri Steels Ltd.
|
08AAACB7550M1ZF | Jaipur | Public Limited Company | Active |
| 14 | Buildcon Consultants Pvt.Ltd. | 08AAACB9658A1ZR | Jaipur | Private Limited Company | Active |
| 15 |
BHAGWATI INSECTICIDES LIMITED
Bhagwati Insecticides Limited
|
08AAACB9663K1Z9 | Jaipur | Public Limited Company | Active |
| 16 | BRIGHT METALS INDIA PVT LTD | 08AAACB9670N1Z4 | Jaipur | Private Limited Company | Active |
| 17 | BANSAL OIL MILL LIMITED | 08AAACB9830C1ZX | Jaipur | Public Limited Company | Active |
| 18 | BAJRANG WIRE PRODUCTS INDIA P.LTD. | 08AAACB9919N1Z4 | Jaipur | Private Limited Company | Active |
| 19 | CSL FINANCE LIMITED | 08AAACC0122C1ZL | Jaipur | Public Limited Company | Active |
| 20 | M/s Central Warehousing Corporation | 08AAACC1206D1ZG | Jaipur | Corporation | Active |
| 21 | CEAT LIMITED | 08AAACC1645G1ZZ | Jaipur | Public Limited Company | Active |
| 22 | CADILA PHARMACEUTICALS LIMITED | 08AAACC6251E1ZZ | Jaipur | Public Limited Company | Active |
| 23 | CHANDRAGUPT HOTEL PRIVATELIMITED | 08AAACC7514N1ZG | Jaipur | Private Limited Company | Active |
| 24 | CONSULTING ENGINEERS GROUP LTD. | 08AAACC7519B1Z0 | Jaipur | Public Limited Company | Active |
| 25 |
CACHET PHARMACEUTICALS PRIVATE LIMITED
CACHET PHARMACEUTICALS PRIVATE LIMATED
|
08AAACC9312J1ZO | Jaipur | Private Limited Company | Active |
| 26 | C.R.I. PUMPS PVT. LTD. | 08AAACC9497N1ZU | Jaipur | Private Limited Company | Active |
| 27 | CHIRAG REFRIGERATION PVT LTD | 08AAACC9576G1ZD | Jaipur | Private Limited Company | Active |
| 28 | DHARAMPAL PREM CHAND LTD | 08AAACD1952B1Z6 | Jaipur | Public Limited Company | Active |
| 29 | DHANUKA LABORATORIES LIMITED | 08AAACD2877R1ZZ | Jaipur | Private Limited Company | Active |
| 30 |
DUEFUL HEALTHCARE PRIVATE LIMITED
Dueful Healthcare Private Limited
|
08AAACD8524H1ZO | Jaipur | Private Limited Company | Active |
| 31 | JCB INDIA LIMITED | 08AAACE0078P1ZD | Jaipur | Public Limited Company | Active |
| 32 | E.R.P.MARKETING P.LTD. | 08AAACE3272D1Z0 | Jaipur | Private Limited Company | Active |
| 33 | EBENEZER CONSTRUCTION COMPANY PVT LTD | 08AAACE4081A1Z5 | Jaipur | Private Limited Company | Active |
| 34 | JANGID STEEL PRIVATE LIMITED | 08AAACE4240K1ZR | Jaipur | Private Limited Company | Active |
| 35 | EMCURE PHARMACEUTICALS LIMITED | 08AAACE4574C1ZV | Jaipur | Public Limited Company | Active |
| 36 | EXIDE INDUSTRIES LIMITED | 08AAACE6641E1ZV | Jaipur | Public Limited Company | Active |
| 37 | Elcon Drugs & Formulations Limited | 08AAACE7948Q1ZU | Jaipur | Public Limited Company | Active |
| 38 | FATEHPURIA TRANSFORMERS AND SWITCHGEARS PVT LTD | 08AAACF3456E1ZV | Jaipur | Private Limited Company | Active |
| 39 | TRANSINDIA NONWOVENS PRIVATE LIMITED | 08AAACF5802E1Z1 | Jaipur | Private Limited Company | Active |
| 40 | FERRETERRO INDIA PRIVATE LIMITED | 08AAACF6535A1Z1 | Jaipur | Private Limited Company | Active |
| 41 | GODREJ & BOYCE MANUFACTURING CO LTD | 08AAACG1395D1ZU | Jaipur | Public Limited Company | Active |
| 42 | G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED | 08AAACG1625Q1ZE | Jaipur | Private Limited Company | Active |
| 43 | GANPATI PLASTFAB LTD. | 08AAACG6255E1ZR | Jaipur | Public Limited Company | Active |
| 44 | GEM ELECTRO MECHANICALS PVT LTD | 08AAACG6256H1ZK | Jaipur | Private Limited Company | Active |
| 45 | Gravita India Limited | 08AAACG6753F1ZM | Jaipur | Public Limited Company | Active |
| 46 | GINNI SPECTRA PRIVATE LIMITED | 08AAACG6754C1ZR | Jaipur | Private Limited Company | Active |
| 47 | GAURAV MIN CHEM PRIVATE LIMITED | 08AAACG8247J1ZC | Jaipur | Private Limited Company | Active |
| 48 | BELLA CASA FASHION & RETAIL LIMITED | 08AAACG8747R1ZR | Jaipur | Public Limited Company | Active |
| 49 | HEMAL EXIM PRIVATE LIMITED | 08AAACH1069D1ZY | Jaipur | Private Limited Company | Active |
| 50 | HINDUSTAN PETROLEUM CORPORATION LIMITED | 08AAACH1118B1ZC | Jaipur | Public Sector Undertaking | Active |
Jaipur is a district in Rajasthan, India. All GST-registered businesses in Jaipur hold a GSTIN beginning with state code 08. This directory lists 3,248 GST registrations from Jaipur that have been verified through GSTVerify.
Businesses registered in Jaipur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jaipur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.