Jaipur District, Rajasthan — 3,212 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | MANGALCHAND TUBES PRIVATE LIMITED | 08AAACM9570A1ZL | Jaipur | Private Limited Company | Active |
| 102 | NIFTY INNOVATIONS PVT. LTD. | 08AAACN6060G1ZL | Jaipur | Private Limited Company | Active |
| 103 | NAGAUR AGROTECH LTD. | 08AAACN6403F1ZS | Jaipur | Public Limited Company | Active |
| 104 | N.K. Buildcon Pvt. Ltd. | 08AAACN6668G1Z7 | Jaipur | Private Limited Company | Active |
| 105 | NEXUS SECURITY SERVICES PVT. LTD. | 08AAACN7876Q1ZI | Jaipur | Private Limited Company | Active |
| 106 | N. S. GRANITES PVT. LTD. | 08AAACN8124B1ZU | Jaipur | Private Limited Company | Active |
| 107 | NAVBHARAT TUBES LIMITED | 08AAACN8125A1ZV | Jaipur | Public Limited Company | Active |
| 108 |
NATIONAL ENGINEERING INDUSTRIES LIMITED
NATIONAL ENGINEERING INDUSTRIES LTD.
|
08AAACN9969L1ZM | Jaipur | Public Limited Company | Active |
| 109 | LEDVANCE PRIVATE LIMITED | 08AAACO0160A1Z7 | Jaipur | Private Limited Company | Active |
| 110 | Oasis Test House Ltd | 08AAACO1645A2ZY | Jaipur | Public Limited Company | Active |
| 111 | OCEAN AGRO INDUSTRIES PRIVATE LIMITED | 08AAACO1849A1ZT | Jaipur | Private Limited Company | Active |
| 112 | ORIENTAL EARTHMOVERS PRIVATE LIMITED | 08AAACO4491N1ZY | Jaipur | Private Limited Company | Active |
| 113 | OUTREACH INTERGRATED SERVICES PVT LTD | 08AAACO6584C1ZF | Jaipur | Private Limited Company | Active |
| 114 | PUNJAB NATIONAL BANK | 08AAACP0165G1ZP | Jaipur | BANKING COMPANY | Active |
| 115 | Poddar Pigments LIMITED | 08AAACP1125E1ZZ | Jaipur | Public Limited Company | Active |
| 116 | PNB HOUSING FINANCE LIMITED | 08AAACP3682N2ZX | Jaipur | Public Limited Company | Active |
| 117 | PANSARI ROLLER FLOUR MILLS PRIVATE LIMITED | 08AAACP7494E1Z7 | Jaipur | Private Limited Company | Active |
| 118 |
PARAM PRODUCTS PRIVATE LIMITED
Param Product (P) Ltd
|
08AAACP8428Q1ZQ | Jaipur | Private Limited Company | Active |
| 119 | PIMA CONTROLS PVT LTD | 08AAACP9160F1ZE | Jaipur | Private Limited Company | Active |
| 120 | Pelikan Dossier Pvt. Ltd. | 08AAACP9496J1ZQ | Jaipur | Private Limited Company | Active |
| 121 | PLASTI SURGE INDUSTRIES PVT.LTD | 08AAACP9678A1Z9 | Jaipur | Private Limited Company | Active |
| 122 | QUALITY LIFESCIENCES PRIVATE LIMITED | 08AAACQ2361B1ZW | Jaipur | Private Limited Company | Active |
| 123 | QOPTUM PRIVATE LIMITED | 08AAACQ4853C1ZL | Jaipur | Private Limited Company | Active |
| 124 | QUANTIS BIOTECH INDIA PRIVATE LIMITED | 08AAACQ5021G1ZR | Jaipur | Private Limited Company | Active |
| 125 | QMS INDIA LIMITED | 08AAACQ5065E1ZJ | Jaipur | Public Limited Company | Active |
| 126 | NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED | 08AAACR2668G1ZB | Jaipur | Public Limited Company | Active |
| 127 | SAROVAR PREMIERE | 08AAACR3887M1ZR | Jaipur | Private Limited Company | Active |
| 128 | R.S. METALS PVT. LTD. | 08AAACR4026J1ZG | Jaipur | Private Limited Company | Active |
| 129 | RICHA CABLES (P) LTD. | 08AAACR4263P1ZX | Jaipur | Private Limited Company | Active |
| 130 | RELIANCE INDUSTRIES LIMITED | 08AAACR5055K1Z7 | Jaipur | Public Limited Company | Active |
| 131 | RHETORIC TECHNOLOGIES PVT. LTD. | 08AAACR6542H1ZC | Jaipur | Private Limited Company | Active |
| 132 | RAJASTHAN TOURISM DEVELOPMENT CORPORATION LIMITED | 08AAACR7643H1Z8 | Jaipur | Public Limited Company | Active |
| 133 | R. G. Colonizer Pvt. Ltd. | 08AAACR8269D1Z8 | Jaipur | Private Limited Company | Active |
| 134 | REGISTHAN PRIVATE LIMITED | 08AAACR9925N1ZQ | Jaipur | Private Limited Company | Active |
| 135 | SREI INFRASTRUCTURE FINANCE LIMITED | 08AAACS1425L1ZE | Jaipur | Public Limited Company | Active |
| 136 | SEAGULL PHARMACEUTICALS PVT. LTD. | 08AAACS2503D1ZY | Jaipur | Private Limited Company | Active |
| 137 | SHRIRAM ASSET MANAGEMENT COMPANY LTD. | 08AAACS7168N1ZQ | Jaipur | Public Limited Company | Active |
| 138 | STATE BANK OF INDIA | 08AAACS8577K1ZP | Jaipur | PUBLIC SECTOR BANK | Active |
| 139 | THAKAR CHEMICALS LIMITED | 08AAACT0059P1Z1 | Jaipur | Public Limited Company | Active |
| 140 | TORRENT PHARMACEUTICALS LIMITED | 08AAACT5456A1ZL | Jaipur | Public Limited Company | Active |
| 141 | TECHNOWARE SYSTEMS INDIA PRIVATE LIMITED | 08AAACT6001B1Z0 | Jaipur | Private Limited Company | Active |
| 142 | TRIANGLE ENGINEERS PVT. LTD. | 08AAACT6603M1Z5 | Jaipur | Private Limited Company | Active |
| 143 | Tirupati Carbon Product Pvt.Ltd. | 08AAACT6620N1Z2 | Jaipur | Private Limited Company | Active |
| 144 | TIMES HEALTHCARE PRIVATE LIMITED | 08AAACT6777C2Z6 | Jaipur | Private Limited Company | Active |
| 145 | TMS ELECTRONICS PRIVATE LIMITED | 08AAACT8267F1Z4 | Jaipur | Private Limited Company | Active |
| 146 | UNIQUE ORGANICS LTD | 08AAACU2216R1Z1 | Jaipur | Public Limited Company | Active |
| 147 | URSS TECHSERVICES PRIVATE LIMITED | 08AAACU2709F1ZK | Jaipur | Private Limited Company | Active |
| 148 | UNITED INDIA INSURANCE COMPANY LIMITED | 08AAACU5552C1ZJ | Jaipur | Public Sector Undertaking | Active |
| 149 | UNIWELL SYSTEMS PRIVATE LIMITED | 08AAACU7218B1ZM | Jaipur | Private Limited Company | Active |
| 150 | V TRANS & V XPRESS & V LOGIS | 08AAACV1559Q1ZQ | Jaipur | Public Limited Company | Active |
Jaipur is a district in Rajasthan, India. All GST-registered businesses in Jaipur hold a GSTIN beginning with state code 08. This directory lists 3,212 GST registrations from Jaipur that have been verified through GSTVerify.
Businesses registered in Jaipur must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jaipur instantly using the GSTVerify search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Banswara, Baran, Barmer, Bharatpur, Bhilwara, Bikaner, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.