Browse and verify GSTIN numbers registered under Jammu & Kashmir (State Code 01).
All GSTINs on this page start with 01.
| # | Business Name | GSTIN | Type | Status |
|---|---|---|---|---|
| 351 | SAJAD BROTHERS | 01ACAPW5947Q1Z0 | Proprietorship | Active |
| 352 |
UMAR FAROOQ
GREAT BROTHERS
|
01ACGPF6833N1ZM | Proprietorship | Active |
| 353 | ORBIT MEDI SOLUTIONS AND PHARMACEUTICAL DISTRIBUTORS | 01ACGPH3382J1ZU | Proprietorship | Active |
| 354 |
SYED LAYAKATH HUSSAIN
M/S ROYAL RIFCO COMPANY
|
01ACNPH1302H1ZC | Proprietorship | Active |
| 355 |
BILAL AHMAD WANI
M/S GOUSIA JOINERY MILLS
|
01ACNPW1476H1ZE | Proprietorship | Active |
| 356 | AL-FAJER MART | 01ACNPW7773P1ZL | Proprietorship | Active |
| 357 |
DINESH KUMAR SHARMA
SHARMA BUILDING MATERIAL
|
01ACUPS4435M1Z3 | Proprietorship | Active |
| 358 | TRIKUTA AGENCIES | 01ACVPG7715M1Z9 | Proprietorship | Active |
| 359 | M/S KRISHNA AGRO FOOD PRODUCTS | 01ACYPR4399B2Z7 | Proprietorship | Active |
| 360 |
SURESH KUMAR
GUPTA ENTERPRISES
|
01ACZPK7610H1ZI | Proprietorship | Active |
| 361 | KAPOOR LITES | 01ADCPK6477G1ZQ | Proprietorship | Active |
| 362 | M/S. ANIL BUILDING MATERIAL. | 01ADCPS7943R1ZY | Proprietorship | Active |
| 363 | SIGNATURE ADVERTISING | 01ADRFS2708R1ZJ | Partnership | Active |
| 364 | KASHMIR MOVIE TONE | 01ADXPA1791N1Z9 | Proprietorship | Active |
| 365 | Himalaya | 01AEBPR4121E1Z9 | Proprietorship | Active |
| 366 |
RAJIV MALHOTRA
MALHOTRA COLOUR CO
|
01AEDPM7065C1ZZ | Proprietorship | Active |
| 367 |
NASEEM AKHTAR
ASIAN MARBLE AND TILES
|
01AEGPA1470C1ZJ | Proprietorship | Active |
| 368 | M/S City Hardware Store | 01AEGPW8779N1ZK | Proprietorship | Active |
| 369 | GUPTA CEMENT STORE | 01AFJPG5034Q1ZF | Proprietorship | Active |
| 370 | NEW KISSAN MILK FOODS | 01AFLPG2603K2ZV | Proprietorship | Active |
| 371 | GUPTA TRADERS | 01AFLPG2633R1ZC | Proprietorship | Active |
| 372 | BALAJI TRADERS | 01AFMPM8310G1ZQ | Proprietorship | Active |
| 373 | Pt Madan Mohan and Sons | 01AFQPS6595F1ZZ | Proprietorship | Active |
| 374 | SAHIL PLASTIC INDUSTRIES | 01AFRPG4951Q1ZZ | Proprietorship | Active |
| 375 |
SAHIL GUPTA
M/S SANSAR WAREHOUSING MANAGEMENT
|
01AFRPG4951Q3ZX | Proprietorship | Active |
| 376 | MANUFAB INDIA | 01AFRPH2177K1ZC | Proprietorship | Active |
| 377 | KASHMIR MINERALS INDUSTRIES | 01AFTPG2221H2ZW | Proprietorship | Active |
| 378 | ALPHA SHINE ENTERPRISES | 01AFWPL5348H1Z7 | Proprietorship | Active |
| 379 | CAPITAL GENERAL AGENCIES | 01AFXPA6706P2Z3 | Proprietorship | Active |
| 380 | RAHAT INFRA | 01AFZPG0611H1ZT | Proprietorship | Active |
| 381 |
GHULAM JEELANI LONE
N A TRADERS
|
01AGFPJ9111Q1ZC | Proprietorship | Active |
| 382 | B.R. TRADERS | 01AGKPG7576M1Z1 | Proprietorship | Active |
| 383 | FINE XEROX TECHNOLOGIES | 01AGPPA5104Q1ZI | Proprietorship | Active |
| 384 | SHAMBU JEWELLERS | 01AGQPV1452R2ZQ | Proprietorship | Active |
| 385 | GUPTA ELECTRICALS | 01AGTPG6688H1Z0 | Proprietorship | Active |
| 386 | MERCANTILE TRADERS | 01AGWPR9598Q1ZW | Proprietorship | Active |
| 387 | NEW SHAHEEN HARDWARE STORE | 01AGWPT1851E1ZB | Proprietorship | Active |
| 388 | MAHINDRA WATCH CO. | 01AHCPM7613G1ZS | Proprietorship | Active |
| 389 | PURE MART | 01AHDPV5758N1ZT | Proprietorship | Active |
| 390 | JAI DURGA TRADERS | 01AHJPC2485K1ZI | Proprietorship | Active |
| 391 | JAMWAL CEMENTS STORE | 01AHLPJ3607J1ZL | Proprietorship | Active |
| 392 | VIJAY ENTERPRISES | 01AHQPV4765L1ZN | Proprietorship | Active |
| 393 | HAYA NATURALS | 01AHWPY1551B1ZD | Proprietorship | Active |
| 394 | M/S MM Furnishng | 01AIFPM2706G1ZU | Proprietorship | Active |
| 395 | M/S MOBILE CARE | 01AINPG6417A1ZW | Proprietorship | Active |
| 396 | GEOSOFT COMPUTER SYSTEMS | 01AISPB6079J1Z3 | Proprietorship | Active |
| 397 | GUPTA TRADERS | 01AIUPG7251K2Z1 | Proprietorship | Active |
| 398 |
RAJPAUL SINGH
HOTEL MAHA SARASWATI
|
01AIZPS3175K1ZM | Proprietorship | Active |
| 399 | N.V ENTERPRISES | 01AIZPS7320N1ZL | Proprietorship | Active |
| 400 |
MUNISH AUL
VENUS MAYARA ENTERPRISES
|
01AJDPA2062N1ZQ | Proprietorship | Active |
Jammu & Kashmir is assigned state code 01 under India's Goods and Services Tax system. All GSTINs registered in Jammu & Kashmir begin with 01. Businesses operating in Jammu & Kashmir must register for GST if their annual aggregate turnover exceeds ₹40 lakhs (goods) or ₹20 lakhs (services), or ₹10 lakhs for special category states.
This directory lists GST-registered businesses across all districts of Jammu & Kashmir, including Anantnag, Baramulla, Budgam, Jammu, Kathua, and 5 more districts. Each business profile includes the GSTIN, registration date, taxpayer type, principal address, and filing history.
To verify a specific GSTIN from Jammu & Kashmir, use the GSTVerify instant search. For bulk verification of multiple GSTINs, use the bulk verification tool.
Data sourced from GSTN via getbusiness.co.in. This directory includes only GSTINs previously verified on GSTVerify.