Krishna District, Andhra Pradesh — 483 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | CENTRAL INSTITUTE OF PETROCHEMICALS ENGINEERING & TECHNOLOGY | 37AAAAC0606R2ZN | Krishna | Society/ Club/ Trust/ AOP | Active |
| 2 | THE KRISHNA DISTRICT MILK PRODUCERS MUTUALLY AIDED CO OP | 37AAAAT2578D1ZH | Krishna | Society/ Club/ Trust/ AOP | Active |
| 3 | THE V T P S O C C STORES LTD | 37AAAAV2721N1Z9 | Krishna | Society/ Club/ Trust/ AOP | Active |
| 4 |
RADICO KHAITAN LIMITED
RADICO KHAITAN LTD
|
37AAACA2513K1ZY | Krishna | Public Limited Company | Active |
| 5 | ARIES AGRO LIMITED | 37AAACA5035G1Z0 | Krishna | Public Limited Company | Active |
| 6 | BLUE DART EXPRESS LIMITED | 37AAACB0446L1ZR | Krishna | Public Limited Company | Active |
| 7 | Vodafone Idea Limited | 37AAACB2100P1ZW | Krishna | Public Limited Company | Active |
| 8 | BLUE STAR LIMITED | 37AAACB4487D1ZR | Krishna | Public Limited Company | Active |
| 9 | BHANU SPECIAL CASTINGS PRIVATE LIMITED | 37AAACB8584D1ZL | Krishna | Private Limited Company | Active |
| 10 | CENTRAL WAREHOUSING CORPORATION R.O. | 37AAACC1206D2ZE | Krishna | Established by act of parliament | Active |
| 11 | CEAT LIMITED | 37AAACC1645G1ZY | Krishna | Public Limited Company | Active |
| 12 | CPF (INDIA) PRIVATE LIMITED | 37AAACC4209Q1ZF | Krishna | Private Limited Company | Active |
| 13 | CANARA BANK | 37AAACC6106G2ZZ | Krishna | PUBLIC SECTOR BANK | Active |
| 14 | CONTINENTAL WINES | 37AAACC8954G1ZG | Krishna | Private Limited Company | Active |
| 15 |
COOLEX INDUSTRIES PRIVATELIMITED
COOLEX INDUSTRIES PRIVATE LTD
|
37AAACC9059J1ZB | Krishna | Private Limited Company | Active |
| 16 | FIZIKEM LABORATORIES PRIVATE LTD | 37AAACF5204A1ZC | Krishna | Private Limited Company | Active |
| 17 | GODREJ AGROVET LIMITED | 37AAACG0617Q2ZE | Krishna | Public Limited Company | Active |
| 18 | GARWARE TECHNICAL FIBRES LIMITED | 37AAACG1377P1Z6 | Krishna | Public Limited Company | Active |
| 19 | G.S.ALLOY CASTINGS PRIVATE LIMITED | 37AAACG8412D1ZX | Krishna | Private Limited Company | Active |
| 20 | HDFC BANK LMITED | 37AAACH2702H1ZZ | Krishna | Public Limited Company | Active |
| 21 | H T HOTELS & FINANCES PRIVATE LIMITED | 37AAACH7340F1ZR | Krishna | Private Limited Company | Active |
| 22 | INVENTAA INDUSTRIES PRIVATE LIMITED | 37AAACI4539B1ZV | Krishna | Private Limited Company | Active |
| 23 |
INDWELL CONSTRUCTIONS PRIVATE LIMITED
INDWELL CONSTRUCTIONS PVT LTD
|
37AAACI4781P1ZY | Krishna | Private Limited Company | Active |
| 24 | IMIS PHARMACEUTICALS P LTD | 37AAACI4786L1Z1 | Krishna | Private Limited Company | Active |
| 25 | IFB AGRO INDUSTRIES LIMITED | 37AAACI6487L2ZY | Krishna | Public Limited Company | Active |
| 26 | A MENARINI INDIA PVT LTD | 37AAACI9822K1Z8 | Krishna | Private Limited Company | Active |
| 27 | JOHNSON LIFTS PVT LTD | 37AAACJ0838Q1Z5 | Krishna | Private Limited Company | Active |
| 28 | K C P SUGAR & INDUSTRIES CORPORATION LIMITED | 37AAACK2325F2ZW | Krishna | Public Limited Company | Active |
| 29 | KANAKADURGA FINANCE LIMITED | 37AAACK9347F1ZD | Krishna | Public Limited Company | Active |
| 30 | TORUS INDIA LIMITED | 37AAACK9510E1ZQ | Krishna | Public Limited Company | Active |
| 31 | LIPI DATA SYSTEMS LIMITED | 37AAACL0916F2ZU | Krishna | Public Limited Company | Active |
| 32 | LAKSHMI ORGANICS PRIVATE LIMITED | 37AAACL3817F1ZP | Krishna | Private Limited Company | Active |
| 33 | M/S L P F SYSTEMS PVT LTD | 37AAACL6048C2ZP | Krishna | Private Limited Company | Active |
| 34 | LOKESH FOUNDRIES PRIVATE LIMITED | 37AAACL6638E1ZI | Krishna | Private Limited Company | Active |
| 35 | LEPL PROJECTS LTD | 37AAACL8700F2ZO | Krishna | Public Limited Company | Active |
| 36 | METRO BRANDS LIMITED | 37AAACM4754E1ZK | Krishna | Public Limited Company | Active |
| 37 | PATANJALI FOODS LIMITED | 37AAACR2892L1ZX | Krishna | Public Limited Company | Active |
| 38 | RAMCO INDUSTRIES LIMITED | 37AAACR5284J1Z1 | Krishna | Public Limited Company | Active |
| 39 | STATE BANK OF INDIA | 37AAACS8577K1ZO | Krishna | Public Sector Banking | Active |
| 40 | M/S THE KARUR VYSYA BANK LIMITED | 37AAACT3373J1Z5 | Krishna | Public Limited Company | Active |
| 41 | UNION BANK OF INDIA | 37AAACU0564G2ZF | Krishna | BANKING COMPANY | Active |
| 42 | UNICOM INFOTEL PRIVATE LIMITED | 37AAACU1355P2ZX | Krishna | Private Limited Company | Active |
| 43 | VASCON ENGINEERS LIMITED | 37AAACV1249F1ZH | Krishna | Public Limited Company | Active |
| 44 | WIPRO LIMITED | 37AAACW0387R1ZM | Krishna | Public Limited Company | Active |
| 45 | WHIRL POOL OF INDIA LIMITED | 37AAACW1336L1Z7 | Krishna | Public Limited Company | Active |
| 46 | 77 INFOSYSTEMS PRIVATE LIMITED | 37AAACZ4553C1ZE | Krishna | Private Limited Company | Active |
| 47 |
EASTWIN LABORATORIES
EAST WIN LABORATORIES
|
37AAAFE6190P1ZX | Krishna | Partnership | Active |
| 48 | J FULCHAND AND COMPANY | 37AAAFF4023A1Z7 | Krishna | Partnership | Active |
| 49 | FRIENDS SHOE COMPANY | 37AAAFF4033C1Z1 | Krishna | Partnership | Active |
| 50 | FARM STEEL PRODUCTS | 37AAAFF8514A1ZV | Krishna | Partnership | Active |
Krishna is a district in Andhra Pradesh, India. All GST-registered businesses in Krishna hold a GSTIN beginning with state code 37. This directory lists 483 GST registrations from Krishna that have been verified through GSTVerify.
Businesses registered in Krishna must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Krishna instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.