Krishna District, Andhra Pradesh — 483 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | Acupressure Health Care Systems | 37BYLPB5608M1Z3 | Krishna | Proprietorship | Active |
| 452 | RAJA RAJESWARI TRADERS | 37BYZPJ5513M1ZL | Krishna | Proprietorship | Active |
| 453 | PRANEETHA INDUSTRIES | 37CBGPS6113P1Z1 | Krishna | Proprietorship | Active |
| 454 | BARMA SESHAGIRI | 37CDWPB9926P1ZF | Krishna | Proprietorship | Active |
| 455 | GANPATHI GLASS PLYWOODS | 37CGCPR1641G1ZG | Krishna | Proprietorship | Active |
| 456 | K V S ASSOCIATES | 37CGIPK0062Q1ZZ | Krishna | Proprietorship | Active |
| 457 | SATYACHAL CONSTRUCTIONS | 37CHVPP6173P3ZZ | Krishna | Proprietorship | Active |
| 458 | Omega Agro Agencies | 37CIRPS4758L1Z4 | Krishna | Proprietorship | Active |
| 459 | SRI DURGA AUTO SPARES | 37CKQPK7663D1ZO | Krishna | Proprietorship | Active |
| 460 | SRI VENKATESWARA TRADERS | 37CKXPP7854C1ZD | Krishna | Proprietorship | Active |
| 461 | MAYUR MARKETING | 37CLQPK4646D2ZS | Krishna | Proprietorship | Active |
| 462 | SRI LAKSHMI MANIKANTA FURNITURE WORKS | 37CMGPG4057H1Z0 | Krishna | Proprietorship | Active |
| 463 | MONEESSHA ENTERPRISES | 37CPLPK5494N1ZX | Krishna | Proprietorship | Active |
| 464 | MALAK ENTERPRISES | 37CPRPM6679F1Z1 | Krishna | Proprietorship | Active |
| 465 | VENKATA CHAITHANYA AQUA FORMULATIONS | 37CQYPS3382K1ZP | Krishna | Proprietorship | Active |
| 466 | SNB COMMUNICATIONS | 37CRVPS4678A1Z2 | Krishna | Proprietorship | Active |
| 467 | INDUSTRIAL POWER SOLUTIONS | 37CUYPM8144F1ZW | Krishna | Proprietorship | Active |
| 468 | SRI LAKSHMI CONSTRUCTIONS | 37CZZPK8267R1ZQ | Krishna | Proprietorship | Active |
| 469 | M/S DJ POWER SOLUTIONS | 37DAQPM8849Q1Z9 | Krishna | Proprietorship | Active |
| 470 | RAJESHAR MENS & KIDS WEAR | 37DDHPR6733J1ZY | Krishna | Proprietorship | Active |
| 471 | Growell Machines | 37DDJPS6999K1Z9 | Krishna | Proprietorship | Active |
| 472 | KAMLESH STEEL INDUSTRIES | 37DGQPK5782L1ZF | Krishna | Proprietorship | Active |
| 473 | BOVINE TRADERS | 37DNCPP8099A1ZO | Krishna | Proprietorship | Active |
| 474 | SAHITHI ENTERPRISES | 37DNQPP8162Q1ZP | Krishna | Proprietorship | Active |
| 475 | LAKSHMI LIGHTS | 37DSSPK5169P1ZJ | Krishna | Proprietorship | Active |
| 476 | SRI DURGA INDUSTRIES | 37DXOPS2999G2ZF | Krishna | Proprietorship | Active |
| 477 | OM SRI SAI PAVAN AQUA FEEDS & NEEDS | 37EMVPK3781B1ZM | Krishna | Proprietorship | Active |
| 478 | SAI PAVAN PURE FUELS | 37EMVPK3781B2ZL | Krishna | Proprietorship | Active |
| 479 | Vasavi Enterprises | 37EVHPP2545F1ZD | Krishna | Proprietorship | Active |
| 480 | SRM POWER SOLUTIONS | 37FADPP4226D1ZT | Krishna | Proprietorship | Active |
| 481 |
HARIN SRI PRASAD SIRVISETTY
SRI JAYA GANESH TRADERS
|
37FWRPS7784B2ZL | Krishna | Proprietorship | Active |
| 482 | RAVI AGENCY | 37HUTPK6184B1Z2 | Krishna | Proprietorship | Active |
| 483 | SRI SAI MANVITH TRADERS | 37KFVPS3055D1ZS | Krishna | Proprietorship | Active |
Krishna is a district in Andhra Pradesh, India. All GST-registered businesses in Krishna hold a GSTIN beginning with state code 37. This directory lists 483 GST registrations from Krishna that have been verified through GSTVerify.
Businesses registered in Krishna must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Krishna instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.