Jorhat District, Assam — 418 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | A.M.ENTERPRISE | 18ABUPH0337G1ZL | Jorhat | Proprietorship | Active |
| 102 | JAI MAA BHAWANI HARDWARE | 18ABXPA5402C1ZX | Jorhat | Proprietorship | Active |
| 103 | M/S JORHAT ELECTRICALS | 18ABYPA2996E1Z7 | Jorhat | Proprietorship | Active |
| 104 | M/S POOJA STATIONERS | 18ABYPA3113F1ZU | Jorhat | Proprietorship | Active |
| 105 | M/S SHANKAR BEARING HOUSE | 18ABYPA3711F2ZP | Jorhat | Proprietorship | Active |
| 106 | H.P.MART | 18ABYPJ2109G2ZG | Jorhat | Proprietorship | Active |
| 107 | SHRI SHIV STORE | 18ACDPB9430A1Z6 | Jorhat | Proprietorship | Active |
| 108 | M/S JUST LITE | 18ACIPA1854C1Z2 | Jorhat | Proprietorship | Active |
| 109 | M/s RAJKRISNA TRADERS RAJAMAIDAM GAJPURIA ROAD JORHAT | 18ACIPB9640D1ZR | Jorhat | Proprietorship | Active |
| 110 | PABITRA BORTHAKUR | 18ACIPB9640D2ZQ | Jorhat | Proprietorship | Active |
| 111 | M/S S.H. ELECTRICALS | 18ACMFS4372D1ZW | Jorhat | Partnership | Active |
| 112 |
SANTOSH DEVI MINDA
SHIV GLASS HOUSE
|
18ACMPM2032N1ZB | Jorhat | Proprietorship | Active |
| 113 | M/S VISHAL ENTERPRISES | 18ACQPB0841A1Z4 | Jorhat | Proprietorship | Active |
| 114 | SM Electricals | 18ACQPD2326J3ZH | Jorhat | Proprietorship | Active |
| 115 | P. B. TENT AND TRADERS | 18ACQPM9574R2Z5 | Jorhat | Proprietorship | Active |
| 116 | BRIJMOHAN SUSHILKUMAR | 18ACRPB0728K1ZG | Jorhat | Proprietorship | Active |
| 117 | M/S SARDARMAL KHUMCHAND R.M ROAD JORHAT | 18ACRPB0729J1ZH | Jorhat | Proprietorship | Active |
| 118 | AMISHRANA ELECTRICALS | 18ACSPG5892Q1ZF | Jorhat | Proprietorship | Active |
| 119 | MODI DISTRIBUTORS | 18ACVPM8773F1ZR | Jorhat | Proprietorship | Active |
| 120 | A-ONE ENTERPRISE | 18ACVPM8775D2ZS | Jorhat | Proprietorship | Active |
| 121 | NIHAR ENTERPRISE | 18ACWPN7497C1ZS | Jorhat | Proprietorship | Active |
| 122 | DURGA ELECTRICALS | 18ACYPJ7330A1ZI | Jorhat | Proprietorship | Active |
| 123 | M/s MEGHRAJ RAJESH KUMAR,TITABAR , JORHAT. | 18ADAPB7266N1ZA | Jorhat | Proprietorship | Active |
| 124 | BHASKAR JYOTI HAZARIKA | 18ADFPH2029C2Z2 | Jorhat | Proprietorship | Active |
| 125 | M/S HINDUSTAN SANITARY HOUSE | 18ADGPG3640M1ZF | Jorhat | Proprietorship | Active |
| 126 | PRANAB LAHAN | 18ADGPL8585J1ZU | Jorhat | Proprietorship | Active |
| 127 | BAJRANG HARDWARE | 18ADJPA0496J1ZG | Jorhat | Proprietorship | Active |
| 128 | BINOD KUMAR MALPANI | 18ADJPM3155C4ZM | Jorhat | Proprietorship | Active |
| 129 | M/S ALAKA TRADERS | 18ADKPT5153E1ZB | Jorhat | Proprietorship | Active |
| 130 | SARAF SOLAR | 18ADNFS0242E1Z6 | Jorhat | Partnership | Active |
| 131 | RADHESHYAM GHANSHYAM | 18ADNPP3816F1ZC | Jorhat | Proprietorship | Active |
| 132 | M/S MALPANI AGENCIES | 18ADRPM9486A1ZZ | Jorhat | Proprietorship | Active |
| 133 | M/S SHREE MAHESH ISPAT | 18ADTPK8149E1Z1 | Jorhat | Proprietorship | Active |
| 134 | SHREE JI TRADING | 18ADVFS5562R1ZQ | Jorhat | Partnership | Active |
| 135 | HOTEL MDs | 18ADVPG8640G5ZZ | Jorhat | Proprietorship | Active |
| 136 | MDs ORGANIC | 18ADVPG8640G8ZW | Jorhat | Proprietorship | Active |
| 137 | M/S N.K.POWER | 18ADVPR5264M1ZH | Jorhat | Proprietorship | Active |
| 138 | BORAH ELECTRICALS. | 18AEAPB8624D4ZU | Jorhat | Proprietorship | Active |
| 139 | AMITABH TAMULI | 18AEBPT4843F1ZD | Jorhat | Proprietorship | Active |
| 140 | GINORIAS | 18AECPG8967L1ZV | Jorhat | Proprietorship | Active |
| 141 | ABU SHAH SAGIR HUSSAIN | 18AECPH4567D1ZN | Jorhat | Proprietorship | Active |
| 142 | JORHAT ENGINEERING SALES & SERVICE | 18AECPK4181Q1ZZ | Jorhat | Proprietorship | Active |
| 143 | SHARAD BAJAJ AND ASSOCIATES | 18AEEFS0681K1ZP | Jorhat | Partnership | Active |
| 144 | M/S EASTERN ELECTRIC COMPANY | 18AEEPK8799N1ZF | Jorhat | Proprietorship | Active |
| 145 | SSD INFRA | 18AEFFS5577R1ZX | Jorhat | Partnership | Active |
| 146 | SURYADIP HAZARIKA | 18AEHPH5997J1ZT | Jorhat | Proprietorship | Active |
| 147 | M/S SHIV SHAKTI ENTERPRISE | 18AEJPC5535R1ZY | Jorhat | Proprietorship | Active |
| 148 | M/S SWASTIK(INDIA) | 18AENPJ6004Q1ZZ | Jorhat | Proprietorship | Active |
| 149 | M/S HINDUSTAN TRADE AGENCY | 18AEOPP5895A1Z0 | Jorhat | Proprietorship | Active |
| 150 | SNEHA CONSTRUCTION | 18AEQFS1587J1Z8 | Jorhat | Partnership | Active |
Jorhat is a district in Assam, India. All GST-registered businesses in Jorhat hold a GSTIN beginning with state code 18. This directory lists 418 GST registrations from Jorhat that have been verified through GSTVerify.
Businesses registered in Jorhat must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jorhat instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.