Jorhat District, Assam — 418 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | SANJEEV BARUAH | 18AIDPB8659F2Z5 | Jorhat | Proprietorship | Active |
| 202 | SRI HIREN BORAH | 18AIEPB5195K1Z1 | Jorhat | Proprietorship | Active |
| 203 | M/S SAIKIA GAS SERVICE | 18AIEPS5016J1Z2 | Jorhat | Proprietorship | Active |
| 204 | SHRI MANOB DUTTA | 18AIGPD3488B1ZG | Jorhat | Proprietorship | Active |
| 205 | M/S PROGRESSIVE AGENCY | 18AIKPA5550F1ZG | Jorhat | Proprietorship | Active |
| 206 | M/S SHREE VINAYAK INFOTECH | 18AJBPB5109R1Z2 | Jorhat | Proprietorship | Active |
| 207 | MANOJ TRADING COMPANY | 18AJCPS4295C1Z2 | Jorhat | Proprietorship | Active |
| 208 | M/S PASUPATI ENTERPRISE | 18AJEPG0119M1ZC | Jorhat | Proprietorship | Active |
| 209 | N.G. GROUPS | 18AJEPG0119M3ZA | Jorhat | Proprietorship | Active |
| 210 | M/S DUTTA ENTERPRISE | 18AJLPD7483N1ZH | Jorhat | Proprietorship | Active |
| 211 | SHAKTI CONTRACTOR & SUPPLIERS | 18AJMPG8023E1ZA | Jorhat | Proprietorship | Active |
| 212 | M/S ARINDOM PHUKON | 18AJMPP3438Q1ZB | Jorhat | Proprietorship | Active |
| 213 | SHRI KRISHNA BHUYAN | 18AJNPB6044R1ZM | Jorhat | Proprietorship | Active |
| 214 | SARABJEET SINGH MATHARU | 18AJPPM7288J3Z7 | Jorhat | Proprietorship | Active |
| 215 | M/S J.B. SUPPLIER | 18AJQPB0929C5ZC | Jorhat | Proprietorship | Active |
| 216 | M/S J. R. ELECTRICALS ,TITABAR | 18AJQPB1148R1ZO | Jorhat | Proprietorship | Active |
| 217 | MSG ENTERPRISE | 18AJQPJ6005M1ZS | Jorhat | Proprietorship | Active |
| 218 | J P HARDWARE AND ELECTRICAL | 18AJRPB5974G1ZS | Jorhat | Proprietorship | Active |
| 219 | KAMRUPA TRADERS | 18AJRPK5040L1ZR | Jorhat | Proprietorship | Active |
| 220 | M/S OM ELECTRICALS | 18AJSPP6375J1Z9 | Jorhat | Proprietorship | Active |
| 221 | ACHYUT KRISHNA DUTTA | 18AJVPD0068K1ZU | Jorhat | Proprietorship | Active |
| 222 | NILOTPAL BORAH | 18AJYPB1726H1Z1 | Jorhat | Proprietorship | Active |
| 223 | D M ENTERPRISE | 18AKAPB9100A1Z1 | Jorhat | Proprietorship | Active |
| 224 | PARIKSHIT BORUAH | 18AKBPB4816E3ZL | Jorhat | Proprietorship | Active |
| 225 | NISTHA MEDICAL | 18AKBPG4365R1ZN | Jorhat | Proprietorship | Active |
| 226 | BARUAH ENTERPRISE | 18AKHPB5467B1ZE | Jorhat | Proprietorship | Active |
| 227 | NABAJYOTI BORAH | 18AKJPB5149G2Z6 | Jorhat | Proprietorship | Active |
| 228 | SRI NANDA GOGOI | 18AKLPG0968L1ZO | Jorhat | Proprietorship | Active |
| 229 | BAJRANG LIGHT HOUSE | 18AKLPK3435C1ZB | Jorhat | Proprietorship | Active |
| 230 | M/S SUBH MULTI WEB SYSTEM & SERVICES | 18AKSPB9792L3Z4 | Jorhat | Proprietorship | Active |
| 231 | M/S SYNERGY DEVELOPERS | 18AKTPB7805P2ZE | Jorhat | Proprietorship | Active |
| 232 | SRI MUNINDRA BHUYAN | 18AKWPB4633J2ZR | Jorhat | Proprietorship | Active |
| 233 | M/S KUSUMBOR PATRA | 18AKWPP1553F2ZP | Jorhat | Proprietorship | Active |
| 234 | RUPAK SHARMA | 18AKWPS7708K2Z2 | Jorhat | Proprietorship | Active |
| 235 | SHIV INDUSTRIES | 18AKWPS7774B1ZC | Jorhat | Proprietorship | Active |
| 236 | DHRITI ENTERPRISES | 18ALBPK3148B1ZJ | Jorhat | Proprietorship | Active |
| 237 | S B MOBILE SOLUTION | 18ALFPP0258F3Z3 | Jorhat | Proprietorship | Active |
| 238 | M/S SATYA BHAMA & CO | 18ALHPK5780D1ZZ | Jorhat | Proprietorship | Active |
| 239 | S.S DIGITAL | 18ALPPM0727N1ZJ | Jorhat | Proprietorship | Active |
| 240 | SANDEEP DUGAR | 18ALRPD2132Q2ZO | Jorhat | Proprietorship | Active |
| 241 | GLOBAL POWER & ENGINEERS | 18ALRPK3771C1ZW | Jorhat | Proprietorship | Active |
| 242 | M/S SUNIL PLYWOOD CENTRE | 18ALRPP5097N3ZV | Jorhat | Proprietorship | Active |
| 243 | SUBHASISH DAS MILON NAGAR JORHAT | 18ALSPD9164D1ZT | Jorhat | Proprietorship | Active |
| 244 | M/S SPECTRUM | 18ALVPK1801B3Z9 | Jorhat | Proprietorship | Active |
| 245 | SRI MADAN KHANIKAR | 18ALVPK1861D3ZT | Jorhat | Proprietorship | Active |
| 246 | SRI PARTHA SARATHI NEOG | 18ALVPN6426B1ZT | Jorhat | Proprietorship | Active |
| 247 | SRI RAJU DAS | 18ALZPD2533M1ZK | Jorhat | Proprietorship | Active |
| 248 | M/S WYSE SYSTEMS | 18AMHPM1728N1ZM | Jorhat | Proprietorship | Active |
| 249 | SHRI DEBASHIS BARUAH | 18AMIPB1519R1ZR | Jorhat | Proprietorship | Active |
| 250 | M/S K.O. ENTRADE | 18AMIPJ2225J1Z2 | Jorhat | Proprietorship | Active |
Jorhat is a district in Assam, India. All GST-registered businesses in Jorhat hold a GSTIN beginning with state code 18. This directory lists 418 GST registrations from Jorhat that have been verified through GSTVerify.
Businesses registered in Jorhat must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jorhat instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.