Jorhat District, Assam — 418 businesses indexed
← All districts in Assam| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | PULIN KHOUND | 18AMOPK6258L1ZA | Jorhat | Proprietorship | Active |
| 252 | S M STAR ENTERPRISE | 18AMPPM1997B4ZL | Jorhat | Proprietorship | Active |
| 253 | SM STAAR HOTEL | 18AMPPM1997B6ZJ | Jorhat | Proprietorship | Active |
| 254 | BITUL BORAH | 18AMQPB8371D1ZW | Jorhat | Proprietorship | Active |
| 255 | RUPAM DUTTA | 18AMYPD9132C1ZV | Jorhat | Proprietorship | Active |
| 256 | M/S BHUPEN PEGU | 18AMZPP9416C1ZF | Jorhat | Proprietorship | Active |
| 257 | M/S RAVI ELECTRICALS | 18ANCPA1742N1Z3 | Jorhat | Proprietorship | Active |
| 258 | SRI DIPAK SAIKIA | 18ANNPS7897M1ZK | Jorhat | Proprietorship | Active |
| 259 | PRANJAL PRAN BAILUNG | 18ANSPB8322K1ZM | Jorhat | Proprietorship | Active |
| 260 | PRANJAL BORTHAKUR | 18ANUPB6172H2ZM | Jorhat | Proprietorship | Active |
| 261 | SASANKA KISHOR BORDOLOI | 18ANXPB2222M2ZP | Jorhat | Proprietorship | Active |
| 262 | M/S BHUYAN STEEL ENGINERING WORKS | 18AOBPB9146F1Z4 | Jorhat | Proprietorship | Active |
| 263 | D.B PAINTS & ELECTRICALS | 18AOCPD8732Q1ZG | Jorhat | Proprietorship | Active |
| 264 | PIKACHU, THE KIDS PARADISE | 18AOCPD8732Q2ZF | Jorhat | Proprietorship | Active |
| 265 | S. B. ASSOCIATE | 18AODPD8138F2Z1 | Jorhat | Proprietorship | Active |
| 266 | M/S SAVIOUR ELECTRICALS | 18AOEPB2624P1ZV | Jorhat | Proprietorship | Active |
| 267 | JACKON BIOTECH | 18AOEPN9096D1ZK | Jorhat | Proprietorship | Active |
| 268 | M.G.ELECTRONICS AND ELECTRICALS | 18AOFPG8633J1ZO | Jorhat | Proprietorship | Active |
| 269 | SRI TANKESAWAR BORA | 18AOIPB9532N1ZI | Jorhat | Proprietorship | Active |
| 270 | M/S BALAJI CONSTRUCTION | 18AOIPB9532N2ZH | Jorhat | Proprietorship | Active |
| 271 | JHARNA BORTHAKUR | 18AOKPB8940E1ZX | Jorhat | Proprietorship | Active |
| 272 | MODERNEX DISPLAY & SERVICES | 18AOKPS6525C1ZR | Jorhat | Proprietorship | Active |
| 273 | Namsesu Tea Factory | 18AOLPG2009L1ZW | Jorhat | Proprietorship | Active |
| 274 | GOGAN KALITA | 18AOLPK8170J1ZE | Jorhat | Proprietorship | Active |
| 275 | J.B. MARKETING | 18AORPA2625J1ZU | Jorhat | Proprietorship | Active |
| 276 | HAZARIKA ENTERPRISE | 18AOVPH8993L1ZO | Jorhat | Proprietorship | Active |
| 277 | SUPREME TEA & AGRO PRODUCTS | 18AOWPA5789C1ZH | Jorhat | Proprietorship | Active |
| 278 | M/S D.B. ENTERPRISE | 18APBPC1528D1ZJ | Jorhat | Proprietorship | Active |
| 279 | RAM ELECTRICAL | 18APGPA7317F1Z5 | Jorhat | Proprietorship | Active |
| 280 | M/S ROSHAN ELECTRONICS | 18APIPA4246H1Z1 | Jorhat | Proprietorship | Active |
| 281 | M/S LAXMI NARAYAN TRADE & AGENCY | 18APKPD5648G1ZQ | Jorhat | Proprietorship | Active |
| 282 | DUTTA SUPPLIERS | 18APOPD7058L2ZA | Jorhat | Proprietorship | Active |
| 283 | WASIL HUSSAIN | 18APTPH9124G1ZI | Jorhat | Proprietorship | Active |
| 284 | M/S B.P. ENTERPRISE | 18APUPP5732K2Z1 | Jorhat | Proprietorship | Active |
| 285 | ROFIQUR RAHMAN | 18APZPR1364J1Z1 | Jorhat | Proprietorship | Active |
| 286 | M/S CHANDAN ELECTRICALS AND FABRICATION | 18AQJPB6836A2Z2 | Jorhat | Proprietorship | Active |
| 287 | RAMEN BORAH | 18AQJPB7487M1Z5 | Jorhat | Proprietorship | Active |
| 288 | M/S S.B ENTERPRISE | 18AQJPB8436A3Z1 | Jorhat | Proprietorship | Active |
| 289 | SHRI BIDYUT BURAGOHAIN | 18AQKPB0937H2ZX | Jorhat | Proprietorship | Active |
| 290 | DREAM COMMERCIAL | 18AQLPB6343A1Z7 | Jorhat | Proprietorship | Active |
| 291 | Stonex Emporium | 18AQMPG0342B1ZC | Jorhat | Proprietorship | Active |
| 292 | PROMAK TECHNOLOGIES AND SERVICES | 18AQNPK4049A2ZW | Jorhat | Proprietorship | Active |
| 293 | MRIDUL BORUAH | 18AQUPB8636M2Z0 | Jorhat | Proprietorship | Active |
| 294 | B. N. ELECTRICALS | 18AQWPN9094M1ZH | Jorhat | Proprietorship | Active |
| 295 | M/S DUTTA ENTERPRISE | 18AREPD4024E2ZB | Jorhat | Proprietorship | Active |
| 296 | NILADRI CONSTRUCTION | 18ARGPB3575N1ZF | Jorhat | Proprietorship | Active |
| 297 | NORTH EAST POWER SOLUTION | 18ARTPD7096B1ZH | Jorhat | Proprietorship | Active |
| 298 | M/S RAJ ENGINEERS INDIA | 18ASBPD8243P1ZD | Jorhat | Proprietorship | Active |
| 299 | M/S WARDA ENTERPRISE | 18ASKPA4002E1ZD | Jorhat | Proprietorship | Active |
| 300 |
DEBAJIT GUPTA
INNOVATION TECHNOLOGY AND SERVICES
|
18ASTPG4147P1ZX | Jorhat | Proprietorship | Active |
Jorhat is a district in Assam, India. All GST-registered businesses in Jorhat hold a GSTIN beginning with state code 18. This directory lists 418 GST registrations from Jorhat that have been verified through GSTVerify.
Businesses registered in Jorhat must comply with Assam's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Jorhat instantly using the GSTVerify search tool.
Other districts in Assam with GST registrations include: Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, and 23 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.