Surat District, Gujarat — 4,255 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 | Infiturtle Private Limited | 24AAGCI1474B1Z0 | Surat | Private Limited Company | Active |
| 752 | JHAJHU FOOD INDUSTRIES PRIVATE LIMITED | 24AAGCJ2877B1ZQ | Surat | Private Limited Company | Active |
| 753 | NIJAG PHARMACEUTICAL PRIVATE LIMITED | 24AAGCN0152M1ZJ | Surat | Private Limited Company | Active |
| 754 | GROVER FUELS PRIVATE LIMITED | 24AAGCP3241F1ZS | Surat | Private Limited Company | Active |
| 755 | PROSAFE PROCESS ENGINEERING PRIVATE LIMITED | 24AAGCP7613K1Z9 | Surat | Private Limited Company | Active |
| 756 | RAVALSON FRP INDUSTRIES PRIVATE LIMITED | 24AAGCR1006E1Z1 | Surat | Private Limited Company | Active |
| 757 | RAJ VIJTECH PVT LTD | 24AAGCR2539E1ZL | Surat | Private Limited Company | Active |
| 758 | VOLTAIC CABLE PRIVATE LIMITED | 24AAGCV7921G1Z9 | Surat | Private Limited Company | Active |
| 759 | ASSAM BROOMS COPORATIONS | 24AAGFA2510D1ZB | Surat | Partnership | Active |
| 760 | CORAL INDIA | 24AAGFC4330H1ZV | Surat | Partnership | Active |
| 761 | DEV CARE | 24AAGFD6783K1Z2 | Surat | Partnership | Active |
| 762 | DYNASTY FABRICOATS | 24AAGFD7203E1ZY | Surat | Partnership | Active |
| 763 | ELEC POWER | 24AAGFE0265K1ZK | Surat | Partnership | Active |
| 764 | HINDUSTAN METAL AND TUBES | 24AAGFH1810H1ZV | Surat | Partnership | Active |
| 765 | HARI OM CREATION | 24AAGFH7060R1ZW | Surat | Partnership | Active |
| 766 | INNOVATION PVC MARBO | 24AAGFI7914P1ZW | Surat | Partnership | Active |
| 767 | JMT INDIA INC | 24AAGFJ0398E1ZI | Surat | Partnership | Active |
| 768 | JAIN GLASS SOLUTIONS | 24AAGFJ7064D2ZI | Surat | Partnership | Active |
| 769 | JALARAM FURNITURE | 24AAGFJ7769R1ZE | Surat | Partnership | Active |
| 770 | KISHAN TRADERS | 24AAGFK4747E1ZG | Surat | Partnership | Active |
| 771 | LUBRENZ PETROCHEM | 24AAGFL6258F1ZB | Surat | Partnership | Active |
| 772 | LAXMI DIGITAL | 24AAGFL9158C1ZC | Surat | Partnership | Active |
| 773 | NAVKAR BELTING | 24AAGFN1892D1ZF | Surat | Partnership | Active |
| 774 | OM CREATION | 24AAGFO8119C1ZI | Surat | Partnership | Active |
| 775 | OM JARI | 24AAGFO8190B1ZD | Surat | Partnership | Active |
| 776 | OMKAR SYNTEX | 24AAGFO8407R1ZO | Surat | Partnership | Active |
| 777 | UMBRELLA EMBROIDERY | 24AAGFU0133L1ZB | Surat | Partnership | Active |
| 778 | U K ENGINEERS | 24AAGFU3096A1ZE | Surat | Partnership | Active |
| 779 | VEDANT FASHION | 24AAGFV0349H1Z9 | Surat | Partnership | Active |
| 780 | V.M.CONTROL | 24AAGFV8136Q1ZH | Surat | Partnership | Active |
| 781 | LAXMI METALS AND ENGINEERING COMPANY | 24AAGHG2160P1Z6 | Surat | Hindu Undivided Family | Active |
| 782 | PERFECT BEARING CENTRE | 24AAGHJ7436K1Z0 | Surat | Hindu Undivided Family | Active |
| 783 | PARTH ENGINEERING SERVICE | 24AAGHP0424H1ZJ | Surat | Hindu Undivided Family | Active |
| 784 | METRO INDUSTRIES | 24AAGPL7540L1ZI | Surat | Proprietorship | Active |
| 785 |
VINODBHAI RAMJIBHAI VAGHASIA
KRISHNA TEXTILE ENGINEERS
|
24AAGPV7225A1ZX | Surat | Proprietorship | Active |
| 786 | RAIHAAN (THE OUDH SHOP) | 24AAGPZ2842P1Z1 | Surat | Proprietorship | Active |
| 787 |
ANERI CONSTRUCTION PRIVATE LIMITED
ANERI CONSTRUCTION PRIVATE LTD
|
24AAHCA0128K1ZZ | Surat | Private Limited Company | Active |
| 788 | ANITA SILK MILLS PRIVATE LIMITED | 24AAHCA2703N1ZS | Surat | Private Limited Company | Active |
| 789 | AMARSAGAR PRINTS PRIVATE LIMITED | 24AAHCA4242N1ZM | Surat | Private Limited Company | Active |
| 790 | CORE-EHS SOLUTIONS PRIVATE LIMITED | 24AAHCA5473D1ZW | Surat | Private Limited Company | Active |
| 791 | Crescent Opto Private Limited | 24AAHCC3657K1ZH | Surat | Private Limited Company | Active |
| 792 | CARROTY WEAVING EQUIPMENT PRIVATE LIMITED | 24AAHCC4498A1ZT | Surat | Private Limited Company | Active |
| 793 | GAJGATI STEEL AND ENERGY PRIVATE LIMITED | 24AAHCG6070A1Z1 | Surat | Private Limited Company | Active |
| 794 | IDEAL TECHNOPLAST INDUSTRIES LIMITED | 24AAHCI4073R1Z1 | Surat | Public Limited Company | Active |
| 795 | JALAQUA INTERNATIONAL LIMITED | 24AAHCJ3318G1ZT | Surat | Public Limited Company | Active |
| 796 | KESAVA JEWELS PRIVATE LIMITED | 24AAHCK9705E1ZL | Surat | Private Limited Company | Active |
| 797 | KALYANI CRAFT PAPER MILLS PRIVATE LIMITED | 24AAHCK9967C1Z9 | Surat | Private Limited Company | Active |
| 798 |
ORANGE O TEC PRIVATE LIMITED
ORANGE O TEC PVT LTD
|
24AAHCM0016A1ZD | Surat | Private Limited Company | Active |
| 799 | MANGALMURTI BIO CHEM PRIVATE LIMITED | 24AAHCM0532F1ZY | Surat | Private Limited Company | Active |
| 800 | MICROTEL NETLINKS PVT LTD | 24AAHCM7062N1Z2 | Surat | Private Limited Company | Active |
Surat is a district in Gujarat, India. All GST-registered businesses in Surat hold a GSTIN beginning with state code 24. This directory lists 4,255 GST registrations from Surat that have been verified through GSTVerify.
Businesses registered in Surat must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Surat instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.