Surat District, Gujarat — 3,978 businesses indexed
← All districts in Gujarat| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | TELESIA SYSTEMS PRIVATE LIMITED | 24AAICT9189N1ZE | Surat | Private Limited Company | Active |
| 852 | VDUCE TECHNOLOGY PRIVATE LIMITED | 24AAICV1482G1ZB | Surat | Private Limited Company | Active |
| 853 | VARKALA SILK PRIVATE LIMITED | 24AAICV4842N1ZU | Surat | Private Limited Company | Active |
| 854 | VTP INFRA TECH PRIVATE LIMITED | 24AAICV6084C1ZB | Surat | Private Limited Company | Active |
| 855 | BAJARANG INDUSTRIES | 24AAIFB5960C1ZQ | Surat | Partnership | Active |
| 856 | BHAVYA CREATION | 24AAIFB7731K1ZC | Surat | Partnership | Active |
| 857 | BHAVANI MEDICAL AGENCY | 24AAIFB8197K1ZY | Surat | Partnership | Active |
| 858 | CONCEPT SYSTEMS | 24AAIFC4364R1ZY | Surat | Partnership | Active |
| 859 | GUJTEX ENGINEERING COMPANY | 24AAIFG9429M1ZW | Surat | Partnership | Active |
| 860 | HI TECH PRECAST | 24AAIFH0084R1Z0 | Surat | Partnership | Active |
| 861 | HEALTH PHARMA | 24AAIFH0993B1ZN | Surat | Partnership | Active |
| 862 | H AND M COMPANY | 24AAIFH1429G1ZO | Surat | Partnership | Active |
| 863 | JAY POLYMERS | 24AAIFJ4909P1ZW | Surat | Partnership | Active |
| 864 | KANTILAL & BROS JEWELLERS | 24AAIFK4030E1ZU | Surat | Partnership | Active |
| 865 | LEAF ROOTS | 24AAIFL0338A1ZY | Surat | Partnership | Active |
| 866 | LOPPY FOOD & NUTRIMENTS | 24AAIFL1018K1ZI | Surat | Partnership | Active |
| 867 | LAXMINARAYAN GARMENTS | 24AAIFL7363H1Z5 | Surat | Partnership | Active |
| 868 | MISTRI ENGINEERS | 24AAIFM1646E1ZK | Surat | Partnership | Active |
| 869 | NIRBHAY GEMS | 24AAIFN6515H1ZB | Surat | Partnership | Active |
| 870 | Om Shanti Machineries Exim | 24AAIFO1883F1Z9 | Surat | Partnership | Active |
| 871 | ONESTOP LABEL SOLUTION | 24AAIFO2540F1ZL | Surat | Partnership | Active |
| 872 | OM CREATION | 24AAIFO4439M1ZW | Surat | Partnership | Active |
| 873 | PANSURIYA IMPEX LLP | 24AAIFP2670H1Z9 | Surat | Limited Liability Partnership | Active |
| 874 | RAJ EMBROIDERY | 24AAIFR0814R1ZW | Surat | Partnership | Active |
| 875 | TULSI POLY PLAST | 24AAIFT2415J1Z9 | Surat | Partnership | Active |
| 876 | TAPTI JEWELS | 24AAIFT3499E1ZY | Surat | Partnership | Active |
| 877 | TECHNO QUEST | 24AAIFT4160C1ZI | Surat | Partnership | Active |
| 878 | TIRTH ENTERPRISE | 24AAIFT8966E1ZS | Surat | Partnership | Active |
| 879 | UNIQUE WHOLESALE | 24AAIFU5296N1ZF | Surat | Partnership | Active |
| 880 | VH PT SYSTEM | 24AAIFV1289L1ZP | Surat | Partnership | Active |
| 881 | VILLA DECOR | 24AAIFV7328L2ZO | Surat | Partnership | Active |
| 882 | VEER INDUSTRIES | 24AAIFV8633J1ZR | Surat | Partnership | Active |
| 883 | VASTRA VEERA | 24AAIHJ6207Q1ZV | Surat | Hindu Undivided Family | Active |
| 884 |
RAJESH AGARWAL HUF
Natraj Silk Mills
|
24AAIHR5212F1ZF | Surat | Hindu Undivided Family | Active |
| 885 | R.P. INTERNATIONAL | 24AAIPC1811F1ZG | Surat | Proprietorship | Active |
| 886 | LUCKY TRADERS | 24AAIPC1849H1ZY | Surat | Proprietorship | Active |
| 887 | JITESH BEARINGS | 24AAIPI7849B1ZS | Surat | Proprietorship | Active |
| 888 | KOMAL FASHION | 24AAIPL3461E1ZZ | Surat | Proprietorship | Active |
| 889 | VARIETY CARD CENTRE | 24AAIPT7906N1Z2 | Surat | Proprietorship | Active |
| 890 | AMITY INFOSOFT PRIVAT LIMITED | 24AAJCA3028L1ZQ | Surat | Private Limited Company | Active |
| 891 | AJWA PROJECTS LIMITED | 24AAJCA3093P1Z9 | Surat | Public Limited Company | Active |
| 892 | AEOLUS SUSTAINABLE BIO ENERGY PVT LTD | 24AAJCA8124F1ZW | Surat | Private Limited Company | Active |
| 893 | BHATHWARI TECHNOLOGIES PRIVATE LIMITED | 24AAJCB5789K1Z3 | Surat | Private Limited Company | Active |
| 894 | CLICKTECH RETAIL PRIVATE LIMITED | 24AAJCC9783E1ZD | Surat | Private Limited Company | Active |
| 895 | KALRA COAL MINES PRIVATE LIMITED | 24AAJCK7124R1ZZ | Surat | Private Limited Company | Active |
| 896 | KHATUSHYAM DYEFAB PRIVATE LIMITED | 24AAJCK9819P1ZP | Surat | Private Limited Company | Active |
| 897 | KALAKARI CREATION | 24AAJCN3829L2Z3 | Surat | Private Limited Company | Active |
| 898 | NEVISUN PHARMACEUTICAL PRIVATE LIMITED | 24AAJCN5574E1ZD | Surat | Private Limited Company | Active |
| 899 | NEXTON LUBRICANTS PRIVATE LIMITED | 24AAJCN8769K2ZO | Surat | Private Limited Company | Active |
| 900 | PROTRACK GPS TECHNOLOGY PRIVATE LIMITED | 24AAJCP0195P1ZX | Surat | Private Limited Company | Active |
Surat is a district in Gujarat, India. All GST-registered businesses in Surat hold a GSTIN beginning with state code 24. This directory lists 3,978 GST registrations from Surat that have been verified through GSTVerify.
Businesses registered in Surat must comply with Gujarat's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Surat instantly using the GSTVerify search tool.
Other districts in Gujarat with GST registrations include: Ahmedabad, Amreli, Anand, Aravalli, Banaskantha, Bharuch, Bhavnagar, Botad, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.