Chandrapur District, Maharashtra — 1,130 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | PRABHAMAI JEWELLERS | 27APEPS3600P1ZJ | Chandrapur | Proprietorship | Active |
| 902 | KETAN MULTIMEDIA | 27APGPG9163D1ZW | Chandrapur | Proprietorship | Active |
| 903 | GURUDATTA AGRO CENTER | 27APHPK7879K1Z1 | Chandrapur | Proprietorship | Active |
| 904 | PUSHPA AGENCIES | 27APJPA8255M1ZH | Chandrapur | Proprietorship | Active |
| 905 | ROHAN BOOK DEPO & GHONGARE GENRAL STORES & GIFT GALLORY | 27APKPG9735K1ZB | Chandrapur | Proprietorship | Active |
| 906 | SHREE SAI HARDWARE AND BUILDING MATERIAL SUPPLIERS | 27APNPP1415J1ZO | Chandrapur | Proprietorship | Active |
| 907 | HIMALAY HARDWARE | 27APQPA6498H1ZC | Chandrapur | Proprietorship | Active |
| 908 | GANPATI PLYWOOD & GLASS CENTRE | 27APQPB9209M1ZD | Chandrapur | Proprietorship | Active |
| 909 | SUNIDHI TRADERS | 27APUPJ6604C1ZT | Chandrapur | Proprietorship | Active |
| 910 | RAJ LAXMI LUBRICANTS | 27APUPK8236R1ZP | Chandrapur | Proprietorship | Active |
| 911 | SARTHAK KRISHI KENDRA | 27APVPC9612A1ZX | Chandrapur | Proprietorship | Active |
| 912 | K.R. AGRO INDUSTRIES | 27APVPR2626H1ZC | Chandrapur | Proprietorship | Active |
| 913 | VENUS CONSTRUCTIONS | 27APYPK1358N1Z0 | Chandrapur | Proprietorship | Active |
| 914 | SPANDAN MEDICAL & GENERAL STORES | 27AQBPM5724G1ZW | Chandrapur | Proprietorship | Active |
| 915 | MEHAR MUSIC | 27AQEPB5823G1Z4 | Chandrapur | Proprietorship | Active |
| 916 | JANBANDHU KRUSHI KENDRA | 27AQHPJ5602L1ZP | Chandrapur | Proprietorship | Active |
| 917 | VISHNU BHANDAR | 27AQIPN3154A1Z4 | Chandrapur | Proprietorship | Active |
| 918 |
BHASKAR GHOSH
K.M. ENGINEERING & CONSTRUCTION
|
27AQMPG8833B1ZT | Chandrapur | Proprietorship | Active |
| 919 | LUBETECH MARKETING | 27AQNPM1858P1ZY | Chandrapur | Proprietorship | Active |
| 920 | SHRI BALAJI KRISHI KENDRA | 27AQOPT4811G1ZI | Chandrapur | Proprietorship | Active |
| 921 | SADGURU KIRANA STORES | 27AQXPT9588M1Z4 | Chandrapur | Proprietorship | Active |
| 922 | PRANAV BUILDING MATERIAL SUPPLIER / RAVINDRA BHAURAO GEDAM | 27AQZPG3313R1Z2 | Chandrapur | Proprietorship | Active |
| 923 | MAHAVIR GALIERY | 27ARDPK1938M1ZH | Chandrapur | Proprietorship | Active |
| 924 | M/S OM SAI ENTERPRISES | 27ARHPB0191K1ZV | Chandrapur | Proprietorship | Active |
| 925 | N.D.COAL TRADERS | 27ARHPG9332P1Z7 | Chandrapur | Proprietorship | Active |
| 926 | PRASHANT KRISHI KENDRA | 27ARKPB5711C1Z9 | Chandrapur | Proprietorship | Active |
| 927 | SALASAR TRANSPORT | 27ARMPA5121D1ZA | Chandrapur | Proprietorship | Active |
| 928 | YASHAL JEWELLERS | 27ARQPS8257C1Z7 | Chandrapur | Proprietorship | Active |
| 929 | SOLANKI TRADERS | 27ARQPS8303K1Z3 | Chandrapur | Proprietorship | Active |
| 930 | SHRIRAM KRUSHI KENDRA | 27ARRPD2562J1ZI | Chandrapur | Proprietorship | Active |
| 931 | DEEP TRANSPORT | 27ARSPB5652J1ZE | Chandrapur | Proprietorship | Active |
| 932 | KIRANMAYEE TOURS AND TRAVELS | 27ARSPM9541K2ZW | Chandrapur | Proprietorship | Active |
| 933 | ASHISH MOBILE SHOPEE | 27ARYPB4144M1Z9 | Chandrapur | Proprietorship | Active |
| 934 | SAHA ENTERPRISES | 27ARZPS1142H1ZA | Chandrapur | Proprietorship | Active |
| 935 | SHRI GANESH TRADERS | 27ASCPS9261P1ZU | Chandrapur | Proprietorship | Active |
| 936 | TIDEE TRADERS | 27ASCPS9655F1Z9 | Chandrapur | Proprietorship | Active |
| 937 | B K SURAMWAR & CO | 27ASCPS9678N1ZL | Chandrapur | Proprietorship | Active |
| 938 | NITIN KRUSHI KENDRA | 27ASDPG3998G1ZG | Chandrapur | Proprietorship | Active |
| 939 | SURYAKANT SHANKAR RANDIVE | 27ASIPR1159F1ZL | Chandrapur | Proprietorship | Active |
| 940 | VISHAL CHILAMWAR | 27ASLPC3855G1ZO | Chandrapur | Proprietorship | Active |
| 941 | GRUHSHOBHA PLYWOOD HARDWARE CENTRE | 27ASQPB1895E1ZK | Chandrapur | Proprietorship | Active |
| 942 | NARAYANI MARKETING | 27ASVPB4442L1ZB | Chandrapur | Proprietorship | Active |
| 943 | V.A.B.ENTERPRISES | 27ASVPB4445P1Z0 | Chandrapur | Proprietorship | Active |
| 944 | S S MEDICOS | 27ASWPM9919Q1Z9 | Chandrapur | Proprietorship | Active |
| 945 | SHRI BALAJI TRADERS | 27ASWPM9926H1ZT | Chandrapur | Proprietorship | Active |
| 946 | AIRSON AGENCIES | 27ASXPS0536J1Z1 | Chandrapur | Proprietorship | Active |
| 947 | MERAJ ELECTRONIC | 27ATDPA4477D1ZY | Chandrapur | Proprietorship | Active |
| 948 | JAYA VIJAY CHANDAWAR | 27ATDPC6117E1Z5 | Chandrapur | Proprietorship | Active |
| 949 | ANAND KRUSHI KENDRA | 27ATDPP5365P1ZX | Chandrapur | Proprietorship | Active |
| 950 | S R S INTERNATIONAL | 27ATEPP4625P1Z3 | Chandrapur | Proprietorship | Active |
Chandrapur is a district in Maharashtra, India. All GST-registered businesses in Chandrapur hold a GSTIN beginning with state code 27. This directory lists 1,130 GST registrations from Chandrapur that have been verified through GSTVerify.
Businesses registered in Chandrapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chandrapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.