Chandrapur District, Maharashtra — 1,129 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | VIJAY ELECTRICALS ENTERPRISES | 27ATIPK9242K1Z7 | Chandrapur | Proprietorship | Active |
| 952 |
ABHINAV SHRIDHAR BANGDE
YASH ENTERPRISES
|
27ATKPB4377Q1Z0 | Chandrapur | Proprietorship | Active |
| 953 | SHREE SAI AGENCIES | 27ATKPP4141L1ZA | Chandrapur | Proprietorship | Active |
| 954 | SWASTIK CONSTRUCTIONS | 27ATLPR3457J2Z1 | Chandrapur | Proprietorship | Active |
| 955 | RADHA SWAMI ENTERPRISES | 27ATOPD4758R1ZR | Chandrapur | Proprietorship | Active |
| 956 | M/S NEELAM M SHEIKH | 27ATPPS5331N1ZW | Chandrapur | Proprietorship | Active |
| 957 | MAHADEO BUILDERS & DEVELOPERS | 27ATSPR7601M1ZV | Chandrapur | Proprietorship | Active |
| 958 | CHUKKALWAR HARDWARE | 27ATTPC5802E1ZR | Chandrapur | Proprietorship | Active |
| 959 | NEW SWAMI RESTAURANT AND MAA RENUKA PETROLIEM | 27ATZPG1969Q1ZG | Chandrapur | Proprietorship | Active |
| 960 | DHRUVKUMAR SINGH | 27AUCPS2735C1ZS | Chandrapur | Proprietorship | Active |
| 961 | SHUBHAM TRANSPORT | 27AUGPG0049M1ZK | Chandrapur | Proprietorship | Active |
| 962 | BUDGET ADS | 27AUJPC9820D1ZR | Chandrapur | Proprietorship | Active |
| 963 | MANOJ L. PATEL | 27AUQPP5474K1ZQ | Chandrapur | Proprietorship | Active |
| 964 | LAXMI KIRANA STORES | 27AUSPD3032H1ZP | Chandrapur | Proprietorship | Active |
| 965 | KANCHAN SPORTS | 27AUSPV4241Q1ZJ | Chandrapur | Proprietorship | Active |
| 966 | OM MEHER CONSTRUCTIONS | 27AUTPK9910E1Z8 | Chandrapur | Proprietorship | Active |
| 967 | LAXMI MINERALS | 27AUTPK9962G1ZS | Chandrapur | Proprietorship | Active |
| 968 | PRABHAKAR MAHADEO SHEMBALKAR | 27AUVPS2456F1Z1 | Chandrapur | Proprietorship | Active |
| 969 | RIDDHI AGENCY | 27AUWPD4534E1ZI | Chandrapur | Proprietorship | Active |
| 970 |
MANGALA RAJENDRA GHUGARE
PAWANSUT MARKETING
|
27AUZPG5035C1ZI | Chandrapur | Proprietorship | Active |
| 971 | SATNAM FURNITURE | 27AVAPN2036L1ZK | Chandrapur | Proprietorship | Active |
| 972 | VIVEK NARAYAN RANDIVE | 27AVBPR1882P1ZV | Chandrapur | Proprietorship | Active |
| 973 | NIKHIL GENERAL ELECTRIC GIFT CENTRE AND PRAKASH BUILDING MATERAIL | 27AVDPG8843K1Z7 | Chandrapur | Proprietorship | Active |
| 974 | JAI AMBE PAN MATERIAL | 27AVDPT2231L1ZE | Chandrapur | Proprietorship | Active |
| 975 | M/S JANARDHAN BANSOD CIVIL CONTRACTOR | 27AVEPB4343E1Z1 | Chandrapur | Proprietorship | Active |
| 976 | SECURIX MULTIPLE SOLUTION | 27AVGPM8660H1Z6 | Chandrapur | Proprietorship | Active |
| 977 | B H R CONFECTIONARY | 27AVJPG5658A1ZN | Chandrapur | Proprietorship | Active |
| 978 | S.M. ENTERPRISES | 27AVLPK9023B1ZO | Chandrapur | Proprietorship | Active |
| 979 | SHUBHAM TRADERS | 27AVLPS5979C1ZX | Chandrapur | Proprietorship | Active |
| 980 | HINDUSTAN CONSTRUCTION CONTRACTOR | 27AVQPR2260J1Z2 | Chandrapur | Proprietorship | Active |
| 981 | VILAS K SONTAKKE | 27AVRPS4898Q1ZY | Chandrapur | Proprietorship | Active |
| 982 | AIRSON BUSINESS CENTRE | 27AVRPS5943A1Z7 | Chandrapur | Proprietorship | Active |
| 983 | PRINCE ELECTRONICS / PRINCE MARKETING | 27AVXPA7864J1ZS | Chandrapur | Proprietorship | Active |
| 984 | PRANJAL AGRO SERVICES | 27AWBPB9699R1ZI | Chandrapur | Proprietorship | Active |
| 985 | VAISHNAVI COMPUTERS | 27AWLPS4914N1ZR | Chandrapur | Proprietorship | Active |
| 986 | KISAN KRUSHI KENDRA | 27AWVPA3284F1ZB | Chandrapur | Proprietorship | Active |
| 987 | SHREE AGENCIES | 27AWYPS5593A1ZS | Chandrapur | Proprietorship | Active |
| 988 | PRAFUL S PATIL | 27AXGPP9040A1ZL | Chandrapur | Proprietorship | Active |
| 989 | DANAO MARKETING | 27AXSPD7297F1ZW | Chandrapur | Proprietorship | Active |
| 990 | HOTEL MEHER | 27AXWPA4943R1ZJ | Chandrapur | Proprietorship | Active |
| 991 | SHETKARI KRUSHI KENDRA | 27AYAPP5957H1Z1 | Chandrapur | Proprietorship | Active |
| 992 | ANAND ELECTRICALS | 27AYCPG9919L1ZX | Chandrapur | Proprietorship | Active |
| 993 | ANAM CONSTRUCTION | 27AYHPS2554C1ZE | Chandrapur | Proprietorship | Active |
| 994 | AMBIKA CATERERS & DECORATORS | 27AYNPS4269G1ZS | Chandrapur | Proprietorship | Active |
| 995 | DHANSHRI TRADERS | 27AYSPC6985A1Z4 | Chandrapur | Proprietorship | Active |
| 996 | SHIVANI BENTEX JWELLERS | 27AYTPA4149F1ZB | Chandrapur | Proprietorship | Active |
| 997 | NILESH KRISHI KENDRA | 27AYXPS5926J1ZD | Chandrapur | Proprietorship | Active |
| 998 | JAVED TRADERS | 27AYXPS6027L1ZF | Chandrapur | Proprietorship | Active |
| 999 | Kowtarapu Panduranga Rao | 27AZAPK6607L1Z6 | Chandrapur | Proprietorship | Active |
| 1000 | SANJAY LUBRICANTS | 27AZOPD9243M1ZR | Chandrapur | Proprietorship | Active |
Chandrapur is a district in Maharashtra, India. All GST-registered businesses in Chandrapur hold a GSTIN beginning with state code 27. This directory lists 1,129 GST registrations from Chandrapur that have been verified through GSTVerify.
Businesses registered in Chandrapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Chandrapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chhatrapati Sambhaji Nagar, Dharashiv, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.