Sangli District, Maharashtra — 3,076 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | OM TRADING COMPANY | 27AAAFO2509G1ZK | Sangli | Partnership | Active |
| 102 | OSWAL JEWELLERS | 27AAAFO4347C1ZK | Sangli | Partnership | Active |
| 103 | OM TRADELINES | 27AAAFO6865F1Z3 | Sangli | Partnership | Active |
| 104 | QUALITY AGRO CHEM INDUSTRIES | 27AAAFQ1346D1ZN | Sangli | Partnership | Active |
| 105 | QUALITY TEXTILES | 27AAAFQ2130P1Z6 | Sangli | Partnership | Active |
| 106 | QUALITY RUBBER PRODUCTS | 27AAAFQ3907C1ZM | Sangli | Partnership | Active |
| 107 | M/s QUALITY ROPES | 27AAAFQ5710D1ZN | Sangli | Partnership | Active |
| 108 | SHAFEEQ SHAMEEL AND COMPANY | 27AAAFS1863R1ZM | Sangli | Partnership | Active |
| 109 | THAKKAR AND ASSOCIATES | 27AAAFT4012B1ZV | Sangli | Partnership | Active |
| 110 | TATYASAHEB TRADING COMPAY | 27AAAFT9058K1ZO | Sangli | Partnership | Active |
| 111 | USMAN MAHAMAD AND SONS | 27AAAFU3565G1Z4 | Sangli | Partnership | Active |
| 112 | USHAKAL NURSING HOME | 27AAAFU3575A1ZE | Sangli | Partnership | Active |
| 113 | WALPAT INDUSTRES | 27AAAFW1500F1ZP | Sangli | Partnership | Active |
| 114 | YASH DISTRIBUTORS | 27AAAFY4003H1ZF | Sangli | Partnership | Active |
| 115 | YASH PHARMACY | 27AAAFY4003H2ZE | Sangli | Partnership | Active |
| 116 | YASH PHARMA | 27AAAFY4003H3ZD | Sangli | Partnership | Active |
| 117 | POSTMASTER MIRAJ | 27AAAGP0078C1ZL | Sangli | Government Department | Active |
| 118 | SANSKRUTI STORE (UNIT WELFARE FUND SP SANGLI) | 27AAAGU0052M1Z5 | Sangli | Government Department | Active |
| 119 | GANESH TIMBER DEPOT | 27AAAHD7585D1ZB | Sangli | Hindu Undivided Family | Active |
| 120 | DANDEKAR AYURVEDIC AOUSHDHALAYA AND PRODUCTS | 27AAAHD7605J1ZD | Sangli | Hindu Undivided Family | Active |
| 121 | ROHIT TRADERS | 27AAAHD8464M1ZW | Sangli | Hindu Undivided Family | Active |
| 122 | JEBA VILAS SWEETS | 27AAAHE0176P1Z4 | Sangli | Hindu Undivided Family | Active |
| 123 | M/S. PAVAN GARMENT | 27AAAHH9110G1ZK | Sangli | Hindu Undivided Family | Active |
| 124 | SHRI SAINATH AGENCY | 27AAAHJ7333P1ZU | Sangli | Hindu Undivided Family | Active |
| 125 | OZA TEXTILE INDUSTRIES | 27AAAHO1154R1ZU | Sangli | Hindu Undivided Family | Active |
| 126 | MAYUR TRADERS | 27AAAHO1190D1ZJ | Sangli | Hindu Undivided Family | Active |
| 127 | MAYURA PAINTS | 27AAAHO3747A1ZI | Sangli | Hindu Undivided Family | Active |
| 128 | OSTWAL SCALE COMPANY | 27AAAHO7270G1Z4 | Sangli | Hindu Undivided Family | Active |
| 129 | AADNYA MEDICO | 27AAAHT9673A1Z0 | Sangli | Hindu Undivided Family | Active |
| 130 |
UTTAM KALYANJI SHAH
UKKHIMJI &COMPANY
|
27AAAHU1845F1Z7 | Sangli | Hindu Undivided Family | Active |
| 131 | SHARADA LUNCH HOME | 27AAAHU2914B1ZJ | Sangli | Hindu Undivided Family | Active |
| 132 | ISLAMPUR MUNICIPAL COUNCIL | 27AAALI0060J1ZC | Sangli | Local Authority | Active |
| 133 | M/S ASHAPURI STEEL CENTER | 27AAAPO7504M1ZH | Sangli | Proprietorship | Active |
| 134 | SARASWATI INDANE | 27AAAPZ8179P1ZJ | Sangli | Proprietorship | Active |
| 135 | GLOBAL LEATHER CO | 27AAATG3203B1ZG | Sangli | Partnership | Active |
| 136 | JANSEVA VISHWASTHA MANDAL | 27AAATJ0835G1ZV | Sangli | Society/ Club/ Trust/ AOP | Active |
| 137 | JYOTIRLING SWAYAMROJGAR SEVA/UDHOG SAHAKARI SANSTHA MARYADIT YELUR | 27AAATJ9886D2Z7 | Sangli | Society/ Club/ Trust/ AOP | Active |
| 138 | KRISHNA VALLEY CLUB | 27AAATK1162H1ZU | Sangli | Society/ Club/ Trust/ AOP | Active |
| 139 | KASEGAON EDUCATION SOCIETY | 27AAATK1576D1ZS | Sangli | Society/ Club/ Trust/ AOP | Active |
| 140 | KRUSHI UTPANNA BAJAR SAMITI PALUS | 27AAATK9241K1ZB | Sangli | Local Authority | Active |
| 141 | L.K.TRUST | 27AAATL0522A1ZD | Sangli | Society/ Club/ Trust/ AOP | Active |
| 142 | LOKMANYA TRUST DAKSHIN MAHARASHTRA KESARI | 27AAATL0532C1Z7 | Sangli | Society/ Club/ Trust/ AOP | Active |
| 143 | LAXMI MADHYAVARTI GRAHAK SAH. WHOLE SALE AND RETAIL SANSTHA LTD. | 27AAATL4096M1Z3 | Sangli | Society/ Club/ Trust/ AOP | Active |
| 144 | MIRAJ GROUP VIVIDH KARYAKARI VIKAS SEVA SOCIETY LTD | 27AAATM1366M1ZB | Sangli | Society/ Club/ Trust/ AOP | Active |
| 145 | MARATHE RESEARCH FOUNDATION | 27AAATM1954F1ZO | Sangli | Society/ Club/ Trust/ AOP | Active |
| 146 | MARATHA SAMAJ | 27AAATM2517L1ZI | Sangli | Society/ Club/ Trust/ AOP | Active |
| 147 | P.V.PATIL INSTI.OF TECH. | 27AAATS6458G1Z7 | Sangli | Society/ Club/ Trust/ AOP | Active |
| 148 | DUDHGAON UTTARBHAG VIVIDH KARYAKARI SAH SEVA SOCIETY LTD DUDHGAON | 27AABAD7288B1ZS | Sangli | Society/ Club/ Trust/ AOP | Active |
| 149 | KIRLOSKAR KARAKHANA KAMAGAR SAHAKARI PATAPEDHI LIMITED | 27AABAK0187G2ZQ | Sangli | Society/ Club/ Trust/ AOP | Active |
| 150 | KOREGAON VIKAS SOCIETY LIMITED KOREGAON | 27AABAK4570D2ZT | Sangli | Society/ Club/ Trust/ AOP | Active |
Sangli is a district in Maharashtra, India. All GST-registered businesses in Sangli hold a GSTIN beginning with state code 27. This directory lists 3,076 GST registrations from Sangli that have been verified through GSTVerify.
Businesses registered in Sangli must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sangli instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.