Rangareddy District, Telangana — 1,782 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | K B S IRRIGATIONS PRIVATE LIMITED | 36AAECK6907F1ZJ | Rangareddy | Private Limited Company | Active |
| 452 | LETS DESIGN INARCH INDIA PRIVATE LIMITED | 36AAECL1903C1Z2 | Rangareddy | Private Limited Company | Active |
| 453 | MAHALAKSHMI ALLOYS AND METALS P VT LTD | 36AAECM1820H1ZR | Rangareddy | Private Limited Company | Active |
| 454 | MURTHY S LAB GLASS WORKS PVT LTD | 36AAECM2232K1ZK | Rangareddy | Private Limited Company | Active |
| 455 | MAGNUM CHEMI GRAN PVT LTD | 36AAECM2929B1ZR | Rangareddy | Private Limited Company | Active |
| 456 | MATRIX SEA FOODS INDIA PRIVATE LIMITED | 36AAECM4113H1ZR | Rangareddy | Public Limited Company | Active |
| 457 | MICRON ENVIRON PRODUCTS PRIVATE LIMITED | 36AAECM5378G1Z8 | Rangareddy | Private Limited Company | Active |
| 458 | MYK ARMENT PRIVATE LIMITED | 36AAECM7286P1ZM | Rangareddy | Private Limited Company | Active |
| 459 | MEGHA ENGINEERING AND INFRASTRUCTURES LIMITED | 36AAECM7627A1ZO | Rangareddy | Public Limited Company | Active |
| 460 | MEGHA FIBRE GLASS INDUSTRIES LIMITED | 36AAECM8915B1ZL | Rangareddy | Public Limited Company | Active |
| 461 | NIMISH SYSTEM SOLUTIONS PRIVATE LIMITED | 36AAECN3357J2Z8 | Rangareddy | Private Limited Company | Active |
| 462 | POWER AND PROCESS PLANT CONSULTANTS PVT. LTD. | 36AAECP2458E1ZI | Rangareddy | Private Limited Company | Active |
| 463 | PASCHAL FORM WORK INDIA PRIVATE LIMITED | 36AAECP6524H1ZD | Rangareddy | Private Limited Company | Active |
| 464 | RK WORLDINFOCOM PRIVATE LIMITED | 36AAECR0564M3Z2 | Rangareddy | Private Limited Company | Active |
| 465 |
LABHA ENGINEERING PRIVATE LIMITED
LABHA ENGINEERING PVT LTD
|
36AAECR3682G1Z8 | Rangareddy | Private Limited Company | Active |
| 466 |
RDB HYD INFRASTRUCTURE PRIVATE LIMITED
M/S RDB HYD INFRASTRUCTURE PRIVATE LIMITED
|
36AAECR8628Q1ZJ | Rangareddy | Private Limited Company | Active |
| 467 | ITP EXTERNALS INDIA PRIVATE LIMITED | 36AAECR8949N1ZH | Rangareddy | Private Limited Company | Active |
| 468 | NLEAGUE TECHNOLOGIES PRIVATE LIMITED | 36AAECS1700N1ZD | Rangareddy | Private Limited Company | Active |
| 469 | SAVANT INSTRUMENTS PVT LTD | 36AAECS1724N1Z5 | Rangareddy | Private Limited Company | Active |
| 470 | SAMRAKSHANA ELECTRICALS LIMITED | 36AAECS4268D1ZD | Rangareddy | Public Limited Company | Active |
| 471 | SANOFI HEALTHCARE INDIA PRIVATE LIMITED | 36AAECS6982Q1ZD | Rangareddy | Private Limited Company | Active |
| 472 | SIBY MINING AND INFRASTRUCTURE PVT LTD | 36AAECS9130L1Z1 | Rangareddy | Private Limited Company | Active |
| 473 | TEAMONE COMPOSITES PRIVATE LIMITED | 36AAECT4194K1ZW | Rangareddy | Private Limited Company | Active |
| 474 | THANDON INFRASTRUCTURE PVT LTD | 36AAECT5270C1ZI | Rangareddy | Private Limited Company | Active |
| 475 | VCI SPRINGS INDIA PRIVATE LIMITED | 36AAECV2573J1Z1 | Rangareddy | Private Limited Company | Active |
| 476 | WAVZE ENGINEERS INDIA PRIVATE LIMITED | 36AAECW2337D1ZJ | Rangareddy | Private Limited Company | Active |
| 477 | DARSHAN PLYWOOD | 36AAEFD8862B1ZI | Rangareddy | Partnership | Active |
| 478 | EN TECH | 36AAEFE6876E1Z9 | Rangareddy | Partnership | Active |
| 479 | E S MINING AND EARTHMOVING SPARES | 36AAEFE9727C1ZH | Rangareddy | Partnership | Active |
| 480 | GANESH RIG INDUSTRIES | 36AAEFG4062C2ZS | Rangareddy | Partnership | Active |
| 481 | HAWKISS POLYMERS | 36AAEFH7828M1ZV | Rangareddy | Partnership | Active |
| 482 | INSIGHT INDIA | 36AAEFI0832L1ZE | Rangareddy | Partnership | Active |
| 483 | LAKSHMI SAI WINDOORS | 36AAEFL4321M2Z8 | Rangareddy | Partnership | Active |
| 484 | MULTIFABS | 36AAEFM1397C1ZF | Rangareddy | Partnership | Active |
| 485 | M B ENTERPRISES | 36AAEFM6621K1Z5 | Rangareddy | Partnership | Active |
| 486 | ROLON SEALS | 36AAEFR0879C1Z9 | Rangareddy | Partnership | Active |
| 487 | MANISHAS HERBAL PRODUCTS | 36AAEPU8115E1ZO | Rangareddy | Proprietorship | Active |
| 488 | THE INTERNATIONAL ARBITRATION & MEDIATION CENTRE TRUST HYDERABAD | 36AAETT2185P1ZS | Rangareddy | Society/ Club/ Trust/ AOP | Active |
| 489 | MY HOME ABHRA APARTMENT OWNERS WELFARE ASSOCIATION | 36AAFAM2895M1ZY | Rangareddy | Society/ Club/ Trust/ AOP | Active |
| 490 | AHLADA ENGINEERS LIMITED | 36AAFCA3213M1ZS | Rangareddy | Public Limited Company | Active |
| 491 |
KAPIL POWER AND INFRA PRIVATE LIMITED
KAPIL POWER AND INFRA PVT LTD
|
36AAFCA3811M1ZO | Rangareddy | Private Limited Company | Active |
| 492 | M/S SUMITH ELETRONICS PRIVATE LIMITED | 36AAFCA4894A1ZS | Rangareddy | Private Limited Company | Active |
| 493 | ARUP INDIA PRIVATE LIMITED | 36AAFCA5321C1Z8 | Rangareddy | Private Limited Company | Active |
| 494 | BIOTECH SOLUTIONS & PHARMACEUTICALS LIMITED | 36AAFCB1306G1Z6 | Rangareddy | Public Limited Company | Active |
| 495 | BANKA BIOLOO LIMITED | 36AAFCB2385R1Z2 | Rangareddy | Public Limited Company | Active |
| 496 | BRUNGA EXPORT IMPORT PRIVATE LIMITED | 36AAFCB5059E1ZS | Rangareddy | Private Limited Company | Active |
| 497 | BIKEAFFAIR CYCLING INDIA PVT LTD | 36AAFCB6901R1Z8 | Rangareddy | Private Limited Company | Active |
| 498 | CHAITRA PHARMA PRIVATE LIMITED | 36AAFCC1514M1ZQ | Rangareddy | Private Limited Company | Active |
| 499 | CRITICALOG INDIA PRIVATE LIMITED | 36AAFCC2486G2ZL | Rangareddy | Private Limited Company | Active |
| 500 | CREDO LIFE SCIENCES PRIVATE LIMITED | 36AAFCC7068Q1ZX | Rangareddy | Private Limited Company | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 1,782 GST registrations from Rangareddy that have been verified through GSTVerify.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.