Rangareddy District, Telangana — 1,790 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | M/S CYBER NETICS | 36AAFFC7077E1ZF | Rangareddy | Partnership | Active |
| 552 | DURGA NEW INDUSTRIES | 36AAFFD0419B1Z4 | Rangareddy | Partnership | Active |
| 553 | ELITE AIRCON | 36AAFFE0952N1Z8 | Rangareddy | Partnership | Active |
| 554 | M/S EKASILA FABRICATORS | 36AAFFE3805L1ZE | Rangareddy | Partnership | Active |
| 555 | GANGA ENTERPRISES | 36AAFFG2305R1Z7 | Rangareddy | Partnership | Active |
| 556 | G S M TECHNOLOGIES | 36AAFFG6664B1ZI | Rangareddy | Partnership | Active |
| 557 | INSTRUKART HOLDINGS | 36AAFFI4624M1Z5 | Rangareddy | Partnership | Active |
| 558 |
LABX SYSTIA
M/S LABX SYSTIA
|
36AAFFL6843F1Z8 | Rangareddy | Partnership | Active |
| 559 | OM SCIENTIFIC ENTERPRISES | 36AAFFO7301K1Z7 | Rangareddy | Partnership | Active |
| 560 | PRAKASH GLASS & RUBBER WORKS | 36AAFFP9498Q1Z0 | Rangareddy | Partnership | Active |
| 561 | TOP END TECHNOLOGIES | 36AAFFT6729E1Z1 | Rangareddy | Partnership | Active |
| 562 | M/s VNUTHNA AGRROTEC LLP | 36AAFFV9341J1ZQ | Rangareddy | Limited Liability Partnership | Active |
| 563 | NEST MEDICAL SYSTEMS | 36AAFPE4827J2ZO | Rangareddy | Proprietorship | Active |
| 564 | M/S ACTIVE ADS AND PRINTERS PRIVATE LIMITED | 36AAGCA4361D1ZZ | Rangareddy | Private Limited Company | Active |
| 565 | M/S ANNEX GLASS INDUSTRIES PVT LTD | 36AAGCA5039A1Z4 | Rangareddy | Private Limited Company | Active |
| 566 | ALIENS INFRATECH PRIVATE LIMITED | 36AAGCA7239Q1Z1 | Rangareddy | Private Limited Company | Active |
| 567 |
AYYAPPA INFRA PROJECTS PRIVATE LIMITED
M/S AYYAPPA INFRA PROJECTS PRIVATE LIMITED
|
36AAGCA8840B1ZV | Rangareddy | Private Limited Company | Active |
| 568 | Bigapple Lifestyle Pvt. Ltd. | 36AAGCB2713E1Z4 | Rangareddy | Private Limited Company | Active |
| 569 | BLACKBUCK ENGINEERS PRIVATE LIMITED | 36AAGCB9041D2ZU | Rangareddy | Private Limited Company | Active |
| 570 | cil laboratories pvt ltd | 36AAGCC5034R2Z7 | Rangareddy | Private Limited Company | Active |
| 571 | CLOUD FX LABS PRIVATE LIMITED | 36AAGCC5508A1Z4 | Rangareddy | Private Limited Company | Active |
| 572 | DREAM ROAD TECHNOLOGIES PRIVATE LIMITED | 36AAGCD6506P1Z8 | Rangareddy | Private Limited Company | Active |
| 573 | EVERMARK IT DEVELOPERS PRIVATE LIMITED | 36AAGCE9568C1ZE | Rangareddy | Private Limited Company | Active |
| 574 | EVERMARK IT DEVELOPERS PRIVATE LIMITED | 36AAGCE9568C2ZD | Rangareddy | Private Limited Company | Active |
| 575 | FP Care and Education Foundation | 36AAGCF7685M1ZU | Rangareddy | Private Limited Company | Active |
| 576 | GLOBAL MANAGEMENT CERTIFICATION SERVICES PRIVATE LIMITED | 36AAGCG3405N1ZH | Rangareddy | Private Limited Company | Active |
| 577 | GRINIBHRIT SOLAR POWER PRIVATE LIMITED | 36AAGCG4255N1Z7 | Rangareddy | Private Limited Company | Active |
| 578 | GRID 2 CHIP PRIVATE LIMITED | 36AAGCG5286R1ZQ | Rangareddy | Private Limited Company | Active |
| 579 | GAMEOPEDIA DATA SOLUTIONS PRIVATE LIMITED | 36AAGCG6001N1ZJ | Rangareddy | Private Limited Company | Active |
| 580 | GLOBALTECHNOCORP HOLDING PE INDIA PRIVATE LIMITED | 36AAGCG7936G1ZC | Rangareddy | Private Limited Company | Active |
| 581 | ENTAIN MOBITECH SERVICES (INDIA) PRIVATE LIMITED | 36AAGCI0950A1Z2 | Rangareddy | Private Limited Company | Active |
| 582 | JASVEER IT SOLUTIONS PRIVATE LIMITED | 36AAGCJ6598R1ZE | Rangareddy | Private Limited Company | Active |
| 583 | KENYT TECHNOLOGIES PRIVATE LIMITED | 36AAGCK1225N1ZF | Rangareddy | Private Limited Company | Active |
| 584 | KANDAMURI HERBALS PRIVATE LIMITED | 36AAGCK1778G1ZC | Rangareddy | Private Limited Company | Active |
| 585 | KPNR INFRA PROJECTS PRIVATE LIMITED | 36AAGCK5063Q2ZW | Rangareddy | Private Limited Company | Active |
| 586 | KFIN TECHNOLOGIES LIMITED | 36AAGCK6303B1ZZ | Rangareddy | Public Limited Company | Active |
| 587 | KARLEEN INDUSTRIES PRIVATE LIMITED | 36AAGCK6820M1Z6 | Rangareddy | Private Limited Company | Active |
| 588 | KUNDANA TECHNO TEX PRIVATE LIMITED | 36AAGCK8844F1Z9 | Rangareddy | Private Limited Company | Active |
| 589 | LEONAARA PRIVATE LIMITED | 36AAGCL6625B1ZP | Rangareddy | Private Limited Company | Active |
| 590 | NIRVESH ENTERPRISES PRIVATE LIMITED | 36AAGCN6404J1ZD | Rangareddy | Private Limited Company | Active |
| 591 | PASURA CROP CARE PRIVATE LIMITED | 36AAGCP6153N1ZX | Rangareddy | Private Limited Company | Active |
| 592 | PLANET PRODUCTION SERVICES PVT LTD | 36AAGCP7427B1ZJ | Rangareddy | Private Limited Company | Active |
| 593 | RANK FIRE AND SECURITY SOLUTIONS PRIVATE LIMITED | 36AAGCR9327L1ZT | Rangareddy | Private Limited Company | Active |
| 594 | DP WORLD MULTIMODAL LOGISTICS HYDERABAD PRIVATE LIMITED | 36AAGCS7281Q1ZH | Rangareddy | Private Limited Company | Active |
| 595 | NUCON AEROSPACE PRIVATE LIMITED | 36AAGCS8311R2ZP | Rangareddy | Private Limited Company | Active |
| 596 | S & U MEK ENGINEERS P LTD | 36AAGCS8513B2ZI | Rangareddy | Private Limited Company | Active |
| 597 | Tapasya Educational Institutions Pvt Ltd | 36AAGCT0090G1ZG | Rangareddy | Private Limited Company | Active |
| 598 | TAXILLA IT SOLUTIONS PRIVATE LIMITED | 36AAGCT1587Q1ZJ | Rangareddy | Private Limited Company | Active |
| 599 | TWINBRAINS INDIA PRIVATE LIMITED | 36AAGCT2620L1Z9 | Rangareddy | Private Limited Company | Active |
| 600 | TEKOALYN LABS INNOVATIVE SOFTWARE SOLUTIONS PRIVATE LIMITED | 36AAGCT5619P1ZO | Rangareddy | Private Limited Company | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 1,790 GST registrations from Rangareddy that have been verified through GSTVerify.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.