Rangareddy District, Telangana — 1,776 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | SANTO RIGHELLO PRIVATE LIMITED | 36AAZCS5099P1ZW | Rangareddy | Private Limited Company | Active |
| 952 | SOFAC TECHNOSYS PRIVATE LIMITED | 36AAZCS7887B1ZH | Rangareddy | Private Limited Company | Active |
| 953 | BHAVANI PLYWOOD & HARDWARE | 36AAZFB3438L1ZS | Rangareddy | Partnership | Active |
| 954 | KHADA MINING & CRUSHERS LLP | 36AAZFK3069Q1Z6 | Rangareddy | Partnership | Active |
| 955 | MICRO INDUSTRIES | 36AAZFM4424B2Z5 | Rangareddy | Partnership | Active |
| 956 | MINITECH FLOORS | 36AAZFM5709P1Z7 | Rangareddy | Partnership | Active |
| 957 | MITHRA CONSTRUCTIONS | 36AAZFM7245G1ZN | Rangareddy | Partnership | Active |
| 958 | VIZABE EDUCARE LLP | 36AAZFV1445R1Z1 | Rangareddy | Limited Liability Partnership | Active |
| 959 | M/S BHASKARA BIOTECH | 36AAZPV2064L1ZR | Rangareddy | Proprietorship | Active |
| 960 | AKSHARA ACADEMY OF EXCELLENCE PRIVATE LIMITED | 36ABACA2289F1ZS | Rangareddy | Private Limited Company | Active |
| 961 | BUDGET LAPTOP | 36ABAFB0168P1ZA | Rangareddy | Partnership | Active |
| 962 | MJ AIR SYSTEMS | 36ABAFM6969P1ZE | Rangareddy | Partnership | Active |
| 963 | M/S INDUSTRIAL HI TECH ENGINEERING COMPANY | 36ABAPT0266E1ZV | Rangareddy | Proprietorship | Active |
| 964 | AMBIKA COMPRESSOR SPARES | 36ABAPY7385B1ZE | Rangareddy | Proprietorship | Active |
| 965 | ABINANDHIKA CONSTRUCTIONS PRIVATE LIMITED | 36ABBCA1987B1ZW | Rangareddy | Private Limited Company | Active |
| 966 | AMGEN RESEARCH INDIA PRIVATE LIMITED | 36ABBCA8682P1ZX | Rangareddy | Private Limited Company | Active |
| 967 | SAI DURGA AUTOCRAFT PVT LTD | 36ABBCS8531M1ZX | Rangareddy | Private Limited Company | Active |
| 968 | SRI SAMBRAMA 99 HEALTH CARE | 36ABBCS9028B1ZI | Rangareddy | Private Limited Company | Active |
| 969 | ARDIS ENVIRO SOLUTIONS | 36ABBFA2090A1Z4 | Rangareddy | Partnership | Active |
| 970 | BRL CONSTRUCTIONS | 36ABBFB1320L1ZT | Rangareddy | Partnership | Active |
| 971 | MYOFFERFORU | 36ABBFM9306M1ZY | Rangareddy | Partnership | Active |
| 972 | S V NETWORK TECHNOLOGIES | 36ABBFS8695R1Z0 | Rangareddy | Partnership | Active |
| 973 | VENKATA RAMANA GLOBAL METALS | 36ABBFV0137B1ZP | Rangareddy | Partnership | Active |
| 974 | S M ASSOCIATES | 36ABBPF3248D1Z6 | Rangareddy | Proprietorship | Active |
| 975 | M/s. KARTHIK CONSTRUCTIONS | 36ABBPY6138P3ZT | Rangareddy | Proprietorship | Active |
| 976 | AMGCO ENGINEERING PRIVATE LIMITED | 36ABCCA3877H1ZI | Rangareddy | Private Limited Company | Active |
| 977 | SKARANS ENTERPRISES PRIVATE LIMITED | 36ABCCS0524R1Z1 | Rangareddy | Private Limited Company | Active |
| 978 | SRI SS WELDMESH PRIVATE LIMITED | 36ABCCS5668J1ZU | Rangareddy | Private Limited Company | Active |
| 979 | APEX ENGINEERING SOLUTIONS | 36ABCFA5979M1ZU | Rangareddy | Partnership | Active |
| 980 | AMRIT ELECTRICALS | 36ABCFA6385R1ZQ | Rangareddy | Partnership | Active |
| 981 | PADMADEVI DAIRY INDUSTRIES | 36ABCFP1040L1ZD | Rangareddy | Partnership | Active |
| 982 | SYSCONS RESINS AND CHEMICALS | 36ABCFS9341R1ZE | Rangareddy | Partnership | Active |
| 983 | VISION CONVENTION LLP | 36ABCFV0152D1ZL | Rangareddy | Limited Liability Partnership | Active |
| 984 | M/S HANUMAN AGENCIES | 36ABCPA5041J1Z2 | Rangareddy | Proprietorship | Active |
| 985 | AADHIKA SOLUTIONS PRIVATE LIMITED | 36ABDCA9270F1ZM | Rangareddy | Private Limited Company | Active |
| 986 | SUMANASHAM PHARMA PRIVATE LIMITED | 36ABDCS1687E1Z9 | Rangareddy | Private Limited Company | Active |
| 987 | SAHIRA INFRA PRIVATE LIMITED | 36ABDCS3721R1ZV | Rangareddy | Private Limited Company | Active |
| 988 | SRR SAFETY SOLUTIONS PRIVATE LIMITED | 36ABDCS7680R1ZD | Rangareddy | Private Limited Company | Active |
| 989 | maa dbs industries | 36ABDFM0857D1ZH | Rangareddy | Partnership | Active |
| 990 | RAJ WHOLESALE MART | 36ABDFR8396Q1Z3 | Rangareddy | Partnership | Active |
| 991 | SNV AVIATION PRIVATE LIMITED | 36ABECS9580P1ZD | Rangareddy | Private Limited Company | Active |
| 992 | ATLANTA TILES | 36ABEFA0883C1ZS | Rangareddy | Partnership | Active |
| 993 | KARNATI URBAN SPACES LLP | 36ABEFK6526A1ZM | Rangareddy | Limited Liability Partnership | Active |
| 994 | SAI BALAJI STEEL & CEMENT | 36ABEPU7589B1Z8 | Rangareddy | Proprietorship | Active |
| 995 | SAHAJ AI SOFTWARE PRIVATE LIMITED | 36ABFCS0643E1ZL | Rangareddy | Private Limited Company | Active |
| 996 | SUKRID SOFTWARE CONSULTANTS PRIVATE LIMITED | 36ABFCS6393B1Z8 | Rangareddy | Private Limited Company | Active |
| 997 | SCOOBYLABS ROBOTICS PRIVATE LIMITED | 36ABFCS8043Q1ZM | Rangareddy | Private Limited Company | Active |
| 998 | ACTIVE GREEN PRODUCTS | 36ABFFA9769A1ZC | Rangareddy | Partnership | Active |
| 999 | aha agencies | 36ABFFA9952R1ZK | Rangareddy | Partnership | Active |
| 1000 | MOBIFLO | 36ABFFM3016J1ZD | Rangareddy | Partnership | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 1,776 GST registrations from Rangareddy that have been verified through GSTVerify.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.