Rangareddy District, Telangana — 1,780 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | POONAM ENTERPRISES | 36AAUPN8563F2Z0 | Rangareddy | Proprietorship | Active |
| 902 | AVOWS IT SOLUTIONS PRIVATE LIMITED | 36AAVCA3865D1ZD | Rangareddy | Private Limited Company | Active |
| 903 | ALLANA CONSUMER PRODUCTS LIMITED | 36AAVCA9036E1ZC | Rangareddy | Public Limited Company | Active |
| 904 | SWARNAMUKHI RECREATION & HOSPITALITY PRIVATE LIMITED | 36AAVCS0762M1ZM | Rangareddy | Private Limited Company | Active |
| 905 | S B SECURE DATA CENTERS INDIA PVT LTD | 36AAVCS1998K1ZA | Rangareddy | Private Limited Company | Active |
| 906 | SWACHH ENERGY PRIVATE LIMITED | 36AAVCS3432Q1ZH | Rangareddy | Private Limited Company | Active |
| 907 | SRI KAKATIYA INDUSTRIES INDIA PRIVATE LIMITED | 36AAVCS4559A1Z0 | Rangareddy | Private Limited Company | Active |
| 908 | SUJACAFE FOOD PRODUCTS PVT LTD | 36AAVCS4709E1Z0 | Rangareddy | Private Limited Company | Active |
| 909 | SMARTIVITY LABS PRIVATE LIMITED | 36AAVCS5204J1ZX | Rangareddy | Private Limited Company | Active |
| 910 | SAMOSA LABS SOFTWARE AND INTERIOR DESIGN SOLUTIONS SERVICES PRIVATE LIMITED | 36AAVCS7648L1Z9 | Rangareddy | Private Limited Company | Active |
| 911 | SRISHTI PRECISION MANUFACTURING PVT LTD | 36AAVCS8768D2ZI | Rangareddy | Private Limited Company | Active |
| 912 | BEST BUILT CONSTRUCTIONS | 36AAVFB0524H1ZG | Rangareddy | Partnership | Active |
| 913 | MAC4LINES | 36AAVFM6526A1Z5 | Rangareddy | Partnership | Active |
| 914 | M/s RACHANA ENTERPRISES | 36AAVFR4764K3Z9 | Rangareddy | Partnership | Active |
| 915 | TANISHKA MINING EQUIPMENTS | 36AAVFT2795E1ZJ | Rangareddy | Partnership | Active |
| 916 | FIBROTECH INDUSTRIES | 36AAVPV8992P1ZY | Rangareddy | Proprietorship | Active |
| 917 | ABANI LABS PRIVATE LIMITED | 36AAWCA3349K1Z2 | Rangareddy | Private Limited Company | Active |
| 918 | SMART AUTO SYSTEMS PRIVATE LIMITED | 36AAWCS5270K1ZK | Rangareddy | Private Limited Company | Active |
| 919 | SCIEGEN PHARMACEUTICALS INDIA PRIVATE LIMITED | 36AAWCS5792A1ZU | Rangareddy | Private Limited Company | Active |
| 920 | CEMENTO BUILDERS LLP | 36AAWFC2456Q1ZK | Rangareddy | Limited Liability Partnership | Active |
| 921 | CloudPrime Networks LLP | 36AAWFC4815H1Z4 | Rangareddy | Limited Liability Partnership | Active |
| 922 | MAARUTEE ENVIROTECH | 36AAWFM0504D2ZF | Rangareddy | Partnership | Active |
| 923 | MR DHOBEE LAUNDRY EQUIPMENTS | 36AAWFM0518P1ZL | Rangareddy | Partnership | Active |
| 924 | PRANEETA DEVELOPERS | 36AAWFP7202M1ZL | Rangareddy | Partnership | Active |
| 925 | RISINIA BUILDERS | 36AAWFR6955R1ZR | Rangareddy | Partnership | Active |
| 926 | VISHAL PLY | 36AAWFV7057N1Z0 | Rangareddy | Partnership | Active |
| 927 | Mokshagna Chemicals | 36AAWPE0498G2ZB | Rangareddy | Proprietorship | Active |
| 928 | SPM ENTERPRISE COMMUNICATIONS PVT LTD | 36AAXCS0765Q2Z8 | Rangareddy | Private Limited Company | Active |
| 929 | SUBHADRA ENERGY PRIVATE LIMITED | 36AAXCS6823R1Z4 | Rangareddy | Private Limited Company | Active |
| 930 | M/S ARORA BELTING CORPORATION | 36AAXFA0639E1ZD | Rangareddy | Partnership | Active |
| 931 | M/S ANJANI AGROTECH | 36AAXFA2435L1Z0 | Rangareddy | Partnership | Active |
| 932 | ABC PAINT COMPANY | 36AAXFA9379B1ZW | Rangareddy | Partnership | Active |
| 933 | M/S MANIKANTA FINE CHEM | 36AAXFM4988Q1ZS | Rangareddy | Partnership | Active |
| 934 | NEO GLOBAL ENVIRO LABS LLP | 36AAXFN5136F1ZW | Rangareddy | Limited Liability Partnership | Active |
| 935 | PROVIDENCE GLOBAL CENTER LLP | 36AAXFP8437F1ZK | Rangareddy | Limited Liability Partnership | Active |
| 936 | ARR FOOD PROCESSING TECH INDIA PRIVATE LIMITED | 36AAYCA6620R1ZQ | Rangareddy | Private Limited Company | Active |
| 937 | ABHIMA TECHNOLOGIES PRIVATE LIMITED | 36AAYCS2965H1ZL | Rangareddy | Private Limited Company | Active |
| 938 | SUNSHINE ROOFING PRIVATE LIMITED | 36AAYCS4875N1Z3 | Rangareddy | Private Limited Company | Active |
| 939 | SRILIN ELECTRONICS PRIVATE LIMITED | 36AAYCS7548C1ZQ | Rangareddy | Private Limited Company | Active |
| 940 | BOXOUT DESIGN STUDIO | 36AAYFB6789P1Z1 | Rangareddy | Partnership | Active |
| 941 | DEEP INFRA | 36AAYFD0097Q1ZG | Rangareddy | Partnership | Active |
| 942 | MARVEL MEDI REVOLUTIONS | 36AAYFM4241R1ZB | Rangareddy | Partnership | Active |
| 943 | MADDATI COLOURS AND CHEMICALS | 36AAYFM8692G1ZB | Rangareddy | Partnership | Active |
| 944 | M/S PRIMARK ENTERPRISES | 36AAYFP1694D1ZQ | Rangareddy | Partnership | Active |
| 945 | POLU ASSOCIATES | 36AAYFP3446P1Z7 | Rangareddy | Partnership | Active |
| 946 | S N S AGENCIES | 36AAYFS4662C1ZR | Rangareddy | Partnership | Active |
| 947 | TKR HONEST AVENUES LLP | 36AAYFT1600K1ZT | Rangareddy | Limited Liability Partnership | Active |
| 948 | VIHANANDAN INFRA DEVELOPERS LLP | 36AAYFV9624K1Z3 | Rangareddy | Limited Liability Partnership | Active |
| 949 | CLASSIC MARBLE & GRANITE | 36AAYPJ9376J1ZN | Rangareddy | Proprietorship | Active |
| 950 | AADYAPRO IT SERVICES PRIVATE LIMITED | 36AAZCA0832E1ZM | Rangareddy | Private Limited Company | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 1,780 GST registrations from Rangareddy that have been verified through GSTVerify.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.