North Tripura District, Tripura — 50 businesses indexed
← All districts in Tripura| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | J.C. INFRA CORPORATION LTD. | 16AABCJ9987D1Z7 | North Tripura | Public Limited Company | Active |
| 2 |
THE TRIPURA ELECTRICAL HOUSE
THE TRIPURA ELETRICAL HOUSE
|
16AABFT9880E1ZX | North Tripura | Partnership | Active |
| 3 | THE TRIPURA FLOUR MILLS | 16AACFT9664K1ZL | North Tripura | Partnership | Active |
| 4 | JKM INFRA WORKS LLP | 16AAOFJ6116A1ZN | North Tripura | Limited Liability Partnership | Active |
| 5 | D N CONSTRUCTIONS | 16AARFD4463F1ZA | North Tripura | Partnership | Active |
| 6 | DEBNATH BRICKS INDUSTRIES | 16AAWPN5367K1ZU | North Tripura | Proprietorship | Active |
| 7 | M/S SHIV TRADERS | 16AAZPN4056C1ZG | North Tripura | Proprietorship | Active |
| 8 | B.N. CHOUDHURY | 16ABHPC8197J1ZA | North Tripura | Proprietorship | Active |
| 9 | MS SUBHAYAN BRICKS AND PAVER BLOCK INDUSTRY | 16ABIFM7321D1ZH | North Tripura | Partnership | Active |
| 10 | MD AKTAR UDDIN | 16ABVPU9564F1ZQ | North Tripura | Proprietorship | Active |
| 11 | SUBHRENDU DEBROY | 16ACRPD3572D1ZP | North Tripura | Proprietorship | Active |
| 12 | SUBHAS CHANDRA NATH | 16ACWPN9393D1ZV | North Tripura | Proprietorship | Active |
| 13 | NARAYAN NATH CHOUDHURY | 16ADCPN3370K1ZH | North Tripura | Proprietorship | Active |
| 14 | M/S DHARMANAGAR SAW MILL | 16ADGPG3562Q1Z6 | North Tripura | Proprietorship | Active |
| 15 | MD. ABUL HUSSAIN | 16AEAPH8059J2ZC | North Tripura | Proprietorship | Active |
| 16 | MOBARAK HUSSAIN | 16AEAPH8060D1ZX | North Tripura | Proprietorship | Active |
| 17 | SUJIT DEBROY | 16AEWPD3251N1Z3 | North Tripura | Proprietorship | Active |
| 18 | MILON KANTI NATH | 16AFJPN4753M1ZX | North Tripura | Proprietorship | Active |
| 19 | HILL VIEW POWER POINT | 16AFLPN3960Q2ZN | North Tripura | Proprietorship | Active |
| 20 | SRI BIMAL DEBNATH | 16AGHPD9426C1ZO | North Tripura | Proprietorship | Active |
| 21 | DIVINE EMPORIUM | 16AGUPD0563D1ZL | North Tripura | Proprietorship | Active |
| 22 | ANANTA GHOSH | 16AGWPG6797J1ZF | North Tripura | Proprietorship | Active |
| 23 | BIMAN BHATTACHARJEE | 16AHCPB2558D1ZW | North Tripura | Proprietorship | Active |
| 24 | SRI NRIPENDRA NATH | 16AILPN3747Q1ZG | North Tripura | Proprietorship | Active |
| 25 | ASIS PURKAYASTHA | 16AIYPP0380L1ZK | North Tripura | Proprietorship | Active |
| 26 | CHIRANJIT NATH | 16AJZPN9989M2ZJ | North Tripura | Proprietorship | Active |
| 27 | DILIP RUDRAPAUL | 16AKDPP5692G1ZV | North Tripura | Proprietorship | Active |
| 28 | PINTU KUMAR GUPTA | 16AKTPG6370J2ZN | North Tripura | Proprietorship | Active |
| 29 | SUBASH NATH | 16ANXPN6349K1Z2 | North Tripura | Proprietorship | Active |
| 30 | SHIVNATH ENTERPRISE | 16AOGPN4060B1ZC | North Tripura | Proprietorship | Active |
| 31 | PURBANCHAL TRADE | 16AQCPC6316R2ZM | North Tripura | Proprietorship | Active |
| 32 | TARUN DAS | 16ARZPD0134G1ZW | North Tripura | Proprietorship | Active |
| 33 | SHIRALAL BARUA | 16ATLPB8116A1Z6 | North Tripura | Proprietorship | Active |
| 34 | AMIT DAS | 16AXBPD6426F1ZV | North Tripura | Proprietorship | Active |
| 35 | Chapalendu Paul Choudhury | 16AXSPP3492N2ZG | North Tripura | Proprietorship | Active |
| 36 | PRANAB PAUL | 16BBSPP1529B1ZO | North Tripura | Proprietorship | Active |
| 37 | M/S URMILA ENTERPRISE | 16BICPD8359Q1ZO | North Tripura | Proprietorship | Active |
| 38 | M/S SUJIT KUMAR DAS | 16BIWPD8462N1ZE | North Tripura | Proprietorship | Active |
| 39 | SREERAM TRADERS | 16BKXPD0996A1Z1 | North Tripura | Proprietorship | Active |
| 40 | SOUBIK DHAR | 16BOHPD4879N1ZC | North Tripura | Proprietorship | Active |
| 41 | BIPLAB CHAKRABORTY | 16BQGPC2107K2Z6 | North Tripura | Proprietorship | Active |
| 42 | SNEHASISH DAS | 16BXGPD7780N1ZX | North Tripura | Proprietorship | Active |
| 43 | JYOTHSNA ENTERPRISE | 16CARPS8432H1Z3 | North Tripura | Proprietorship | Active |
| 44 | ASHISH DAS | 16CMGPD8122C1ZJ | North Tripura | Proprietorship | Active |
| 45 | MOUTUSI DEBNATH | 16CQMPD5426R1Z9 | North Tripura | Proprietorship | Active |
| 46 | ABDUL KALAM | 16CRFPK7616C1ZY | North Tripura | Proprietorship | Active |
| 47 | TAPASHI HOMOEO HALL | 16CTLPA9211M2ZH | North Tripura | Proprietorship | Active |
| 48 | PARAG DATTA PURKAYASTHA | 16DBFPP8379L1ZS | North Tripura | Proprietorship | Active |
| 49 | JOY GURU ELECTRICAL | 16DRFPS3533F1ZR | North Tripura | Proprietorship | Active |
| 50 | Mr. Abdul Salam | 16FMHPS9629K1Z5 | North Tripura | Proprietorship | Active |
North Tripura is a district in Tripura, India. All GST-registered businesses in North Tripura hold a GSTIN beginning with state code 16. This directory lists 50 GST registrations from North Tripura that have been verified through GSTVerify.
Businesses registered in North Tripura must comply with Tripura's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from North Tripura instantly using the GSTVerify search tool.
Other districts in Tripura with GST registrations include: Dhalai, Gomati, Khowai, South Tripura, Unakoti, West Tripura.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.