West Tripura District, Tripura — 204 businesses indexed
← All districts in Tripura| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | CENTRAL WAREHOUSING CORPORATION | 16AAACC1206D1ZJ | West Tripura | A Govt. of India Undertaking | Active |
| 2 | AASA INTERNATIONAL INDIA MICRO FINANCE LIMITED | 16AAACD4950B1Z5 | West Tripura | Public Limited Company | Active |
| 3 | GAIL (INDIA) LIMITED | 16AAACG1209J1ZZ | West Tripura | Public Sector Undertaking | Active |
| 4 | ITC LIMITED | 16AAACI5950L1ZD | West Tripura | Public Limited Company | Active |
| 5 | XLAYER TECHNOLOGIES PRIVATE LIMTED | 16AAACX1924D1ZP | West Tripura | Private Limited Company | Active |
| 6 | LAXMI NARAYAN JEWELLARY STORES | 16AAAFL6065G1ZF | West Tripura | Partnership | Active |
| 7 | MADAN MOHAN OBHRAI & COMPANY | 16AAAFM6023H1ZM | West Tripura | Partnership | Active |
| 8 | TILOTTAMA TEXTILES | 16AAAFT8719R1ZF | West Tripura | Partnership | Active |
| 9 | 99 LABELS | 16AAAFZ8979K1Z9 | West Tripura | Partnership | Active |
| 10 | NATIONAL INSTITUTE OF TECHNOLOGY AGARTALA | 16AAAGN0550K1ZG | West Tripura | Government Department | Active |
| 11 | INDIAN BUILDINGS CONGRESS | 16AAATI1547G1ZW | West Tripura | Society/ Club/ Trust/ AOP | Active |
| 12 | AWL AGRI BUSINESS LIMITED | 16AABCA8056G1ZS | West Tripura | Public Limited Company | Active |
| 13 | DINESHCHANDRA R AGARWAL INFRACON PVT.LTD | 16AABCD9523D1ZX | West Tripura | Private Limited Company | Active |
| 14 | MY BRANCH SERVICES PRIVATE LIMITED | 16AABCR4785R1ZK | West Tripura | Private Limited Company | Active |
| 15 | BANDHU TRADERS | 16AABFB5356P1Z5 | West Tripura | Partnership | Active |
| 16 | Beriwal Constructions | 16AABFB7014N1ZI | West Tripura | Partnership | Active |
| 17 | JYOTI BRICKS INDUSTRIES | 16AABFI4778C1ZH | West Tripura | Partnership | Active |
| 18 | JAGANNATH PLASTIC INDUSTRIES | 16AABFJ3622N1ZC | West Tripura | Partnership | Active |
| 19 | N.G. BHATTACHARJEE CONTRUCTION CO. | 16AABFN2612E1ZV | West Tripura | Partnership | Active |
| 20 | NARAYAN MECHANICAL WORKS | 16AABFN3590M1ZZ | West Tripura | Partnership | Active |
| 21 | OFFICE AUTOMATION SERVICES | 16AABFO9484D1Z4 | West Tripura | Partnership | Active |
| 22 | QUADSUN ENERGY | 16AABFQ3137H1ZG | West Tripura | Partnership | Active |
| 23 | SRI RAMA KRISHNA ENGG. WORKS. | 16AABFR9013R2ZQ | West Tripura | Partnership | Active |
| 24 | THE B K MEDICAL HALL | 16AABFT0105G2ZS | West Tripura | Partnership | Active |
| 25 | UNITED ALUMINIUM | 16AABFU4622K1Z5 | West Tripura | Partnership | Active |
| 26 | L&T Finance Limited | 16AACCA1963B1Z7 | West Tripura | Public Limited Company | Active |
| 27 | RAM KRIPAL SINGH CONSTRUCTION PVT LTD | 16AACCR6279F1Z7 | West Tripura | Private Limited Company | Active |
| 28 | TRIPURA STATE ELECTRICITY CORPORATION LTD. | 16AACCT2964M1ZY | West Tripura | Public Sector Undertaking | Active |
| 29 | T & T PROJECTS LIMITED | 16AACCT8998H1ZN | West Tripura | Public Limited Company | Active |
| 30 | ADVANTAGE | 16AACFA6006C1Z7 | West Tripura | Partnership | Active |
| 31 | EUREKA MOSAIC TILES & SANITATIONS | 16AACFE7190H1ZE | West Tripura | Partnership | Active |
| 32 | M/S GANESH CHANDRA SHAHA | 16AACFG6075D1ZM | West Tripura | Partnership | Active |
| 33 | INDIA TRAVELS | 16AACFI0920M1ZJ | West Tripura | Partnership | Active |
| 34 |
L K BUILDERS
M/S. L.K. BUILDERS
|
16AACFL6344C1ZN | West Tripura | Partnership | Active |
| 35 | ETERNAL LIMITED | 16AADCD4946L1ZD | West Tripura | Public Limited Company | Active |
| 36 | J.J.ELECTRICALS | 16AADFJ0437B1Z0 | West Tripura | Partnership | Active |
| 37 | CURIOSITY CONSTRUCTIONS PRIVATE LIMTED | 16AAECC9983H1Z7 | West Tripura | Private Limited Company | Active |
| 38 | ETHICA HANDLOOM AND HANDICRAFTS (OPC) PRIVATE LIMITED | 16AAECE8974A1ZM | West Tripura | Private Limited Company | Active |
| 39 | GOLDCREST SERVICES PRIVATE LIMITED | 16AAECG3867E1ZM | West Tripura | Private Limited Company | Active |
| 40 | PODDER AND PODDER EQUIPMENT AND PROJECT PRIVATE LIMITED | 16AAECP6347E2ZF | West Tripura | Private Limited Company | Active |
| 41 | PRAN BEVERAGES (INDIA) PRIVATE LIMITED | 16AAFCP4564N1ZX | West Tripura | Private Limited Company | Active |
| 42 | S. DASS & CO | 16AAFFS9769K1ZD | West Tripura | Partnership | Active |
| 43 |
KALI KRISHNA BRICKS CO
M/S KALI KRISHNA BRICKS COMPANY
|
16AAGFK3520R1Z1 | West Tripura | Partnership | Active |
| 44 | RAIMOHAN MAJUMDER & CO. | 16AAGFR5099E1ZZ | West Tripura | Partnership | Active |
| 45 | BIOTECH | 16AAHFB4093M1Z5 | West Tripura | Partnership | Active |
| 46 | Hotel Woodland Park | 16AAHFH3184R2ZQ | West Tripura | Partnership | Active |
| 47 | BASAK TRADERS | 16AAIFB3419N1ZA | West Tripura | Partnership | Active |
| 48 | M/S BHABANI PERFORMER | 16AAIFB6235G1ZL | West Tripura | Partnership | Active |
| 49 | PROGRESSIVE MOTORS | 16AAJFP7343L1ZS | West Tripura | Partnership | Active |
| 50 | ART-E-MIDE CONSTRUCTION PRIVATE LIMITED | 16AAKCA6747R1ZU | West Tripura | Private Limited Company | Active |
West Tripura is a district in Tripura, India. All GST-registered businesses in West Tripura hold a GSTIN beginning with state code 16. This directory lists 204 GST registrations from West Tripura that have been verified through GSTVerify.
Businesses registered in West Tripura must comply with Tripura's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from West Tripura instantly using the GSTVerify search tool.
Other districts in Tripura with GST registrations include: Dhalai, Gomati, Khowai, North Tripura, South Tripura, Unakoti.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.