Agra District, Uttar Pradesh — 738 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | ASIAN PAINTS LIMITED | 09AAACA3622K1ZT | Agra | Public Limited Company | Active |
| 2 | SCHENKER INDIA PVT LTD | 09AAACB0697B1ZY | Agra | Private Limited Company | Active |
| 3 |
BENARA UDYOG LTD
M/S BENARA UDYOG LIMITED
|
09AAACB6515A1Z7 | Agra | Public Limited Company | Active |
| 4 |
SMFG INDIA CREDIT COMPANY LIMITED
SMFG INDIA CREDIT COMPANY LTD
|
09AAACD1707C1Z9 | Agra | Public Limited Company | Active |
| 5 | M/S FRIENDS PROJECTS PVT.LTD. | 09AAACF2297D1ZQ | Agra | Private Limited Company | Active |
| 6 | M/S FLORANCE LIFE CARE PVT LTD | 09AAACF6083D1ZQ | Agra | Private Limited Company | Active |
| 7 |
GANGA ALLOYS PRIVATE LIMITED
M/S GANGA ALLOYAS PVT.LTD.
|
09AAACG5787D1ZG | Agra | Private Limited Company | Active |
| 8 | HMW METAL WORKS PRIVATE LIMITED | 09AAACH1703L1ZQ | Agra | Private Limited Company | Active |
| 9 |
HMW AGRICULTURAL EQIPMENTPVT LTD
M/S H.M.W.AGRICULTURAL EQUIPMENT P.LTD.
|
09AAACH7306M1ZD | Agra | Private Limited Company | Active |
| 10 | IWL INDIA PRIVATE LIMITED | 09AAACI1772Q1Z2 | Agra | Private Limited Company | Active |
| 11 | M/S INTERNATIONAL TRACTORS LTD. | 09AAACI2270H1ZQ | Agra | Public Limited Company | Active |
| 12 | JAKPOWER GENERATORS PRIVATE LIMITED | 09AAACJ0511C1ZB | Agra | Private Limited Company | Active |
| 13 | M/S KALIYA HOTELS PVT. LTD. | 09AAACK6398J1ZY | Agra | Private Limited Company | Active |
| 14 | LEO EARTH MOVERS P LTD | 09AAACL0089K1ZB | Agra | Private Limited Company | Active |
| 15 | M/S LAL SONS PISTON & RINGS PVT.LTD. | 09AAACL5109N1ZA | Agra | Private Limited Company | Active |
| 16 |
LPR EXPORTS (ENGINE COMPONENTS) PRIVATE LIMITED
L.P.R.EXPORTS (ENGINE COMPONENTS) PVT. LTD.
|
09AAACL9032E2ZM | Agra | Private Limited Company | Active |
| 17 | M/S MEGHDOOT PISTONS PRIVATE LIMITED | 09AAACM9262H1Z8 | Agra | Private Limited Company | Active |
| 18 | M/S PHARMTAK OPHTHALMICS (I) P.LTD | 09AAACP8491M1ZP | Agra | Private Limited Company | Active |
| 19 | PRAKASH DIESELS PRIVATE LIMITED | 09AAACP9601P1ZX | Agra | Private Limited Company | Active |
| 20 | RDS PROJECT LIMITED | 09AAACR4761J2Z3 | Agra | Public Limited Company | Active |
| 21 | ROMSONS GROUP PRIVATE LIMITED | 09AAACR5839H1Z4 | Agra | Private Limited Company | Active |
| 22 | TRACTORS AND FARM EQUIPMENT LIMITED | 09AAACT2761Q1ZS | Agra | Public Limited Company | Active |
| 23 | UPRAJ PHARMACEUTICALS PRIVATE LIMITED | 09AAACU4546J2Z1 | Agra | Private Limited Company | Active |
| 24 | YOGAURA GLOBAL PRIVATE LIMITED | 09AAACY9918L1ZK | Agra | Private Limited Company | Active |
| 25 |
B K SHOE COMPANY
M/S B K SHOE COMPANY
|
09AAAFB8620M1ZA | Agra | Partnership | Active |
| 26 |
BRITE FOOTWEAR COMPANY
M/S BRITE FOOTWEAR CO.
|
09AAAFB8623J1ZD | Agra | Partnership | Active |
| 27 | M/S BAJWA RUBBER INDUSTRIES | 09AAAFB9621Q1ZZ | Agra | Partnership | Active |
| 28 | M/S BAJWA RUBBER INDUSTRIES UNIT-2 | 09AAAFB9650M1Z2 | Agra | Partnership | Active |
| 29 |
CHANDRA METAL ENTERPRISES
M/S CHANDRA METAL ENTERPRISES
|
09AAAFC7236L1Z9 | Agra | Partnership | Active |
| 30 | M/S CAPSTAN RUBBER PRODUCT | 09AAAFC7238E1ZM | Agra | Partnership | Active |
| 31 |
CAPSTAN RUBBER INDIA
M/S CAPSTAN RUBBERS (INDIA)
|
09AAAFC7244G1ZK | Agra | Partnership | Active |
| 32 | M/S DURGA ICE & COLD STORAGE | 09AAAFD7259E1ZG | Agra | Partnership | Active |
| 33 | DWARIKA DAS PREM CHAND | 09AAAFD9372L1ZZ | Agra | Partnership | Active |
| 34 |
D R TILES
M/S D. R. TILES
|
09AAAFD9886B1Z9 | Agra | Partnership | Active |
| 35 | M/S ELECTRICAL SALES CORPORATION | 09AAAFE2666G1ZI | Agra | Partnership | Active |
| 36 | FLEXOGRAPHIA | 09AAAFF1959M3Z0 | Agra | Partnership | Active |
| 37 | FOOT ON SHOES | 09AAAFF3067G1ZK | Agra | Partnership | Active |
| 38 | FRONTLINE ELECTRICALS | 09AAAFF8997M1ZI | Agra | Partnership | Active |
| 39 | M/S GALAXY SHOE FACTORY | 09AAAFG7783N1ZP | Agra | Partnership | Active |
| 40 | GOKUL AGENCIES | 09AAAFG7785L1ZR | Agra | Partnership | Active |
| 41 | M/S GLOBAL POLYMERS | 09AAAFG7786K1ZS | Agra | Partnership | Active |
| 42 | M/S GUIDE FOOTWEAR CO. | 09AAAFG8586H1ZZ | Agra | Partnership | Active |
| 43 | M/S GUPTA HARDWARE STORE | 09AAAFG8593N1ZN | Agra | Partnership | Active |
| 44 |
GABA GENERAL STORE
M/S GABA GENERAL STORE
|
09AAAFG8871D1ZB | Agra | Partnership | Active |
| 45 | M/S HORIZON AUTOMATION SYSTEMS | 09AAAFH8290D1ZD | Agra | Partnership | Active |
| 46 | M/S HARI RAJ INDUSTRIES | 09AAAFH8400R1Z0 | Agra | Partnership | Active |
| 47 | HARIRAJ BELTING CO. | 09AAAFH8401Q1Z1 | Agra | Partnership | Active |
| 48 | INTERNATIONAL CORRUGATORS | 09AAAFI8800J2ZA | Agra | Partnership | Active |
| 49 | INFRA INTERNATIONAL | 09AAAFI9790B1Z9 | Agra | Partnership | Active |
| 50 | KUMAR STEEL WORKS | 09AAAFK9039R1ZK | Agra | Partnership | Active |
Agra is a district in Uttar Pradesh, India. All GST-registered businesses in Agra hold a GSTIN beginning with state code 09. This directory lists 738 GST registrations from Agra that have been verified through GSTVerify.
Businesses registered in Agra must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Agra instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, Bagpat, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.