Lakhimpur Kheri District, Uttar Pradesh — 30 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | Zuari Industries Limited | 09AAACZ0306P2Z2 | Lakhimpur Kheri | Public Limited Company | Active |
| 2 | M/S SUPPER ENGG. | 09AADFS2209N1ZZ | Lakhimpur Kheri | Partnership | Active |
| 3 | MOSARAM ENTERPRISES LIMITED | 09AAECM4867E1Z9 | Lakhimpur Kheri | Public Limited Company | Active |
| 4 | AJEET PESTICIDES | 09ABXFA9886A1ZP | Lakhimpur Kheri | Partnership | Active |
| 5 | M/S VISION ENTERPRISES | 09ABZPY6575C2ZL | Lakhimpur Kheri | Proprietorship | Active |
| 6 | M/S PRIMEAR SELLS | 09ACCPA1295P1ZD | Lakhimpur Kheri | Proprietorship | Active |
| 7 | M/S PRAKASH AGENCiES | 09ADKPA9989M1ZK | Lakhimpur Kheri | Proprietorship | Active |
| 8 | M/S GUPTA TRACTORS & IMPLEMENTS | 09ADRPG0913G1ZM | Lakhimpur Kheri | Proprietorship | Active |
| 9 | M/S SAHNI BROTHERS | 09AEBPS4427C1ZN | Lakhimpur Kheri | Proprietorship | Active |
| 10 | M/S BHARAT HARDWARE & SANITARY STORES | 09AETPA4758E1Z9 | Lakhimpur Kheri | Proprietorship | Active |
| 11 | M/S N.K. INDUSTRIES | 09AFNPA2972H1ZB | Lakhimpur Kheri | Proprietorship | Active |
| 12 | M/S DIAMOND ENGINEERING WORKS | 09AFXPA7011F1ZH | Lakhimpur Kheri | Proprietorship | Active |
| 13 | M/S GAYTRI TRADERS | 09AIEPB0644D1ZV | Lakhimpur Kheri | Proprietorship | Active |
| 14 |
NARINDER SINGH
M/S GOLDEN TRADERS
|
09AKEPS5639P1Z8 | Lakhimpur Kheri | Proprietorship | Active |
| 15 | M/S JAISWAL ELECTRONICS | 09AKQPJ4499J1Z9 | Lakhimpur Kheri | Proprietorship | Active |
| 16 | M/S GAURI ENTERPRISES | 09AMUPD5768L1Z5 | Lakhimpur Kheri | Proprietorship | Active |
| 17 | DUTTA ENTERPRISES | 09APAPD8224L1ZU | Lakhimpur Kheri | Proprietorship | Active |
| 18 | NEEL ENTERPRISES | 09ARBPN3638F1ZS | Lakhimpur Kheri | Proprietorship | Active |
| 19 | M/S GUPTA AGRICULTURE STORE | 09ASIPG4045R1Z6 | Lakhimpur Kheri | Proprietorship | Active |
| 20 |
RAHAT HUSSAIN
SIDDIQUE CLOTHS STORE
|
09ASWPH2373K1Z2 | Lakhimpur Kheri | Proprietorship | Active |
| 21 |
JASWANT SINGH
M/S ALLIED TRADERS
|
09AWGPS8288N1ZB | Lakhimpur Kheri | Proprietorship | Active |
| 22 | M/S NEW MOBILE WORLD | 09BBHPG0931P1ZE | Lakhimpur Kheri | Proprietorship | Active |
| 23 | AI TECHNOLOGY | 09BFJPV6387L1ZB | Lakhimpur Kheri | Proprietorship | Active |
| 24 | M/S BALAJI FERTILIZERS | 09BOOPM9167D1ZD | Lakhimpur Kheri | Proprietorship | Active |
| 25 | SHRUTI ENTERPRISES | 09BTDPG5954Q1ZY | Lakhimpur Kheri | Proprietorship | Active |
| 26 | M/S JANGI SINGH CHAUHAN TIMBER MERCHENT | 09CFAPS0878F1Z7 | Lakhimpur Kheri | Proprietorship | Active |
| 27 | M/S ANNAPURNA INDUSTRIES | 09DNZPK3672R1ZL | Lakhimpur Kheri | Proprietorship | Active |
| 28 |
JITENDRA SINGH
JEET ENGINEERING SERVICE & SUPPLIERS
|
09FHVPS0662B1ZX | Lakhimpur Kheri | Proprietorship | Active |
| 29 | HAKIM RAM CHARAN KISHORE KUMAR | 09HHFPS6132A1ZC | Lakhimpur Kheri | Proprietorship | Active |
| 30 | AAMIR FOAM HOUSE | 09MVCPS7532Q1ZE | Lakhimpur Kheri | Proprietorship | Active |
Lakhimpur Kheri is a district in Uttar Pradesh, India. All GST-registered businesses in Lakhimpur Kheri hold a GSTIN beginning with state code 09. This directory lists 30 GST registrations from Lakhimpur Kheri that have been verified through GSTVerify.
Businesses registered in Lakhimpur Kheri must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Lakhimpur Kheri instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.