Shahjahanpur District, Uttar Pradesh — 43 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | G SURGIWEAR LIMITED | 09AAACG7035J1ZI | Shahjahanpur | Public Limited Company | Active |
| 2 | K R PULP AND PAPERS LIMITED | 09AAACK5861C1ZN | Shahjahanpur | Public Limited Company | Active |
| 3 | M/S BHAGWAN DASS BRIJESH KUMAR | 09AAAFB6480F1ZJ | Shahjahanpur | Partnership | Active |
| 4 | HANUMAN PRASAD PARMANAND | 09AAAFH5765K2ZZ | Shahjahanpur | Partnership | Active |
| 5 | M/S TAMMI KHAN COLD STORAGE & ICE FACTORY | 09AAAFT8486H1ZN | Shahjahanpur | Partnership | Active |
| 6 | M/S ROSA POWER SUPPLY COMPANY LTD, | 09AABCR8917M1ZR | Shahjahanpur | Public Limited Company | Active |
| 7 | VIDYA PLY AND BOARDS PVT LTD | 09AABCV7417Q1ZM | Shahjahanpur | Private Limited Company | Active |
| 8 | CARETAKER ROADLINES | 09AABFC6967F1Z9 | Shahjahanpur | Partnership | Active |
| 9 | M/S KHANDELWAL ENGINEERING WORKS | 09AABFK0657Q1ZV | Shahjahanpur | Partnership | Active |
| 10 | M/S PANDEY FILLING STATION | 09AABFP2439D1ZH | Shahjahanpur | Partnership | Active |
| 11 | M/S R.T. INDUSTRIES | 09AABFR1714M1Z4 | Shahjahanpur | Partnership | Active |
| 12 | TQN Industries Private Limited | 09AACCT8704F1ZA | Shahjahanpur | Private Limited Company | Active |
| 13 | B R ENTERPRISES | 09AACFB7994A1ZE | Shahjahanpur | Partnership | Active |
| 14 | M/S GANGA SHYA BHAGBAN SHYA | 09AACFG8540K1Z4 | Shahjahanpur | Partnership | Active |
| 15 | M/S JINDAL FILLING STATION | 09AACFJ1818M1Z6 | Shahjahanpur | Partnership | Active |
| 16 | M/S HARDEEP SINGH MALKEET SINGH | 09AADFH8365G1Z4 | Shahjahanpur | Partnership | Active |
| 17 | M/S ECOTECHGREEN ASSOCIATES PRIVATE LIMITEDx | 09AAECE3468R1ZV | Shahjahanpur | Private Limited Company | Active |
| 18 | M/S BABA HARDWARE & MILL STORE | 09AAGFB8793H1ZX | Shahjahanpur | Partnership | Active |
| 19 | KRISHNA SOLAR FARMS PRIVATE LIMITED | 09AAHCK8086E1Z5 | Shahjahanpur | Private Limited Company | Active |
| 20 | M/S MS DUA CARS & MOTORS (INDIA) PVT LTD | 09AAHCM8821H1Z6 | Shahjahanpur | Private Limited Company | Active |
| 21 | M/S GOYAL POLYMAR & FLOUR MILL | 09AAHFG2734J1Z9 | Shahjahanpur | Partnership | Active |
| 22 | M/S ANYA POLYTECH AND FERTILIZERS LIMITED | 09AAKCA1442K1ZL | Shahjahanpur | Public Limited Company | Active |
| 23 | PARTH REALCON PRIVATE LIMITED | 09AAMCP8659H1ZM | Shahjahanpur | Private Limited Company | Active |
| 24 | DURGA ENTERPRISES | 09AAPHR7039P1Z2 | Shahjahanpur | Hindu Undivided Family | Active |
| 25 | AROMA PACKAGERS | 09AAQPA6877R1ZL | Shahjahanpur | Proprietorship | Active |
| 26 | SHIVAAY LOGISTICS | 09AASPO6828N1ZM | Shahjahanpur | Proprietorship | Active |
| 27 | M/S SALUJA PETRO COMPANY | 09AETPK5501R1ZP | Shahjahanpur | Proprietorship | Active |
| 28 | M/S SAWARIYA CHEMICALS | 09AJHPG6866A1Z7 | Shahjahanpur | Proprietorship | Active |
| 29 | M/S AMIT ELECTRICALS | 09AJWPK7960L1Z4 | Shahjahanpur | Proprietorship | Active |
| 30 | WASEEM KHAN CONTRACTOR | 09AMCPK4558K2ZN | Shahjahanpur | Proprietorship | Active |
| 31 | M/S ARUN KUMAR | 09AMRPK4630R1Z6 | Shahjahanpur | Proprietorship | Active |
| 32 | M/S S K ENTERPRISES | 09AMZPK5067A1ZO | Shahjahanpur | Proprietorship | Active |
| 33 | M/S IBNA ENGINEERING WORKS | 09AOMPK3425P1ZC | Shahjahanpur | Proprietorship | Active |
| 34 | M/S SHRI VISHWA KARMA ENTERPRISES | 09APAPP4405P1ZJ | Shahjahanpur | Proprietorship | Active |
| 35 | DURGA INDUSTRISES | 09ASDPV6495P1ZI | Shahjahanpur | Proprietorship | Active |
| 36 | M/S VISHWAKARMA AGRO CO | 09AWLPS0435L1Z1 | Shahjahanpur | Proprietorship | Active |
| 37 | M/S DUA FURNITURE | 09AXOPD7006N1Z2 | Shahjahanpur | Proprietorship | Active |
| 38 | M/S SHRI BALA JI ENTERPRISES | 09BFUPS7036E1ZU | Shahjahanpur | Proprietorship | Active |
| 39 | SUN INFOSYS | 09BGFPG8649M1ZP | Shahjahanpur | Proprietorship | Active |
| 40 | SAT KARTAR TRADING COMPANY | 09BKVPS8830G3Z8 | Shahjahanpur | Proprietorship | Active |
| 41 | SHRI MAHAKAL ENTERPRISES | 09BNGPV3199D1ZI | Shahjahanpur | Proprietorship | Active |
| 42 | M/S SAIMENS CORPORATION OF INDIA | 09CLRPS6708R1ZR | Shahjahanpur | Proprietorship | Active |
| 43 | M/S DASHMESH COMBINE SPARES | 09EOCPS2404N1ZL | Shahjahanpur | Proprietorship | Active |
Shahjahanpur is a district in Uttar Pradesh, India. All GST-registered businesses in Shahjahanpur hold a GSTIN beginning with state code 09. This directory lists 43 GST registrations from Shahjahanpur that have been verified through GSTVerify.
Businesses registered in Shahjahanpur must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Shahjahanpur instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.